Up the Creek ... Monday, August 12, 2013 Coordinator: Glenn Carey Coordinator: Brian Spurgeon |
Hollow Creek Golf Course
50 Glenbrook Drive
Middletown, MD 21769
Phone: 301-371-0400
Pro: Josh Ricketts
Tournament Open to Members, Friends, and Guests
Shotgun start at 8:30
Team Bestball
Members $50 Non-members $57 per person, including cart
A separate walking price is not available
Lunch and Range balls included in the price.
Tee Times | Directions | Results | BestBall | Scorecards | Weather |
Tournament Tee Times |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 8:30 | Glenn Carey / M | - | Ed Henderson / M | - | Robert Baker / M | - | Robert Costa / M | - |
2 | 8:30 | Paul Gulotta / M | - | Marty Lurz / M | - | Steve Gribben / M | - | Jeff Wong / M | - |
3 | 8:30 | Tony Cirio / M | - | Joe Walters / M | - | Joe Rahnis / Sr | - | Dave Malick / M | - |
4 | 8:30 | Shaun Francomacaro / M | - | Jesse Watson / M | - | David Lee / M | - | Orville Boyer / M | - |
5 | 8:30 | Ted Hartka / M | - | Ron Denissen / M | - | Tom Magner / M | - | Ed Reynolds / M | - |
6 | 8:30 | Rob Lee / M | - | Ed Mitchell / M | - | Rick Pfisterer / M | - | Mike Desmarais / M | - |
7 | 8:30 | Jerry Trunk / Sr | - | Don Hunston / Sr | - | Dale Zolnick / M | - | Mark Kragalott / M | - |
8 | 8:30 | Ken Shafer / Sr | - | Scott Hyer / M | - | Jim Engler / M | - | Matthew Hyer / M | - |
9 | 8:30 | Steve Layman / M | - | John Farnan / M | - | Rick Reinders / Sr | - | Ken Ryals / M | - |
10 | 8:30 | Kim Richeson / Sr | - | Gary Norcutt / Sr | - | Larry Norcutt / Sr | - | Jim O'Connor / Sr | - |
11 | 8:30 | Richard Groom / Sr | - | Jeff Patton / M | - | Trey Vecera / M | - | James Leary / M | - |
12 | 8:30 | Austin Bogus / M | - | Troy Milliken / M | - | Andrew Monica / M | - | Steve Batis / M | - |
13 | 8:30 | Mark Swana / M | - | Nick Frankoski / M | - | Rick Cannon / M | - | Renee Cannon / F | - |
14 | 8:30 | Doug Shaffer / M | - | John Sarnese / Sr | - | Jeff Humphreys / M | - | Dee Humphreys / F | - |
15 | 8:30 | Mark Wrisley / M | - | Shawn Seman / M | - | Chris Gardner / M | - | Grady McGuire / M | - |
16 | 8:30 | Bob Harter / M | - | Bill Kulp / M | - | Bob Hoff / Sr | - | - | - |
17 | 8:30 | Darrell Zinn / M | - | Tom Magee / M | - | Drew Seker / M | - | Emily Crane / F | - |
18 | 8:30 | Jeremy John / M | - | Jon Mudrick / M | - | Ben Bussey / M | - | Jeff Johnson / M | - |
Directions to Hollow Creek Golf Course |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
Directions | ||
---|---|---|
![]() |
Tournament Results |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
Tables of Individual Winners
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
BestBall Net Results * order does not include tie-breakers |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Group 12 BB Net | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 3 | 20 | 4 | 2 | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 25 | 45 |
Group 5 BB Net | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 21 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 25 | 46 |
Group 16 BB Net | 1 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 2 | 23 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 29 | 52 |
Group 3 BB Net | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 26 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 29 | 55 |
Group 17 BB Net | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 29 | 5 | 2 | 2 | 3 | 3 | 4 | 1 | 4 | 3 | 27 | 56 |
Group 2 BB Net | 3 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 28 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 57 |
Group 8 BB Net | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 28 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 58 |
Group 18 BB Net | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 27 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 31 | 58 |
Group 6 BB Net | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 29 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 30 | 59 |
Group 1 BB Net | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 28 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 32 | 60 |
Group 14 BB Net | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 29 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 31 | 60 |
Group 10 BB Net | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 34 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 26 | 60 |
Group 9 BB Net | 4 | 4 | 3 | 1 | 5 | 3 | 3 | 4 | 6 | 33 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 29 | 62 |
Group 15 BB Net | 4 | 4 | 4 | 1 | 5 | 3 | 4 | 3 | 3 | 31 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 31 | 62 |
Group 13 BB Net | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 31 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 31 | 62 |
Group 4 BB Net | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 30 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 33 | 63 |
Group 7 BB Net | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 32 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 64 |
Group 11 BB Net | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 5 | 7 | 44 | 6 | 2 | 5 | 6 | 5 | 5 | 4 | 5 | 8 | 46 | 90 |
BestBall Gross Results * order does not include tie-breakers |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Group 12 BB Gross | 4 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 35 | 67 |
Group 2 BB Gross | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 34 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 71 |
Group 15 BB Gross | 5 | 5 | 4 | 2 | 6 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 74 |
Group 3 BB Gross | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 75 |
Group 14 BB Gross | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 40 | 77 |
Group 18 BB Gross | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 7 | 42 | 78 |
Group 7 BB Gross | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 78 |
Group 4 BB Gross | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 79 |
Group 13 BB Gross | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 39 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 40 | 79 |
Group 16 BB Gross | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 5 | 39 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 41 | 80 |
Group 9 BB Gross | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 7 | 42 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 81 |
Group 1 BB Gross | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 41 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 44 | 85 |
Group 10 BB Gross | 5 | 7 | 4 | 4 | 6 | 3 | 6 | 5 | 7 | 47 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 39 | 86 |
Group 6 BB Gross | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 44 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 44 | 88 |
Group 5 BB Gross | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 7 | 47 | 88 |
Group 17 BB Gross | 4 | 7 | 4 | 4 | 6 | 3 | 5 | 6 | 7 | 46 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 43 | 89 |
Group 11 BB Gross | 5 | 6 | 5 | 3 | 6 | 3 | 4 | 5 | 7 | 44 | 6 | 2 | 5 | 6 | 5 | 5 | 4 | 5 | 8 | 46 | 90 |
Group 8 BB Gross | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 44 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 46 | 90 |
Tournament Scorecards |
Hollow Creek Golf Course
Middletown, MD 21769
Monday, August 12, 2013
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Glenn Carey | 5 | 7 | 7 | 4 | 8 | 3 | 6 | 5 | 7 | 52 | 6 | 4 | 6 | 8 | 5 | 7 | 6 | 5 | 6 | 53 | 105 | 21 | 84 |
Ed Henderson | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 6 | 44 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 9 | 52 | 96 | 19 | 77 |
Robert Baker | 6 | 7 | 5 | 5 | 7 | 5 | 5 | 4 | 7 | 51 | 7 | 5 | 9 | 7 | 5 | 9 | 4 | 6 | 7 | 59 | 110 | 42 | 68 |
Robert Costa | 5 | 7 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 49 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 4 | 7 | 58 | 107 | 18 | 89 |
Group 1 BestBall | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 28 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 32 | 60 | 60 | |
Group 1 BB Gross | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 41 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 44 | 85 | 85 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Paul Gulotta | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 7 | 42 | 5 | 2 | 6 | 6 | 4 | 4 | 3 | 4 | 6 | 40 | 82 | 8 | 74 |
Marty Lurz | 6 | 6 | 5 | 4 | 7 | 5 | 4 | 6 | 7 | 50 | 6 | 2 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 93 | 16 | 77 |
Steve Gribben | 4 | 8 | 5 | 5 | 6 | 2 | 6 | 4 | 4 | 44 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 45 | 89 | 16 | 73 |
Jeff Wong | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 38 | 5 | 2 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 40 | 78 | 7 | 71 |
Group 2 BestBall | 3 | 4 | 4 | 3 | 4 | 1 | 3 | 3 | 3 | 28 | 4 | 1 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 57 | 57 | |
Group 2 BB Gross | 4 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 34 | 5 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 71 | 71 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Tony Cirio | 5 | 6 | 7 | 7 | 6 | 4 | 5 | 6 | 5 | 51 | 7 | 4 | 6 | 8 | 4 | 4 | 3 | 6 | 6 | 48 | 99 | 17 | 82 |
Joe Walters | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 8 | 45 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 8 | 5 | 50 | 95 | 16 | 79 |
Joe Rahnis | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 41 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 43 | 84 | 20 | 64 |
Dave Malick | 4 | 7 | 4 | 3 | 5 | 3 | 5 | 6 | 6 | 43 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 42 | 85 | 16 | 69 |
Group 3 BestBall | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 26 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 29 | 55 | 55 | |
Group 3 BB Gross | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 75 | 75 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Shaun Francomacaro | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 42 | 7 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 41 | 83 | 8 | 75 |
Jesse Watson | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 46 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 48 | 94 | 16 | 78 |
David Lee | 6 | 7 | 5 | 5 | 6 | 3 | 8 | 5 | 7 | 52 | 8 | 6 | 5 | 7 | 3 | 5 | 5 | 7 | 9 | 55 | 107 | 20 | 87 |
Orville Boyer | 6 | 7 | 4 | 6 | 8 | 4 | 5 | 6 | 6 | 52 | 6 | 6 | 9 | 8 | 6 | 6 | 5 | 6 | 8 | 60 | 112 | 37 | 75 |
Group 4 BestBall | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 4 | 30 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 33 | 63 | 63 | |
Group 4 BB Gross | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | 38 | 79 | 79 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Ted Hartka | 5 | 7 | 5 | 4 | 8 | 5 | 5 | 5 | 6 | 50 | 10 | 4 | 4 | 5 | 6 | 5 | 4 | 8 | 8 | 54 | 104 | 33 | 71 |
Ron Denissen | 5 | 7 | 4 | 3 | 7 | 4 | 6 | 6 | 6 | 48 | 5 | 4 | 6 | 8 | 7 | 8 | 5 | 7 | 7 | 57 | 105 | 37 | 68 |
Tom Magner | 7 | 5 | 7 | 5 | 7 | 7 | 4 | 4 | 5 | 51 | 6 | 4 | 5 | 6 | 7 | 7 | 5 | 7 | 7 | 54 | 105 | 35 | 70 |
Ed Reynolds | 6 | 8 | 8 | 8 | 8 | 6 | 8 | 5 | 9 | 66 | 6 | 5 | 7 | 9 | 6 | 5 | 5 | 8 | 10 | 61 | 127 | 60 | 67 |
Group 5 BestBall | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 2 | 3 | 21 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | 5 | 25 | 46 | 46 | |
Group 5 BB Gross | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 7 | 7 | 47 | 88 | 88 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Rob Lee | 5 | 6 | 4 | 4 | 8 | 5 | 6 | 6 | 8 | 52 | 8 | 6 | 7 | 5 | 6 | 7 | 5 | 5 | 4 | 53 | 105 | 31 | 74 |
Ed Mitchell | 9 | 6 | 7 | 6 | 5 | 4 | 7 | 5 | 6 | 55 | 7 | 4 | 5 | 7 | 5 | 5 | 4 | 7 | 8 | 52 | 107 | 25 | 82 |
Rick Pfisterer | 6 | 7 | 5 | 5 | 7 | 4 | 7 | 5 | 8 | 54 | 9 | 4 | 7 | 7 | 5 | 7 | 4 | 6 | 8 | 57 | 111 | 29 | 82 |
Mike Desmarais | 8 | 8 | 5 | 3 | 8 | 5 | 8 | 5 | 7 | 57 | 13 | 4 | 8 | 8 | 6 | 5 | 5 | 9 | 9 | 67 | 124 | 0 | 124 |
Group 6 BestBall | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 29 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 30 | 59 | 59 | |
Group 6 BB Gross | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 5 | 6 | 44 | 7 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 44 | 88 | 88 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Jerry Trunk | 4 | 6 | 5 | 3 | 7 | 4 | 7 | 7 | 7 | 50 | 7 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 7 | 49 | 99 | 22 | 77 |
Don Hunston | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 42 | 6 | 3 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 43 | 85 | 7 | 78 |
Dale Zolnick | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 46 | 6 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 44 | 90 | 16 | 74 |
Mark Kragalott | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 7 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 45 | 86 | 11 | 75 |
Group 7 BestBall | 2 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 32 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 32 | 64 | 64 | |
Group 7 BB Gross | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 39 | 6 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 78 | 78 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Ken Shafer | 4 | 10 | 6 | 6 | 6 | 8 | 5 | 5 | 12 | 62 | 11 | 4 | 9 | 7 | 5 | 5 | 5 | 5 | 6 | 57 | 119 | 35 | 84 |
Scott Hyer | 6 | 6 | 4 | 3 | 7 | 4 | 6 | 7 | 8 | 51 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 51 | 102 | 24 | 78 |
Jim Engler | 10 | 7 | 8 | 6 | 7 | 7 | 7 | 11 | 12 | 75 | 14 | 6 | 7 | 8 | 14 | 13 | 6 | 12 | 9 | 89 | 164 | 70 | 94 |
Matthew Hyer | 4 | 6 | 6 | 7 | 8 | 4 | 7 | 5 | 7 | 54 | 9 | 7 | 7 | 5 | 7 | 6 | 6 | 6 | 9 | 62 | 116 | 0 | 116 |
Group 8 BestBall | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 28 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 58 | 58 | |
Group 8 BB Gross | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 7 | 44 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 46 | 90 | 90 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Steve Layman | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 52 | 8 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 4 | 47 | 99 | 19 | 80 |
John Farnan | 5 | 7 | 6 | 2 | 7 | 4 | 4 | 5 | 9 | 49 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 46 | 95 | 14 | 81 |
Rick Reinders | 7 | 5 | 4 | 4 | 7 | 4 | 6 | 5 | 7 | 49 | 6 | 5 | 4 | 6 | 4 | 6 | 5 | 6 | 6 | 48 | 97 | 18 | 79 |
Ken Ryals | 7 | 7 | 6 | 5 | 7 | 5 | 6 | 5 | 10 | 58 | 5 | 3 | 7 | 8 | 6 | 5 | 5 | 6 | 9 | 54 | 112 | 29 | 83 |
Group 9 BestBall | 4 | 4 | 3 | 1 | 5 | 3 | 3 | 4 | 6 | 33 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 29 | 62 | 62 | |
Group 9 BB Gross | 5 | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 7 | 42 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 81 | 81 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |   |   |
Kim Richeson | 6 | 8 | 4 | 4 | 7 | 3 | 6 | 5 | 7 | 50 | 5 | 4 | 4 | 10 | 5 | 5 | 3 | 5 | 6 | 47 | 97 | 24 | 73 |
Gary Norcutt | 6 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 53 | 7 | 5 | 6 | 7 | 7 | 7 | 3 | 7 | 5 | 54 | 107 | 20 | 87 |
