"Not Quite Bushwood"

Monday, Jul 19, 2010

Coordinator: Steve Layman

Coordinator: Brian Spurgeon

Hunt Valley Golf Club
14101 Phoenix Road
Phoenix, MD 21131
Phone: (410) 527-33

Tournament Open to Members, Friends, and Guests
Shotgun start at 8:00
Team Bestball



Members $72 Non-members $81 per person, including cart
A separate walking price is not available
Red and Blue courses

This tournament is being sponsored by:
http://www.huntvalleygc.com/eaglsites/courses/view.asp?id=20
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 8:00 Steve Layman / M - John Farnan / M - Ted Hartka / M - Jason Gorczyca / M -
2 8:10 Brian Spurgeon / M - Paul Gulotta / M - Dave Hohman / M - Larry Green / M -
3 8:20 Tony Cirio / M - Joe Walters / M - Russ Phillippi / Sr - - -
4 8:30 Doug Shaffer / M - Dee Humphreys / F - Jeff Humphreys / M - - -
5 8:40 Jerry Trunk / Sr - Dale Zolnick / M - Bob Hoff / Sr - Rick Webbert / M -
6 8:50 James Tepe / M - Kevin Sibley / M - Steven D'Ambrosio / M - Justin Tepe / M -
7 9:00 Chris Watkins / M - Bob Henrick / M - Dave Kubik / M - Chuck Kennedy / M -
8 9:10 Jim Fitzgerald / M - Mike Sapp / M - Jim O'Connor / Sr - Larry Norcutt / Sr -
9 9:20 Tom Kusterer / M - Shawn Seman / M - Mark Wrisley / M - Joe Consugar / M -
10 9:30 Roger West / M - Kathy Ruben / F - Randy Saunders / M - Kevin Saunders / M -
11 9:40 Jesse Watson / M - Shaun Francomacaro / M - Glenn Carey / M - John Knauff / M -
12 9:50 Bob Erlandson / M - David Gibson / M - Bob Krueger / M - - -
Return To Top



Directions to Hunt Valley Golf Club

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Kevin Saunders 91 37 54
2 Justin Tepe 121 60 61
3 Bob Erlandson 87 25 62
4 Jeff Humphreys 89 26 63
5 Dave Kubik 95 29 66
6 Roger West 92 25 67
7 Dee Humphreys 93 25 68
  Glenn Carey 87 19 68
9 Jerry Trunk 92 23 69
  Larry Norcutt 90 21 69
  Randy Saunders 109 40 69
12 Ted Hartka 97 27 70
  Larry Green 87 17 70
  Jim Fitzgerald 97 27 70
  Mark Wrisley 87 17 70
  Steve Layman 92 22 70
17 Rick Webbert 92 21 71
  Shawn Seman 74 3 71
19 Tony Cirio 85 13 72
20 Jim O'Connor 95 22 73
  Doug Shaffer 88 15 73
22 David Gibson 87 13 74
23 Kevin Sibley 113 38 75
  Dave Hohman 95 20 75
  Steven D'Ambrosio 86 11 75
  Bob Krueger 88 13 75
27 Joe Consugar 123 47 76
  Kathy Ruben 110 34 76
  Bob Henrick 96 20 76
  Paul Gulotta 85 9 76
  Mike Sapp 93 17 76
32 Chuck Kennedy 116 39 77
  Dale Zolnick 94 17 77
  Tom Kusterer 96 19 77
35 Jesse Watson 92 14 78
36 Chris Watkins 104 25 79
  Brian Spurgeon 90 11 79
  Russ Phillippi 104 25 79
39 Joe Walters 91 11 80
  John Farnan 96 16 80
41 Shaun Francomacaro 90 9 81
42 James Tepe 127 43 84
43 Bob Hoff 119 31 88
44 Jason Gorczyca 96 0 96
45 John Knauff 108 0 108
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Shawn Seman 74 3 71
2 Tony Cirio 85 13 72
  Paul Gulotta 85 9 76
4 Steven D'Ambrosio 86 11 75
5 David Gibson 87 13 74
  Mark Wrisley 87 17 70
  Bob Erlandson 87 25 62
  Larry Green 87 17 70
  Glenn Carey 87 19 68
10 Bob Krueger 88 13 75
  Doug Shaffer 88 15 73
12 Jeff Humphreys 89 26 63
13 Brian Spurgeon 90 11 79
  Larry Norcutt 90 21 69
  Shaun Francomacaro 90 9 81
16 Kevin Saunders 91 37 54
  Joe Walters 91 11 80
18 Rick Webbert 92 21 71
  Steve Layman 92 22 70
  Jesse Watson 92 14 78
  Jerry Trunk 92 23 69
  Roger West 92 25 67
23 Dee Humphreys 93 25 68
  Mike Sapp 93 17 76
25 Dale Zolnick 94 17 77
26 Dave Hohman 95 20 75
  Jim O'Connor 95 22 73
  Dave Kubik 95 29 66
29 John Farnan 96 16 80
  Tom Kusterer 96 19 77
  Jason Gorczyca 96 0 96
  Bob Henrick 96 20 76
33 Ted Hartka 97 27 70
  Jim Fitzgerald 97 27 70
35 Chris Watkins 104 25 79
  Russ Phillippi 104 25 79
37 John Knauff 108 0 108
38 Randy Saunders 109 40 69
39 Kathy Ruben 110 34 76
40 Kevin Sibley 113 38 75
41 Chuck Kennedy 116 39 77
42 Bob Hoff 119 31 88
43 Justin Tepe 121 60 61
44 Joe Consugar 123 47 76
45 James Tepe 127 43 84
Return To Top



BestBall Net Results

* order does not include tie-breakers

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71
Group 10 BB Net 3 2 3 1 1 3 4 4 3 24 1 4 1 1 3 4 0 3 2 19 43
Group 6 BB Net 2 2 3 0 2 3 2 4 3 21 2 4 1 3 3 4 4 3 2 26 47
Group 4 BB Net 4 2 2 2 2 4 3 3 3 25 2 4 2 4 3 3 3 3 1 25 50
Group 8 BB Net 4 2 3 3 2 3 4 5 3 29 2 3 1 3 3 4 2 3 3 24 53
Group 5 BB Net 2 1 3 2 3 3 4 4 3 25 3 4 2 3 3 4 3 3 3 28 53
Group 3 BB Net 3 2 2 2 3 4 5 3 3 27 2 4 2 3 4 4 3 3 3 28 55
Group 12 BB Net 3 2 3 1 4 3 5 4 3 28 2 3 1 4 4 4 3 4 2 27 55
Group 7 BB Net 3 1 2 2 4 3 4 5 2 26 3 4 1 4 4 4 3 3 3 29 55
Group 9 BB Net 2 2 3 2 3 2 4 5 2 25 2 5 2 4 3 4 3 5 3 31 56
Group 1 BB Net 3 3 2 3 4 3 4 5 3 30 2 4 2 3 2 5 3 4 3 28 58
Group 11 BB Net 4 3 3 3 3 3 5 5 4 33 2 4 2 3 3 4 3 4 4 29 62
Group 2 BB Net 3 3 5 3 3 4 4 5 4 34 3 6 3 4 6 5 5 4 4 40 74


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71


Return To Top

Tournament Scorecards

Hunt Valley Golf Club
Phoenix, MD 21131
Monday, Jul 19, 2010

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Steve Layman 5 5 4 4 6 5 6 7 6 48 3 5 3 5 5 7 5 6 5 44 92 22 70
John Farnan 4 4 5 4 6 4 5 13 4 49 3 6 3 4 11 7 4 5 4 47 96 16 80
Ted Hartka 6 4 6 4 7 6 6 7 6 52 4 6 3 4 4 7 6 6 5 45 97 27 70
Jason Gorczyca 5 3 5 5 5 4 5 7 8 47 2 6 4 6 7 8 6 6 4 49 96 0 96
Group 1 BestBall 3 3 2 3 4 3 4 5 3 30 2 4 2 3 2 5 3 4 3 28 58 58


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Brian Spurgeon 5 3 5 3 7 5 6 6 6 46 4 7 3 4 6 5 5 6 4 44 90 11 79
Paul Gulotta 3 4 5 3 5 4 4 6 5 39 4 7 4 4 6 7 5 4 5 46 85 9 76
Dave Hohman 4 4 5 4 3 6 4 8 4 42 6 7 5 5 8 6 6 4 6 53 95 20 75
Larry Green 4 3 5 4 4 5 5 5 4 39 3 6 4 5 8 6 5 6 5 48 87 17 70
Group 2 BestBall 3 3 5 3 3 4 4 5 4 34 3 6 3 4 6 5 5 4 4 40 74 74


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Tony Cirio 4 4 3 3 4 5 6 6 4 39 3 6 3 6 7 6 6 5 4 46 85 13 72
Joe Walters 5 4 6 5 7 5 5 6 4 47 6 6 2 5 7 5 4 5 4 44 91 11 80
Russ Phillippi 6 5 6 5 6 8 7 7 7 57 4 6 3 4 6 8 6 6 4 47 104 25 79
Group 3 BestBall 3 2 2 2 3 4 5 3 3 27 2 4 2 3 4 4 3 3 3 28 55 55


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Doug Shaffer 5 4 6 3 5 5 5 7 5 45 4 6 4 4 7 5 6 5 2 43 88 15 73
Dee Humphreys 6 3 4 4 4 5 6 5 5 42 4 7 3 7 7 7 5 6 5 51 93 25 68
Jeff Humphreys 6 5 6 4 7 5 4 6 5 48 3 5 4 5 5 5 6 5 3 41 89 26 63
Group 4 BestBall 4 2 2 2 2 4 3 3 3 25 2 4 2 4 3 3 3 3 1 25 50 50


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Jerry Trunk 3 5 5 4 5 6 5 6 6 45 4 7 3 6 6 6 6 4 5 47 92 23 69
Dale Zolnick 6 4 5 4 6 4 6 8 6 49 4 6 2 5 7 5 6 6 4 45 94 17 77
Bob Hoff 7 6 7 4 8 8 6 7 5 58 5 7 4 6 8 11 5 7 8 61 119 31 88
Rick Webbert 4 2 6 4 6 5 6 6 4 43 5 5 4 4 5 9 6 5 6 49 92 21 71
Group 5 BestBall 2 1 3 2 3 3 4 4 3 25 3 4 2 3 3 4 3 3 3 28 53 53


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
James Tepe 7 7 6 5 8 6 7 7 6 59 9 7 6 7 9 7 7 9 7 68 127 43 84
Kevin Sibley 4 4 6 5 6 7 7 8 5 52 4 7 4 10 10 6 7 5 8 61 113 38 75
Steven D'Ambrosio 5 5 5 5 5 4 6 7 5 47 4 5 3 4 5 5 5 5 3 39 86 11 75
Justin Tepe 5 5 8 3 6 6 5 10 7 55 7 7 4 6 7 11 10 8 6 66 121 60 61
Group 6 BestBall 2 2 3 0 2 3 2 4 3 21 2 4 1 3 3 4 4 3 2 26 47 47


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Chris Watkins 5 7 5 6 6 6 5 7 6 53 4 7 5 5 8 8 5 4 5 51 104 25 79
Bob Henrick 6 4 5 3 6 4 6 6 7 47 6 5 3 5 7 6 5 7 5 49 96 20 76
Dave Kubik 5 4 4 4 6 6 6 7 4 46 6 5 2 6 6 6 6 7 5 49 95 29 66
Chuck Kennedy 6 3 7 5 7 6 7 9 6 56 5 7 3 8 7 8 9 7 6 60 116 39 77
Group 7 BestBall 3 1 2 2 4 3 4 5 2 26 3 4 1 4 4 4 3 3 3 29 55 55


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Jim Fitzgerald 5 5 5 4 8 5 5 7 8 52 5 6 2 4 6 6 6 5 5 45 97 27 70
Mike Sapp 5 3 5 5 5 4 5 6 4 42 5 6 4 6 8 5 7 5 5 51 93 17 76
Jim O'Connor 6 5 5 5 4 7 5 7 6 50 3 7 4 5 5 6 4 7 4 45 95 22 73
Larry Norcutt 6 3 5 4 5 4 5 7 6 45 5 4 4 6 6 5 6 5 4 45 90 21 69
Group 8 BestBall 4 2 3 3 2 3 4 5 3 29 2 3 1 3 3 4 2 3 3 24 53 53


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Tom Kusterer 6 3 5 3 5 6 5 7 5 45 4 8 4 5 7 7 6 6 4 51 96 19 77
Shawn Seman 5 4 5 3 4 4 4 5 4 38 3 5 3 4 4 4 4 5 4 36 74 3 71
Mark Wrisley 4 4 4 4 6 5 5 6 4 42 4 6 3 5 6 6 4 7 4 45 87 17 70
Joe Consugar 5 5 6 5 6 5 7 10 5 54 4 7 4 9 14 8 9 8 6 69 123 47 76
Group 9 BestBall 2 2 3 2 3 2 4 5 2 25 2 5 2 4 3 4 3 5 3 31 56 56


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Roger West 5 3 5 3 4 6 5 6 7 44 5 6 3 5 8 6 6 6 3 48 92 25 67
Kathy Ruben 6 5 5 3 6 7 7 6 7 52 5 7 4 6 7 8 8 8 5 58 110 34 76
Randy Saunders 7 5 6 4 6 6 8 7 7 56 5 7 3 3 9 8 3 8 7 53 109 40 69
Kevin Saunders 5 4 6 4 4 5 6 6 5 45 3 6 4 4 5 7 8 5 4 46 91 37 54
Group 10 BestBall 3 2 3 1 1 3 4 4 3 24 1 4 1 1 3 4 0 3 2 19 43 43


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Jesse Watson 5 5 5 4 5 5 5 7 5 46 3 6 3 5 4 6 7 6 6 46 92 14 78
Shaun Francomacaro 5 4 5 4 6 4 5 6 8 47 4 5 4 4 7 6 4 5 4 43 90 9 81
Glenn Carey 7 4 4 4 5 4 6 6 5 45 5 5 3 4 6 5 4 5 5 42 87 19 68
John Knauff 8 4 8 3 7 5 6 7 7 55 4 7 3 6 8 7 7 6 5 53 108 0 108
Group 11 BestBall 4 3 3 3 3 3 5 5 4 33 2 4 2 3 3 4 3 4 4 29 62 62


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 4 3 4 4 5 5 4 36 3 4 3 4 5 5 4 4 3 35 71    
Bob Erlandson 4 3 5 4 6 5 6 6 5 44 4 4 2 5 6 7 5 5 5 43 87 25 62
David Gibson 4 3 5 2 5 4 6 5 6 40 3 6 5 6 7 8 4 5 3 47 87 13 74
Bob Krueger 5 3 4 4 8 4 6 5 5 44 3 5 3 6 8 5 4 5 5 44 88 13 75
Group 12 BestBall 3 2 3 1 4 3 5 4 3 28 2 3 1 4 4 4 3 4 2 27 55 55


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Steve Layman Brian Spurgeon

Webmaster

Return to Tournaments Page