Presidential Pardon

Monday, Sep 21, 2009

Coordinator: Jesse Watson

Coordinator: Brian Spurgeon

Lake Presidential Golf Club
3151 Presidential Golf Drive
Upper Marlboro, MD 20774
Phone: 301-298-9999

Tournament Open to Members, Friends, and Guests
Shotgun start at 10:00



Members $63 Non-members $79 per person, including cart
A separate walking price is not available
Banquet Fees: Members $10 , Non-Members $30

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Lake Presidential Golf Club
Upper Marlboro, MD 20774
Monday, Sep 21, 2009

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 10:00 Shaun Francomacaro / M Pd Jesse Watson / M Pd David Gibson / Sr Pd - Pd
2 10:00 Bill Buchanan / SS Pd Booth Dunlap / SS Pd Andy Andrews / SS Pd - Pd
3 10:00 Charles Cook / M Pd Ernie Satterfield / M Pd Jeff Mason / M Pd Steve Kendle / M Pd
4 10:00 Brian Spurgeon / M Pd Laura Curry / F Pd Rick Reinders / M Pd Mike Bembenek / M Pd
5 10:00 Paul Gulotta / M Pd Marty Lurz / M Pd Don Amann / M Pd Rich Miller / M Pd
6 10:00 Tony Cirio / M Pd Joe Walters / M Pd Chris Skursky / M Pd Dave Malick / M Pd
7 10:00 Larry Norcutt / Sr Pd Tom Magee / M Pd Jerry Trunk / Sr Pd Hyon Park / M Pd
8 10:00 Doug Shaffer / M Pd John Sarnese / Sr Pd Jeff Humphreys / M Pd Dee Humphreys / F Pd
9 10:00 Jim Fitzgerald / M Pd Andrew Johnson / M Pd - Pd Brian O'Connor / M Pd
10 10:00 Ron Griesmar / M Pd Mark Swana / M Pd Rick Cannon / M Pd Dave Wallace / M Pd
11 10:00 Jeff Cooley / M Pd Kent Koehler / Sr Pd Greg Miller / M Pd Chris Duhon / M Pd
12 10:00 Dave Pixler / Sr Pd Bill Trimble / Sr Pd John Giblin / SS Pd - Pd
13 10:00 Mike Rooney / M Pd Rob Lee / M Pd Bob Hoff / Sr Pd Russ Phillippi / Sr Pd
14 10:00 Sarge Focht / Sr Pd Bill Poling / Sr Pd Joe Peter / SS Pd Paul Weisman / M Pd
15 10:00 Rick Porter / M Pd Chris Beatty / M Pd Steve Layman / M Pd Ted Hartka / M Pd
16 10:00 Gene Heyler / M Pd Jim Hagan / Sr Pd Gary Smith / Sr Pd Dick McEntire / Sr Pd
17 10:00 Dan Sunday / Sr Pd Gary Gafke / M Pd Tom Champitto / M Pd John Linderman / M Pd
18 10:00 Lou Weckesser / Sr - John Maras / Sr - Luther Williamson / Sr - John Murphy / Sr -
19 10:00 Mark Mathews / M - Lee Simkins / M - Gary Williams / M - Glenn Carey / M -
20 10:00 Rick Webbert / M - Tom Hanley / M - Bob Krueger / M - Frank Slujtner / M -
Return To Top



Directions to Lake Presidential Golf Club

Lake Presidential Golf Club
Upper Marlboro, MD 20774
Monday, Sep 21, 2009

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Lake Presidential Golf Club
Upper Marlboro, MD 20774
Monday, Sep 21, 2009

Tables of Individual Winners

Longest Drive (Men)
Hole Name
18 Dave Wallace
18 Jim Hagen

Longest Drive (Women)
Hole Name
18 Dee Humphreys

Closest to the Pin
Hole Name
9 Gary Gafke
12 Bill Buchanan

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Dee Humphreys 91 26 65
2 Paul Gulotta 74 7 67
3 Doug Shaffer 90 20 70
  Frank Slujtner 108 38 70
  Andy Andrews 93 23 70
  Russ Phillippi 98 28 70
7 Tom Champitto 86 15 71
8 Sarge Focht 98 26 72
  Lee Simkins 88 16 72
10 Gary Gafke 90 17 73
  Shaun Francomacaro 80 7 73
  Chris Beatty 91 18 73
13 Luther Williamson 132 58 74
  Tom Hanley 107 33 74
  John Maras 109 35 74
  Laura Curry 126 52 74
17 Jeff Mason 118 43 75
  Hyon Park 92 17 75
  Ron Griesmar 97 22 75
20 Joe Peter 106 30 76
  Ernie Satterfield 110 34 76
  Bob Hoff 108 32 76
  Bill Buchanan 122 46 76
24 Mark Mathews 84 7 77
  Booth Dunlap 116 39 77
  Bill Poling 103 26 77
27 Rick Porter 104 26 78
  Marty Lurz 93 15 78
  Jeff Humphreys 100 22 78
  Dan Sunday 96 18 78
  Brian O'Connor 134 56 78
  Rick Webbert 104 26 78
  Brian Spurgeon 91 13 78
34 Jerry Trunk 98 19 79
  Dave Wallace 95 16 79
  Don Amann 90 11 79
37 Chris Skursky 92 12 80
  Mike Rooney 101 21 80
  Mark Swana 96 16 80
  Jesse Watson 94 14 80
  Steve Kendle 102 22 80
42 Kent Koehler 108 27 81
  Lou Weckesser 110 29 81
44 Paul Weisman 114 32 82
  Gene Heyler 119 37 82
  Rob Lee 108 26 82
  Steve Layman 104 22 82
  Tony Cirio 94 12 82
49 John Sarnese 98 15 83
  Chris Duhon 112 29 83
  Bob Krueger 92 9 83
  Joe Walters 95 12 83
  Ted Hartka 112 29 83
  Glenn Carey 102 19 83
55 Tom Magee 106 22 84
  Jim Fitzgerald 115 31 84
  John Linderman 92 8 84
58 Mike Bembenek 118 33 85
  Larry Norcutt 107 22 85
60 Jim Hagan 104 18 86
  Bill Trimble 113 27 86
  John Giblin 129 43 86
  Dave Malick 96 10 86
  Rick Cannon 100 14 86
  Charles Cook 132 46 86
66 David Gibson 94 5 89
  Andrew Johnson 129 40 89
  Rick Reinders 110 21 89
  Jeff Cooley 122 33 89
  Gary Williams 112 23 89
71 Greg Miller 123 33 90
72 Gary Smith 109 18 91
73 Dave Pixler 127 35 92
74 Rich Miller 112 18 94
75 John Murphy 131 30 101
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Paul Gulotta 74 7 67
2 Shaun Francomacaro 80 7 73
3 Mark Mathews 84 7 77
4 Tom Champitto 86 15 71
5 Lee Simkins 88 16 72
6 Gary Gafke 90 17 73
  Don Amann 90 11 79
  Doug Shaffer 90 20 70
9 Chris Beatty 91 18 73
  Dee Humphreys 91 26 65
  Brian Spurgeon 91 13 78
12 Chris Skursky 92 12 80
  John Linderman 92 8 84
  Bob Krueger 92 9 83
  Hyon Park 92 17 75
16 Andy Andrews 93 23 70
  Marty Lurz 93 15 78
18 Tony Cirio 94 12 82
  Jesse Watson 94 14 80
  David Gibson 94 5 89
21 Joe Walters 95 12 83
  Dave Wallace 95 16 79
23 Dave Malick 96 10 86
  Dan Sunday 96 18 78
  Mark Swana 96 16 80
26 Ron Griesmar 97 22 75
27 John Sarnese 98 15 83
  Russ Phillippi 98 28 70
  Sarge Focht 98 26 72
  Jerry Trunk 98 19 79
31 Jeff Humphreys 100 22 78
  Rick Cannon 100 14 86
33 Mike Rooney 101 21 80
34 Steve Kendle 102 22 80
  Glenn Carey 102 19 83
36 Bill Poling 103 26 77
37 Rick Webbert 104 26 78
  Rick Porter 104 26 78
  Steve Layman 104 22 82
  Jim Hagan 104 18 86
41 Joe Peter 106 30 76
  Tom Magee 106 22 84
43 Tom Hanley 107 33 74
  Larry Norcutt 107 22 85
45 Kent Koehler 108 27 81
  Frank Slujtner 108 38 70
  Bob Hoff 108 32 76
  Rob Lee 108 26 82
49 Gary Smith 109 18 91
  John Maras 109 35 74
51 Rick Reinders 110 21 89
  Ernie Satterfield 110 34 76
  Lou Weckesser 110 29 81
54 Gary Williams 112 23 89
  Chris Duhon 112 29 83
  Ted Hartka 112 29 83
  Rich Miller 112 18 94
58 Bill Trimble 113 27 86
59 Paul Weisman 114 32 82
60 Jim Fitzgerald 115 31 84
61 Booth Dunlap 116 39 77
62 Mike Bembenek 118 33 85
  Jeff Mason 118 43 75
64 Gene Heyler 119 37 82
65 Jeff Cooley 122 33 89
  Bill Buchanan 122 46 76
67 Greg Miller 123 33 90
68 Laura Curry 126 52 74
69 Dave Pixler 127 35 92
70 Andrew Johnson 129 40 89
  John Giblin 129 43 86
72 John Murphy 131 30 101
73 Charles Cook 132 46 86
  Luther Williamson 132 58 74
75 Brian O'Connor 134 56 78
Return To Top



Tournament Scorecards

Lake Presidential Golf Club
Upper Marlboro, MD 20774
Monday, Sep 21, 2009

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Shaun Francomacaro 5 4 5 2 4 5 7 6 3 41 5 4 3 5 5 5 3 3 6 39 80 7 73
Jesse Watson 6 5 6 3 7 5 7 6 3 48 6 6 5 6 5 6 3 4 5 46 94 14 80
David Gibson 5 4 6 4 4 6 5 9 5 48 6 5 3 6 7 5 3 5 6 46 94 5 89


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Bill Buchanan 8 6 8 5 7 7 8 9 6 64 8 8 4 10 5 8 5 4 6 58 122 46 76
Booth Dunlap 6 6 6 4 7 6 8 10 5 58 6 6 5 8 7 8 7 5 6 58 116 39 77
Andy Andrews 5 6 6 3 7 5 7 4 3 46 4 5 4 6 5 6 7 5 5 47 93 23 70


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Charles Cook 8 8 9 7 8 8 7 8 6 69 7 6 6 6 8 8 6 8 8 63 132 46 86
Ernie Satterfield 5 7 11 5 6 8 7 8 6 63 4 4 4 6 4 6 5 7 7 47 110 34 76
Jeff Mason 6 5 6 6 7 8 8 8 6 60 7 8 6 8 6 7 5 5 6 58 118 43 75
Steve Kendle 6 4 6 3 5 5 5 7 4 45 5 6 4 8 5 8 3 8 10 57 102 22 80


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Brian Spurgeon 6 5 5 4 6 5 5 5 4 45 4 8 3 5 5 6 5 5 5 46 91 13 78
Laura Curry 8 7 8 4 8 5 7 9 5 61 8 8 4 8 7 10 5 7 8 65 126 52 74
Rick Reinders 7 5 6 4 6 4 8 10 6 56 5 7 4 7 5 8 6 5 7 54 110 21 89
Mike Bembenek 7 5 8 5 9 7 6 8 5 60 8 7 4 9 6 8 4 5 7 58 118 33 85


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Paul Gulotta 4 5 7 2 4 3 5 5 3 38 4 5 2 5 4 4 3 5 4 36 74 7 67
Marty Lurz 5 5 6 3 7 5 6 7 4 48 4 5 4 6 5 7 4 4 6 45 93 15 78
Don Amann 5 4 4 5 8 5 5 5 3 44 6 5 3 6 5 6 5 5 5 46 90 11 79
Rich Miller 8 5 5 3 7 7 8 7 5 55 5 4 3 10 7 7 6 7 8 57 112 18 94


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Tony Cirio 5 8 4 3 5 3 4 5 5 42 5 4 5 8 4 7 5 6 8 52 94 12 82
Joe Walters 4 4 5 5 7 5 7 6 5 48 4 5 4 6 5 8 3 5 7 47 95 12 83
Chris Skursky 4 5 6 3 5 5 6 5 5 44 6 5 3 5 4 8 4 6 7 48 92 12 80
Dave Malick 5 5 5 3 6 7 4 7 3 45 4 6 5 7 8 7 3 6 5 51 96 10 86


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Larry Norcutt 5 4 5 4 4 7 10 9 8 56 8 5 6 6 6 6 4 5 5 51 107 22 85
Tom Magee 9 6 10 3 4 6 5 8 4 55 6 4 4 7 7 8 5 4 6 51 106 22 84
Jerry Trunk 6 6 6 4 6 5 7 7 4 51 4 6 4 7 6 8 3 4 5 47 98 19 79
Hyon Park 5 5 5 4 6 4 4 6 6 45 6 7 2 6 6 6 3 5 6 47 92 17 75


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Doug Shaffer 6 6 6 3 6 4 5 7 5 48 5 6 2 6 5 5 3 5 5 42 90 20 70
John Sarnese 5 5 8 3 7 5 7 5 4 49 5 5 6 7 5 5 3 5 8 49 98 15 83
Jeff Humphreys 7 5 7 3 7 5 5 6 3 48 6 6 5 9 5 8 3 5 5 52 100 22 78
Dee Humphreys 5 5 9 3 5 5 7 6 3 48 5 6 4 6 4 5 3 5 5 43 91 26 65


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Jim Fitzgerald 8 4 7 4 7 7 7 8 4 56 6 6 6 9 6 11 4 5 6 59 115 31 84
Andrew Johnson 9 8 7 4 8 7 7 8 7 65 9 8 6 8 8 7 5 6 7 64 129 40 89
Brian O'Connor 8 7 8 5 8 6 8 10 5 65 7 8 6 8 8 8 6 8 10 69 134 56 78


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Ron Griesmar 8 4 5 3 4 6 6 7 5 48 5 6 3 6 5 8 5 6 5 49 97 22 75
Mark Swana 6 7 6 4 5 6 6 8 3 51 6 4 4 7 5 5 3 4 7 45 96 16 80
Rick Cannon 5 5 7 4 7 6 10 6 4 54 6 7 3 7 6 5 3 5 4 46 100 14 86
Dave Wallace 3 4 6 4 7 5 6 5 3 43 5 5 5 5 5 8 6 6 7 52 95 16 79


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Jeff Cooley 8 5 7 4 7 5 7 6 6 55 7 10 6 10 9 6 5 6 8 67 122 33 89
Kent Koehler 5 5 6 4 5 6 7 8 5 51 7 8 5 7 7 6 4 7 6 57 108 27 81
Greg Miller 8 7 9 5 9 8 8 7 6 67 6 9 3 6 7 9 5 5 6 56 123 33 90
Chris Duhon 7 4 5 4 7 5 7 12 6 57 7 6 5 9 7 6 3 4 8 55 112 29 83


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Dave Pixler 7 7 6 8 5 7 10 10 5 65 8 10 5 7 8 6 5 6 7 62 127 35 92
Bill Trimble 4 8 7 4 7 9 8 9 5 61 5 7 6 5 9 5 3 6 6 52 113 27 86
John Giblin 9 6 4 8 6 9 8 8 7 65 8 7 4 8 6 10 7 5 9 64 129 43 86


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Mike Rooney 4 6 6 2 6 5 8 7 5 49 8 9 3 6 4 7 3 5 7 52 101 21 80
Rob Lee 7 7 6 5 7 5 7 9 4 57 7 5 3 9 6 6 4 5 6 51 108 26 82
Bob Hoff 7 6 4 4 5 6 7 10 4 53 6 6 5 8 6 6 7 6 5 55 108 32 76
Russ Phillippi 5 5 7 4 5 4 8 9 3 50 5 4 3 7 7 8 5 5 4 48 98 28 70


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Sarge Focht 6 5 5 4 5 6 7 7 4 49 5 7 6 7 4 6 3 5 6 49 98 26 72
Bill Poling 4 5 5 4 6 6 5 8 5 48 6 7 4 7 7 7 4 6 7 55 103 26 77
Joe Peter 8 6 6 4 6 6 4 6 6 52 6 7 6 7 6 6 5 6 5 54 106 30 76
Paul Weisman 8 8 7 5 6 7 5 8 5 59 5 8 6 6 7 7 4 5 7 55 114 32 82


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Rick Porter 11 4 5 3 6 4 5 7 5 50 5 8 3 9 5 5 7 7 5 54 104 26 78
Chris Beatty 4 5 6 4 5 4 4 7 6 45 5 10 3 8 5 3 4 4 4 46 91 18 73
Steve Layman 4 5 5 3 7 5 7 10 5 51 5 6 5 5 5 9 3 9 6 53 104 22 82
Ted Hartka 6 5 8 4 8 6 8 7 4 56 7 5 4 10 5 9 5 4 7 56 112 29 83


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Gene Heyler 7 8 5 3 8 8 7 7 6 59 8 8 4 8 6 7 5 8 6 60 119 37 82
Jim Hagan 5 5 6 4 7 5 7 6 5 50 8 6 6 6 6 8 5 4 5 54 104 18 86
Gary Smith 9 6 7 4 8 4 7 7 3 55 8 7 4 7 8 5 5 5 5 54 109 18 91


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Dan Sunday 5 5 6 4 5 5 7 8 4 49 5 7 5 5 5 7 4 4 5 47 96 18 78
Gary Gafke 6 4 5 3 4 4 6 6 2 40 5 5 5 8 6 8 3 5 5 50 90 17 73
Tom Champitto 6 5 6 3 4 6 5 6 3 44 4 4 3 5 5 6 3 6 6 42 86 15 71
John Linderman 6 4 5 3 5 8 5 8 4 48 5 4 3 5 4 6 3 4 10 44 92 8 84


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Lou Weckesser 5 6 7 5 5 6 6 8 6 54 5 8 2 7 6 9 6 7 6 56 110 29 81
John Maras 7 5 6 5 6 6 7 10 5 57 8 6 3 8 6 7 3 5 6 52 109 35 74
Luther Williamson 8 10 6 6 7 7 8 9 5 66 8 9 6 7 7 7 6 7 9 66 132 58 74
John Murphy 8 8 6 4 8 6 8 10 6 64 7 9 6 7 8 9 6 7 8 67 131 30 101


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Mark Mathews 5 4 5 4 5 5 6 5 4 43 5 4 4 5 4 6 3 4 6 41 84 7 77
Lee Simkins 5 6 8 4 5 4 4 5 4 45 4 4 3 8 4 6 5 4 5 43 88 16 72
Gary Williams 6 5 6 4 11 5 6 10 4 57 6 6 5 10 6 6 5 5 6 55 112 23 89
Glenn Carey 7 5 7 4 5 4 6 8 5 51 6 6 4 6 5 8 5 3 8 51 102 19 83


Group 20 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 3 4 4 4 5 3 36 4 4 3 5 4 4 3 4 5 36 72    
Rick Webbert 7 5 6 3 6 6 8 8 4 53 5 5 4 7 5 6 6 6 7 51 104 26 78
Tom Hanley 7 7 7 3 5 7 7 8 6 57 5 5 5 4 8 6 4 7 6 50 107 33 74
Bob Krueger 7 5 8 3 6 5 6 7 3 50 4 5 4 8 5 4 3 4 5 42 92 9 83
Frank Slujtner 6 6 10 5 4 5 10 7 4 57 6 8 4 6 6 6 4 6 5 51 108 38 70


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Jesse Watson Brian Spurgeon

Webmaster

Return to Tournaments Page