Where's the Gopher?

Monday, Sep 19, 2011

Coordinator: Jesse Watson

Coordinator: Brian Spurgeon

Montgomery Country Club
20908 Golf View Drive
Laytonsville, MD 20882
Phone: 240-912-9503
Pro: John Malinowski

Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Team Bestball



Members $64 Non-members $96 per person, including cart
A separate walking price is not available
Range balls included in price.

This tournament is being sponsored by:
Both Lunch and Dinner included in this price !
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 1:00 Shaun Francomacaro / M - Jesse Watson / M - Paul Weisman / M - Joe Rahnis / M -
2 1:00 Brian Spurgeon / M - Laura Curry / F - Paul Gulotta / M - Rich Miller / M -
3 1:00 Rick Porter / M - Steve Layman / M - John Farnan / M - Ted Hartka / M -
4 1:00 Tony Cirio / M - Joe Walters / M - Dave Malick / M - Chris Skursky / M -
5 1:00 Sarge Focht / Sr - Joe Peter / SS - Bill Poling / Sr - Don Wallace / Sr -
6 1:00 Rob Lee / M - Greg Ellers / M - Rick Pfisterer / M - Mark Noteware / M -
7 1:00 Jim Fitzgerald / M - Tom Magee / M - Troy Milliken / M - Austin Bogus / M -
8 1:00 - - - - - - - -
9 1:00 Fred Mobley / Sr - Tom Bugenhagen / Sr - Chris Beatty / M - Gary Williams / Sr -
10 1:00 Jim O'Connor / Sr - Gary Norcutt / Sr - Kim Richeson / Sr - Larry Norcutt / Sr -
11 1:00 Rick Webbert / M - Jason Gorczyca / M - Jeremy John / M - Tom Hanley / M -
12 1:00 Doug Shaffer / M - John Sarnese / Sr - Jeff Humphreys / M - Dee Humphreys / F -
13 1:00 Steve Kendle / M - Ernie Satterfield / M - Charles Cook / M - Delbert Hawkins / M -
14 1:00 Tom Wolf / M - Karl Kreatschman / M - Rajen Patel / M - Ricky Bell / M -
15 1:00 Ron Griesmar / M - Rick Cannon / M - Mark Swana / M - Hyon Park / M -
16 1:00 Don Amann / M - Marty Lurz / M - Steve Gribben / M - Dave Hohman / M -
17 1:00 Gary Smith / Sr - Dick McEntire / Sr - Jim Hagan / Sr - Andy Andrews / SS -
18 1:00 Glenn Carey / M - Bill Kozak / M - Ray Grose / Sr - Mike Rooney / M -
19 1:00 Steve Kennerly / M - David Gibson / Sr - Bob Erlandson / M - Mike Sapp / M -
20 1:00 James Tepe / M - Kevin Sibley / M - Steven D'Ambrosio / M - - -
21 1:00 Jerry Trunk / Sr - Dale Zolnick / M - Ken Honecker / M - Greg Hollingsworth / M -
22 1:00 Ken Shafer / Sr - Jim Engler / M - Scott Hyer / M - Keenan Smith / M -
23 1:00 Bob Krueger / M - Warren Winker / M - Drew Kruth / M - Randy Kruth / M -
24 1:00 Jim George / Sr - Lou Weckesser / Sr - John Maras / Sr - Russ Phillippi / Sr -
Return To Top



Directions to Montgomery Country Club

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Larry Norcutt 90 28 62
2 Sarge Focht 93 29 64
  Jerry Trunk 96 32 64
4 Russ Phillippi 98 31 67
5 Rick Pfisterer 100 32 68
  Austin Bogus 80 12 68
7 Troy Milliken 78 9 69
  Mike Sapp 83 14 69
  John Maras 101 32 69
  Jesse Watson 83 14 69
  Dave Hohman 88 19 69
  Dave Malick 85 16 69
13 Charles Cook 115 45 70
  Bill Poling 100 30 70
  Steven D'Ambrosio 81 11 70
16 Karl Kreatschman 122 51 71
  Chris Skursky 85 14 71
18 Andy Andrews 103 31 72
  Bob Krueger 84 12 72
  Ken Honecker 88 16 72
  Paul Gulotta 84 12 72
  Ron Griesmar 97 25 72
  Bill Kozak 102 30 72
24 Ray Grose 112 39 73
  Doug Shaffer 91 18 73
  Don Amann 81 8 73
  Lou Weckesser 108 35 73
  Steve Kennerly 85 12 73
  Dale Zolnick 89 16 73
  Rajen Patel 119 46 73
  Rob Lee 103 30 73
  Dee Humphreys 95 22 73
33 Glenn Carey 95 20 75
  Jason Gorczyca 95 20 75
  John Farnan 90 15 75
  Hyon Park 100 25 75
37 Rick Porter 98 22 76
  Mark Swana 91 15 76
  Dick McEntire 107 31 76
  Mike Rooney 98 22 76
  Don Wallace 104 28 76
  Tom Wolf 113 37 76
  Keenan Smith 104 28 76
  John Sarnese 90 14 76
45 Delbert Hawkins 142 65 77
  Mark Noteware 125 48 77
  David Gibson 92 15 77
  Bob Erlandson 95 18 77
  Jim Fitzgerald 105 28 77
  Tony Cirio 85 8 77
  Jim Hagan 100 23 77
  Ken Shafer 116 39 77
  Marty Lurz 90 13 77
54 Scott Hyer 104 26 78
  Shaun Francomacaro 88 10 78
  Gary Norcutt 106 28 78
57 Rick Webbert 106 27 79
  Jim O'Connor 104 25 79
  Joe Peter 109 30 79
  Joe Rahnis 100 21 79
  Rick Cannon 89 10 79
  Fred Mobley 98 19 79
63 Jeremy John 97 17 80
  Laura Curry 140 60 80
  Brian Spurgeon 90 10 80
  Jeff Humphreys 99 19 80
  Steve Kendle 106 26 80
  Tom Magee 106 26 80
69 Greg Ellers 129 48 81
  Paul Weisman 122 41 81
  Ted Hartka 102 21 81
72 Tom Bugenhagen 98 16 82
  Ernie Satterfield 111 29 82
  Tom Hanley 109 27 82
  Gary Smith 106 24 82
76 Jim George 122 39 83
  James Tepe 116 33 83
  Chris Beatty 89 6 83
79 Kim Richeson 104 20 84
  Joe Walters 95 11 84
81 Steve Gribben 93 8 85
  Ricky Bell 108 23 85
83 Kevin Sibley 119 33 86
84 Rich Miller 109 20 89
85 Jim Engler 154 63 91
86 Gary Williams 110 17 93
87 Randy Kruth 98 0 98
88 Greg Hollingsworth 122 21 101
89 Warren Winker 103 0 103
90 Drew Kruth 124 0 124
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Troy Milliken 78 9 69
2 Austin Bogus 80 12 68
3 Don Amann 81 8 73
  Steven D'Ambrosio 81 11 70
5 Jesse Watson 83 14 69
  Mike Sapp 83 14 69
7 Bob Krueger 84 12 72
  Paul Gulotta 84 12 72
9 Dave Malick 85 16 69
  Steve Kennerly 85 12 73
  Chris Skursky 85 14 71
  Tony Cirio 85 8 77
13 Shaun Francomacaro 88 10 78
  Ken Honecker 88 16 72
  Dave Hohman 88 19 69
16 Dale Zolnick 89 16 73
  Chris Beatty 89 6 83
  Rick Cannon 89 10 79
19 Larry Norcutt 90 28 62
  John Sarnese 90 14 76
  Marty Lurz 90 13 77
  Brian Spurgeon 90 10 80
  John Farnan 90 15 75
24 Mark Swana 91 15 76
  Doug Shaffer 91 18 73
26 David Gibson 92 15 77
27 Steve Gribben 93 8 85
  Sarge Focht 93 29 64
29 Dee Humphreys 95 22 73
  Bob Erlandson 95 18 77
  Jason Gorczyca 95 20 75
  Glenn Carey 95 20 75
  Joe Walters 95 11 84
34 Jerry Trunk 96 32 64
35 Ron Griesmar 97 25 72
  Jeremy John 97 17 80
37 Mike Rooney 98 22 76
  Rick Porter 98 22 76
  Russ Phillippi 98 31 67
  Randy Kruth 98 0 98
  Fred Mobley 98 19 79
  Tom Bugenhagen 98 16 82
43 Jeff Humphreys 99 19 80
44 Rick Pfisterer 100 32 68
  Hyon Park 100 25 75
  Jim Hagan 100 23 77
  Bill Poling 100 30 70
  Joe Rahnis 100 21 79
49 John Maras 101 32 69
50 Bill Kozak 102 30 72
  Ted Hartka 102 21 81
52 Andy Andrews 103 31 72
  Warren Winker 103 0 103
  Rob Lee 103 30 73
55 Don Wallace 104 28 76
  Kim Richeson 104 20 84
  Jim O'Connor 104 25 79
  Keenan Smith 104 28 76
  Scott Hyer 104 26 78
60 Jim Fitzgerald 105 28 77
61 Tom Magee 106 26 80
  Gary Smith 106 24 82
  Steve Kendle 106 26 80
  Rick Webbert 106 27 79
  Gary Norcutt 106 28 78
66 Dick McEntire 107 31 76
67 Ricky Bell 108 23 85
  Lou Weckesser 108 35 73
69 Rich Miller 109 20 89
  Tom Hanley 109 27 82
  Joe Peter 109 30 79
72 Gary Williams 110 17 93
73 Ernie Satterfield 111 29 82
74 Ray Grose 112 39 73
75 Tom Wolf 113 37 76
76 Charles Cook 115 45 70
77 Ken Shafer 116 39 77
  James Tepe 116 33 83
79 Rajen Patel 119 46 73
  Kevin Sibley 119 33 86
81 Paul Weisman 122 41 81
  Greg Hollingsworth 122 21 101
  Karl Kreatschman 122 51 71
  Jim George 122 39 83
85 Drew Kruth 124 0 124
86 Mark Noteware 125 48 77
87 Greg Ellers 129 48 81
88 Laura Curry 140 60 80
89 Delbert Hawkins 142 65 77
90 Jim Engler 154 63 91
Return To Top



BestBall Net Results

* order does not include tie-breakers

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72
Group 14 BB Net 4 3 1 1 3 3 4 2 3 24 3 2 3 4 2 4 1 3 4 26 50
Group 13 BB Net 3 4 2 2 3 2 4 2 3 25 4 2 2 4 3 2 2 3 3 25 50
Group 22 BB Net 3 3 1 2 3 1 3 0 2 18 3 3 4 4 3 5 4 4 5 35 53
Group 6 BB Net 2 3 2 2 3 2 3 3 5 25 3 3 2 5 1 2 4 3 5 28 53
Group 24 BB Net 3 3 1 3 3 2 3 3 4 25 3 3 2 5 2 4 4 3 4 30 55
Group 1 BB Net 4 4 3 3 3 1 2 3 3 26 4 2 3 4 3 3 3 3 4 29 55
Group 10 BB Net 4 4 2 3 3 2 3 3 4 28 3 3 2 4 2 2 3 4 4 27 55
Group 11 BB Net 5 3 2 3 3 2 3 3 4 28 3 3 3 3 2 3 3 3 4 27 55
Group 18 BB Net 5 4 2 3 2 3 3 3 4 29 4 2 2 4 2 3 2 4 5 28 57
Group 15 BB Net 4 3 2 3 3 3 4 3 3 28 4 2 4 3 4 2 3 4 4 30 58
Group 12 BB Net 4 4 2 4 3 2 3 3 4 29 3 2 3 5 2 3 3 4 4 29 58
Group 5 BB Net 4 2 2 2 3 2 3 3 4 25 4 2 3 5 2 3 4 5 5 33 58
Group 17 BB Net 5 4 2 4 4 2 2 3 4 30 3 2 2 4 2 4 3 5 4 29 59
Group 7 BB Net 3 4 3 3 3 2 3 3 4 28 3 2 4 4 3 3 4 4 4 31 59
Group 21 BB Net 4 4 2 4 3 3 3 3 4 30 3 2 3 4 1 4 4 3 5 29 59
Group 4 BB Net 4 4 3 3 3 4 2 2 4 29 4 3 3 4 3 4 3 3 4 31 60
Group 2 BB Net 5 4 2 2 4 2 3 3 4 29 4 3 3 5 2 3 3 5 3 31 60
Group 16 BB Net 4 3 2 3 4 3 4 4 3 30 3 4 3 4 2 3 4 4 4 31 61
Group 19 BB Net 5 2 3 3 4 3 3 3 5 31 3 3 3 4 3 3 3 4 4 30 61
Group 3 BB Net 4 4 2 3 2 3 3 4 5 30 3 3 3 5 2 3 4 5 4 32 62
Group 20 BB Net 5 5 2 4 3 3 2 3 4 31 4 3 3 4 3 3 4 4 5 33 64
Group 23 BB Net 4 4 3 4 4 4 3 4 4 34 0 4 4 4 3 3 4 4 5 31 65
Group 9 BB Net 4 4 3 5 4 2 4 4 5 35 4 3 3 5 2 3 3 4 4 31 66


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72
Group 4 BB Gross 5 5 3 4 4 4 3 3 5 36 5 3 4 5 3 5 4 4 5 38 74
Group 1 BB Gross 5 5 3 4 4 3 3 4 4 35 5 3 4 5 4 4 4 5 6 40 75
Group 19 BB Gross 6 3 3 4 5 3 4 4 6 38 4 3 4 5 3 4 4 5 5 37 75
Group 7 BB Gross 4 4 4 5 4 3 4 4 5 37 5 3 5 5 3 4 4 4 5 38 75
Group 15 BB Gross 5 4 3 4 4 3 4 5 5 37 5 2 5 4 4 4 4 5 5 38 75
Group 16 BB Gross 5 4 3 3 5 3 4 5 4 36 4 5 4 5 3 4 5 5 5 40 76
Group 2 BB Gross 6 4 2 3 5 4 4 4 5 37 5 4 5 6 3 4 4 5 4 40 77
Group 12 BB Gross 5 5 3 5 5 3 4 4 6 40 4 3 4 6 3 4 4 5 5 38 78
Group 11 BB Gross 7 4 3 4 5 3 4 5 5 40 5 4 5 4 3 5 4 4 5 39 79
Group 21 BB Gross 5 5 3 5 4 4 4 4 6 40 4 3 5 5 2 5 5 5 6 40 80
Group 23 BB Gross 5 5 3 5 5 4 4 5 5 41 5 4 5 5 3 4 4 4 5 39 80
Group 20 BB Gross 6 5 3 6 4 3 3 4 5 39 5 3 4 5 5 5 4 4 7 42 81
Group 3 BB Gross 5 5 3 4 4 4 4 5 6 40 4 4 4 6 3 5 5 6 5 42 82
Group 10 BB Gross 6 5 3 5 5 3 4 5 6 42 5 4 4 6 3 4 4 5 6 41 83
Group 9 BB Gross 5 4 4 6 5 3 5 5 6 43 5 4 4 6 3 4 4 5 5 40 83
Group 18 BB Gross 6 5 4 5 5 4 4 5 6 44 5 3 4 5 3 5 4 5 6 40 84
Group 17 BB Gross 7 5 3 5 6 3 4 5 6 44 5 3 4 6 3 6 4 6 5 42 86
Group 5 BB Gross 6 4 3 4 5 3 4 5 6 40 6 3 5 7 3 5 5 6 7 47 87
Group 22 BB Gross 5 5 3 5 5 4 4 4 4 39 5 4 6 5 4 7 5 6 7 49 88
Group 6 BB Gross 4 5 3 4 6 4 5 5 8 44 5 5 4 7 2 4 5 5 8 45 89
Group 24 BB Gross 5 5 3 5 5 4 5 5 6 43 5 4 4 7 3 6 6 5 6 46 89
Group 13 BB Gross 6 5 4 5 6 5 6 5 6 48 6 3 5 6 4 6 5 5 6 46 94
Group 14 BB Gross 7 5 3 4 5 5 7 5 6 47 5 4 4 7 4 6 4 6 7 47 94


Return To Top

Tournament Scorecards

Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Shaun Francomacaro 5 5 3 7 4 3 5 6 4 42 6 4 5 5 4 6 4 6 6 46 88 10 78
Jesse Watson 5 5 3 4 5 4 3 4 5 38 5 4 4 9 4 4 4 5 6 45 83 14 69
Paul Weisman 9 6 6 5 9 3 7 6 11 62 7 6 5 9 7 9 6 5 6 60 122 41 81
Joe Rahnis 5 7 4 4 6 7 6 6 6 51 7 3 6 5 4 5 6 7 6 49 100 21 79
Group 1 BestBall 4 4 3 3 3 1 2 3 3 26 4 2 3 4 3 3 3 3 4 29 55 55
Group 1 BB Gross 5 5 3 4 4 3 3 4 4 35 5 3 4 5 4 4 4 5 6 40 75 75


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Brian Spurgeon 10 4 2 4 5 5 5 4 5 44 7 4 5 7 3 7 4 5 4 46 90 10 80
Laura Curry 10 9 5 7 9 5 8 8 11 72 9 6 6 9 5 9 8 8 8 68 140 60 80
Paul Gulotta 6 6 3 3 5 4 4 4 5 40 5 4 5 6 5 4 4 5 6 44 84 12 72
Rich Miller 7 5 4 4 6 6 7 4 8 51 7 5 8 8 5 7 4 7 7 58 109 20 89
Group 2 BestBall 5 4 2 2 4 2 3 3 4 29 4 3 3 5 2 3 3 5 3 31 60 60
Group 2 BB Gross 6 4 2 3 5 4 4 4 5 37 5 4 5 6 3 4 4 5 4 40 77 77


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Porter 6 7 4 4 4 4 6 5 7 47 5 4 5 8 3 6 6 6 8 51 98 22 76
John Farnan 5 5 5 5 6 4 4 5 6 45 4 5 4 6 5 5 5 6 5 45 90 15 75
Ted Hartka 8 6 3 6 5 4 6 5 8 51 5 7 4 7 3 5 7 7 6 51 102 21 81
Group 3 BestBall 4 4 2 3 2 3 3 4 5 30 3 3 3 5 2 3 4 5 4 32 62 62
Group 3 BB Gross 5 5 3 4 4 4 4 5 6 40 4 4 4 6 3 5 5 6 5 42 82 82


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Tony Cirio 6 5 3 5 4 5 3 7 6 44 6 3 4 6 4 5 4 4 5 41 85 8 77
Joe Walters 8 6 5 5 4 4 7 5 5 49 7 5 4 5 4 6 4 5 6 46 95 11 84
Dave Malick 6 6 4 4 4 5 3 3 5 40 7 5 4 5 4 5 5 4 6 45 85 16 69
Chris Skursky 5 5 3 6 7 5 3 4 6 44 5 4 4 5 3 5 4 5 6 41 85 14 71
Group 4 BestBall 4 4 3 3 3 4 2 2 4 29 4 3 3 4 3 4 3 3 4 31 60 60
Group 4 BB Gross 5 5 3 4 4 4 3 3 5 36 5 3 4 5 3 5 4 4 5 38 74 74


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Sarge Focht 6 4 3 6 6 3 5 5 6 44 6 3 5 7 4 5 5 7 7 49 93 29 64
Joe Peter 7 6 5 5 6 5 7 6 9 56 6 4 5 10 4 5 6 6 7 53 109 30 79
Bill Poling 7 4 4 6 5 4 5 6 6 47 7 4 5 8 5 6 5 6 7 53 100 30 70
Don Wallace 8 6 4 4 7 4 4 6 7 50 6 5 6 7 3 6 7 7 7 54 104 28 76
Group 5 BestBall 4 2 2 2 3 2 3 3 4 25 4 2 3 5 2 3 4 5 5 33 58 58
Group 5 BB Gross 6 4 3 4 5 3 4 5 6 40 6 3 5 7 3 5 5 6 7 47 87 87


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rob Lee 7 5 4 4 6 5 5 5 8 49 5 5 4 9 5 7 5 6 8 54 103 30 73
Greg Ellers 9 7 5 5 7 6 8 7 8 62 11 5 7 8 5 9 6 7 9 67 129 48 81
Rick Pfisterer 4 6 3 8 7 5 6 5 8 52 6 5 4 7 2 4 6 5 9 48 100 32 68
Mark Noteware 6 6 7 8 6 4 8 8 8 61 7 6 9 8 3 7 8 8 8 64 125 48 77
Group 6 BestBall 2 3 2 2 3 2 3 3 5 25 3 3 2 5 1 2 4 3 5 28 53 53
Group 6 BB Gross 4 5 3 4 6 4 5 5 8 44 5 5 4 7 2 4 5 5 8 45 89 89


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jim Fitzgerald 11 6 6 5 6 3 5 5 8 55 5 3 9 6 4 6 5 6 6 50 105 28 77
Tom Magee 6 6 4 6 7 4 5 5 7 50 7 5 6 10 5 5 6 6 6 56 106 26 80
Troy Milliken 5 4 4 5 4 4 4 5 5 40 5 3 5 5 3 4 4 4 5 38 78 9 69
Austin Bogus 4 5 4 5 4 3 4 4 5 38 5 4 5 5 3 5 5 5 5 42 80 12 68
Group 7 BestBall 3 4 3 3 3 2 3 3 4 28 3 2 4 4 3 3 4 4 4 31 59 59
Group 7 BB Gross 4 4 4 5 4 3 4 4 5 37 5 3 5 5 3 4 4 4 5 38 75 75


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Fred Mobley 5 5 4 6 7 4 5 7 8 51 6 4 4 6 3 6 4 6 8 47 98 19 79
Tom Bugenhagen 7 6 4 9 6 3 6 6 7 54 5 6 5 6 3 4 5 5 5 44 98 16 82
Chris Beatty 6 4 4 6 5 3 5 6 6 45 5 4 4 6 5 5 5 5 5 44 89 6 83
Gary Williams 6 6 6 8 7 4 6 5 7 55 7 5 4 9 4 7 5 5 9 55 110 17 93
Group 9 BestBall 4 4 3 5 4 2 4 4 5 35 4 3 3 5 2 3 3 4 4 31 66 66
Group 9 BB Gross 5 4 4 6 5 3 5 5 6 43 5 4 4 6 3 4 4 5 5 40 83 83


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jim O'Connor 8 6 3 6 7 5 7 6 6 54 6 4 6 7 3 7 6 5 6 50 104 25 79
Gary Norcutt 8 7 4 5 6 3 7 5 10 55 5 5 5 9 3 6 6 6 6 51 106 28 78
Kim Richeson 7 5 4 6 7 5 5 6 7 52 7 4 5 7 4 6 6 6 7 52 104 20 84
Larry Norcutt 6 6 4 6 5 4 4 6 7 48 5 5 4 6 3 4 4 5 6 42 90 28 62
Group 10 BestBall 4 4 2 3 3 2 3 3 4 28 3 3 2 4 2 2 3 4 4 27 55 55
Group 10 BB Gross 6 5 3 5 5 3 4 5 6 42 5 4 4 6 3 4 4 5 6 41 83 83


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Webbert 7 4 4 5 7 5 5 5 9 51 5 8 6 9 3 7 7 4 6 55 106 27 79
Jason Gorczyca 8 7 4 4 5 3 5 5 5 46 5 4 7 8 4 5 5 4 7 49 95 20 75
Jeremy John 7 5 5 11 6 3 4 5 7 53 6 4 6 4 3 7 4 5 5 44 97 17 80
Tom Hanley 9 7 3 6 6 5 5 6 6 53 5 6 5 7 5 8 8 5 7 56 109 27 82
Group 11 BestBall 5 3 2 3 3 2 3 3 4 28 3 3 3 3 2 3 3 3 4 27 55 55
Group 11 BB Gross 7 4 3 4 5 3 4 5 5 40 5 4 5 4 3 5 4 4 5 39 79 79


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Doug Shaffer 5 6 3 8 6 3 5 5 6 47 5 3 6 6 4 4 4 6 6 44 91 18 73
John Sarnese 6 5 4 6 6 4 4 5 6 46 4 4 4 7 4 6 4 6 5 44 90 14 76
Jeff Humphreys 7 5 3 6 5 5 5 4 6 46 5 5 7 8 4 6 6 5 7 53 99 19 80
Dee Humphreys 7 6 4 5 7 4 5 5 6 49 5 4 4 8 3 6 5 6 5 46 95 22 73
Group 12 BestBall 4 4 2 4 3 2 3 3 4 29 3 2 3 5 2 3 3 4 4 29 58 58
Group 12 BB Gross 5 5 3 5 5 3 4 4 6 40 4 3 4 6 3 4 4 5 5 38 78 78


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Steve Kendle 9 5 4 5 6 5 6 5 8 53 6 3 7 7 4 6 6 6 8 53 106 26 80
Ernie Satterfield 6 7 5 9 6 5 6 5 7 56 6 5 7 6 7 6 5 5 8 55 111 29 82
Charles Cook 7 6 4 8 6 7 6 5 6 55 8 9 5 6 6 6 7 7 6 60 115 45 70
Delbert Hawkins 7 8 8 6 10 5 8 8 9 69 10 11 8 10 8 6 5 6 9 73 142 65 77
Group 13 BestBall 3 4 2 2 3 2 4 2 3 25 4 2 2 4 3 2 2 3 3 25 50 50
Group 13 BB Gross 6 5 4 5 6 5 6 5 6 48 6 3 5 6 4 6 5 5 6 46 94 94


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Tom Wolf 7 5 3 7 7 5 7 5 6 52 7 4 6 7 4 10 7 7 9 61 113 37 76
Karl Kreatschman 7 8 7 5 7 6 7 5 7 59 8 5 6 9 6 8 4 6 11 63 122 51 71
Rajen Patel 9 7 5 4 9 8 7 6 6 61 7 5 7 7 4 9 6 6 7 58 119 46 73
Ricky Bell 7 6 5 8 5 6 7 8 7 59 5 4 4 7 6 6 4 6 7 49 108 23 85
Group 14 BestBall 4 3 1 1 3 3 4 2 3 24 3 2 3 4 2 4 1 3 4 26 50 50
Group 14 BB Gross 7 5 3 4 5 5 7 5 6 47 5 4 4 7 4 6 4 6 7 47 94 94


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Ron Griesmar 6 4 3 5 6 4 5 5 5 43 6 7 6 7 5 5 7 5 6 54 97 25 72
Rick Cannon 9 7 3 4 5 3 4 5 5 45 6 2 5 5 4 5 4 7 6 44 89 10 79
Mark Swana 5 6 5 5 4 5 5 7 7 49 5 4 5 4 4 6 4 5 5 42 91 15 76
Hyon Park 7 4 4 4 6 4 5 5 7 46 7 4 6 8 5 4 5 7 8 54 100 25 75
Group 15 BestBall 4 3 2 3 3 3 4 3 3 28 4 2 4 3 4 2 3 4 4 30 58 58
Group 15 BB Gross 5 4 3 4 4 3 4 5 5 37 5 2 5 4 4 4 4 5 5 38 75 75


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Don Amann 5 4 3 5 5 3 5 5 4 39 5 5 4 6 3 4 5 5 5 42 81 8 73
Marty Lurz 5 5 4 5 6 4 5 5 6 45 6 5 5 5 3 6 5 5 5 45 90 13 77
Steve Gribben 5 6 4 3 5 6 4 5 6 44 4 5 5 7 4 6 6 6 6 49 93 8 85
Dave Hohman 6 4 3 4 6 4 5 5 6 43 5 5 4 7 3 5 5 5 6 45 88 19 69
Group 16 BestBall 4 3 2 3 4 3 4 4 3 30 3 4 3 4 2 3 4 4 4 31 61 61
