Where's the Gopher? Monday, Sep 19, 2011 Coordinator: Jesse Watson Coordinator: Brian Spurgeon |
Montgomery Country Club
20908 Golf View Drive
Laytonsville, MD 20882
Phone: 240-912-9503
Pro: John Malinowski
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Team Bestball
Members $64 Non-members $96 per person, including cart
A separate walking price is not available
Range balls included in price.
This tournament is being sponsored by:
Both Lunch and Dinner included in this price !
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE
Tee Times | Directions | Results | BestBall | Scorecards | Weather |
Tournament Tee Times |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00 | Shaun Francomacaro / M | - | Jesse Watson / M | - | Paul Weisman / M | - | Joe Rahnis / M | - |
2 | 1:00 | Brian Spurgeon / M | - | Laura Curry / F | - | Paul Gulotta / M | - | Rich Miller / M | - |
3 | 1:00 | Rick Porter / M | - | Steve Layman / M | - | John Farnan / M | - | Ted Hartka / M | - |
4 | 1:00 | Tony Cirio / M | - | Joe Walters / M | - | Dave Malick / M | - | Chris Skursky / M | - |
5 | 1:00 | Sarge Focht / Sr | - | Joe Peter / SS | - | Bill Poling / Sr | - | Don Wallace / Sr | - |
6 | 1:00 | Rob Lee / M | - | Greg Ellers / M | - | Rick Pfisterer / M | - | Mark Noteware / M | - |
7 | 1:00 | Jim Fitzgerald / M | - | Tom Magee / M | - | Troy Milliken / M | - | Austin Bogus / M | - |
8 | 1:00 | - | - | - | - | - | - | - | - |
9 | 1:00 | Fred Mobley / Sr | - | Tom Bugenhagen / Sr | - | Chris Beatty / M | - | Gary Williams / Sr | - |
10 | 1:00 | Jim O'Connor / Sr | - | Gary Norcutt / Sr | - | Kim Richeson / Sr | - | Larry Norcutt / Sr | - |
11 | 1:00 | Rick Webbert / M | - | Jason Gorczyca / M | - | Jeremy John / M | - | Tom Hanley / M | - |
12 | 1:00 | Doug Shaffer / M | - | John Sarnese / Sr | - | Jeff Humphreys / M | - | Dee Humphreys / F | - |
13 | 1:00 | Steve Kendle / M | - | Ernie Satterfield / M | - | Charles Cook / M | - | Delbert Hawkins / M | - |
14 | 1:00 | Tom Wolf / M | - | Karl Kreatschman / M | - | Rajen Patel / M | - | Ricky Bell / M | - |
15 | 1:00 | Ron Griesmar / M | - | Rick Cannon / M | - | Mark Swana / M | - | Hyon Park / M | - |
16 | 1:00 | Don Amann / M | - | Marty Lurz / M | - | Steve Gribben / M | - | Dave Hohman / M | - |
17 | 1:00 | Gary Smith / Sr | - | Dick McEntire / Sr | - | Jim Hagan / Sr | - | Andy Andrews / SS | - |
18 | 1:00 | Glenn Carey / M | - | Bill Kozak / M | - | Ray Grose / Sr | - | Mike Rooney / M | - |
19 | 1:00 | Steve Kennerly / M | - | David Gibson / Sr | - | Bob Erlandson / M | - | Mike Sapp / M | - |
20 | 1:00 | James Tepe / M | - | Kevin Sibley / M | - | Steven D'Ambrosio / M | - | - | - |
21 | 1:00 | Jerry Trunk / Sr | - | Dale Zolnick / M | - | Ken Honecker / M | - | Greg Hollingsworth / M | - |
22 | 1:00 | Ken Shafer / Sr | - | Jim Engler / M | - | Scott Hyer / M | - | Keenan Smith / M | - |
23 | 1:00 | Bob Krueger / M | - | Warren Winker / M | - | Drew Kruth / M | - | Randy Kruth / M | - |
24 | 1:00 | Jim George / Sr | - | Lou Weckesser / Sr | - | John Maras / Sr | - | Russ Phillippi / Sr | - |
Directions to Montgomery Country Club |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
Directions | ||
---|---|---|
![]() |
Tournament Results |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
Tables of Individual Winners
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
BestBall Net Results * order does not include tie-breakers |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Group 14 BB Net | 4 | 3 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 24 | 3 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 4 | 26 | 50 |
Group 13 BB Net | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 25 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 25 | 50 |
Group 22 BB Net | 3 | 3 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 18 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 35 | 53 |
Group 6 BB Net | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 25 | 3 | 3 | 2 | 5 | 1 | 2 | 4 | 3 | 5 | 28 | 53 |
Group 24 BB Net | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 4 | 25 | 3 | 3 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 30 | 55 |
Group 1 BB Net | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 26 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 55 |
Group 10 BB Net | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 28 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 27 | 55 |
Group 11 BB Net | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 28 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 27 | 55 |
Group 18 BB Net | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 29 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 28 | 57 |
Group 15 BB Net | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 28 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 30 | 58 |
Group 12 BB Net | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 29 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 29 | 58 |
Group 5 BB Net | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 25 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 5 | 33 | 58 |
Group 17 BB Net | 5 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 30 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 29 | 59 |
Group 7 BB Net | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 28 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 31 | 59 |
Group 21 BB Net | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 30 | 3 | 2 | 3 | 4 | 1 | 4 | 4 | 3 | 5 | 29 | 59 |
Group 4 BB Net | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 29 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 60 |
Group 2 BB Net | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 29 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 31 | 60 |
Group 16 BB Net | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 30 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 61 |
Group 19 BB Net | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 31 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 30 | 61 |
Group 3 BB Net | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 30 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 32 | 62 |
Group 20 BB Net | 5 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 31 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 64 |
Group 23 BB Net | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 0 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 31 | 65 |
Group 9 BB Net | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 31 | 66 |
BestBall Gross Results * order does not include tie-breakers |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Group 4 BB Gross | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 74 |
Group 1 BB Gross | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 40 | 75 |
Group 19 BB Gross | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 38 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 75 |
Group 7 BB Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 75 |
Group 15 BB Gross | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 5 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 38 | 75 |
Group 16 BB Gross | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 40 | 76 |
Group 2 BB Gross | 6 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 40 | 77 |
Group 12 BB Gross | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 40 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 38 | 78 |
Group 11 BB Gross | 7 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 40 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 39 | 79 |
Group 21 BB Gross | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 40 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 6 | 40 | 80 |
Group 23 BB Gross | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 41 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 39 | 80 |
Group 20 BB Gross | 6 | 5 | 3 | 6 | 4 | 3 | 3 | 4 | 5 | 39 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 7 | 42 | 81 |
Group 3 BB Gross | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 40 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 42 | 82 |
Group 10 BB Gross | 6 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 42 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 41 | 83 |
Group 9 BB Gross | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 40 | 83 |
Group 18 BB Gross | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 44 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 40 | 84 |
Group 17 BB Gross | 7 | 5 | 3 | 5 | 6 | 3 | 4 | 5 | 6 | 44 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 6 | 5 | 42 | 86 |
Group 5 BB Gross | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 40 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 47 | 87 |
Group 22 BB Gross | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 7 | 49 | 88 |
Group 6 BB Gross | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 8 | 44 | 5 | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 8 | 45 | 89 |
Group 24 BB Gross | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 5 | 4 | 4 | 7 | 3 | 6 | 6 | 5 | 6 | 46 | 89 |
Group 13 BB Gross | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 48 | 6 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 46 | 94 |
Group 14 BB Gross | 7 | 5 | 3 | 4 | 5 | 5 | 7 | 5 | 6 | 47 | 5 | 4 | 4 | 7 | 4 | 6 | 4 | 6 | 7 | 47 | 94 |
Tournament Scorecards |
Montgomery Country Club
Laytonsville, MD 20882
Monday, Sep 19, 2011
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Shaun Francomacaro | 5 | 5 | 3 | 7 | 4 | 3 | 5 | 6 | 4 | 42 | 6 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 6 | 46 | 88 | 10 | 78 |
Jesse Watson | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 4 | 9 | 4 | 4 | 4 | 5 | 6 | 45 | 83 | 14 | 69 |
Paul Weisman | 9 | 6 | 6 | 5 | 9 | 3 | 7 | 6 | 11 | 62 | 7 | 6 | 5 | 9 | 7 | 9 | 6 | 5 | 6 | 60 | 122 | 41 | 81 |
Joe Rahnis | 5 | 7 | 4 | 4 | 6 | 7 | 6 | 6 | 6 | 51 | 7 | 3 | 6 | 5 | 4 | 5 | 6 | 7 | 6 | 49 | 100 | 21 | 79 |
Group 1 BestBall | 4 | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 26 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 29 | 55 | 55 | |
Group 1 BB Gross | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 40 | 75 | 75 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Brian Spurgeon | 10 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | 5 | 44 | 7 | 4 | 5 | 7 | 3 | 7 | 4 | 5 | 4 | 46 | 90 | 10 | 80 |
Laura Curry | 10 | 9 | 5 | 7 | 9 | 5 | 8 | 8 | 11 | 72 | 9 | 6 | 6 | 9 | 5 | 9 | 8 | 8 | 8 | 68 | 140 | 60 | 80 |
Paul Gulotta | 6 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 6 | 44 | 84 | 12 | 72 |
Rich Miller | 7 | 5 | 4 | 4 | 6 | 6 | 7 | 4 | 8 | 51 | 7 | 5 | 8 | 8 | 5 | 7 | 4 | 7 | 7 | 58 | 109 | 20 | 89 |
Group 2 BestBall | 5 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 4 | 29 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 31 | 60 | 60 | |
Group 2 BB Gross | 6 | 4 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 40 | 77 | 77 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Rick Porter | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 47 | 5 | 4 | 5 | 8 | 3 | 6 | 6 | 6 | 8 | 51 | 98 | 22 | 76 |
John Farnan | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 6 | 45 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 45 | 90 | 15 | 75 |
Ted Hartka | 8 | 6 | 3 | 6 | 5 | 4 | 6 | 5 | 8 | 51 | 5 | 7 | 4 | 7 | 3 | 5 | 7 | 7 | 6 | 51 | 102 | 21 | 81 |
Group 3 BestBall | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 5 | 30 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 32 | 62 | 62 | |
Group 3 BB Gross | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 40 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 42 | 82 | 82 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Tony Cirio | 6 | 5 | 3 | 5 | 4 | 5 | 3 | 7 | 6 | 44 | 6 | 3 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 41 | 85 | 8 | 77 |
Joe Walters | 8 | 6 | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 49 | 7 | 5 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 46 | 95 | 11 | 84 |
Dave Malick | 6 | 6 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 40 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 45 | 85 | 16 | 69 |
Chris Skursky | 5 | 5 | 3 | 6 | 7 | 5 | 3 | 4 | 6 | 44 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 6 | 41 | 85 | 14 | 71 |
Group 4 BestBall | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 29 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 60 | 60 | |
Group 4 BB Gross | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 38 | 74 | 74 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Sarge Focht | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 44 | 6 | 3 | 5 | 7 | 4 | 5 | 5 | 7 | 7 | 49 | 93 | 29 | 64 |
Joe Peter | 7 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 9 | 56 | 6 | 4 | 5 | 10 | 4 | 5 | 6 | 6 | 7 | 53 | 109 | 30 | 79 |
Bill Poling | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 6 | 47 | 7 | 4 | 5 | 8 | 5 | 6 | 5 | 6 | 7 | 53 | 100 | 30 | 70 |
Don Wallace | 8 | 6 | 4 | 4 | 7 | 4 | 4 | 6 | 7 | 50 | 6 | 5 | 6 | 7 | 3 | 6 | 7 | 7 | 7 | 54 | 104 | 28 | 76 |
Group 5 BestBall | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 25 | 4 | 2 | 3 | 5 | 2 | 3 | 4 | 5 | 5 | 33 | 58 | 58 | |
Group 5 BB Gross | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 40 | 6 | 3 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 47 | 87 | 87 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Rob Lee | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 8 | 49 | 5 | 5 | 4 | 9 | 5 | 7 | 5 | 6 | 8 | 54 | 103 | 30 | 73 |
Greg Ellers | 9 | 7 | 5 | 5 | 7 | 6 | 8 | 7 | 8 | 62 | 11 | 5 | 7 | 8 | 5 | 9 | 6 | 7 | 9 | 67 | 129 | 48 | 81 |
Rick Pfisterer | 4 | 6 | 3 | 8 | 7 | 5 | 6 | 5 | 8 | 52 | 6 | 5 | 4 | 7 | 2 | 4 | 6 | 5 | 9 | 48 | 100 | 32 | 68 |
Mark Noteware | 6 | 6 | 7 | 8 | 6 | 4 | 8 | 8 | 8 | 61 | 7 | 6 | 9 | 8 | 3 | 7 | 8 | 8 | 8 | 64 | 125 | 48 | 77 |
Group 6 BestBall | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 5 | 25 | 3 | 3 | 2 | 5 | 1 | 2 | 4 | 3 | 5 | 28 | 53 | 53 | |
Group 6 BB Gross | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 5 | 8 | 44 | 5 | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 8 | 45 | 89 | 89 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Jim Fitzgerald | 11 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 8 | 55 | 5 | 3 | 9 | 6 | 4 | 6 | 5 | 6 | 6 | 50 | 105 | 28 | 77 |
Tom Magee | 6 | 6 | 4 | 6 | 7 | 4 | 5 | 5 | 7 | 50 | 7 | 5 | 6 | 10 | 5 | 5 | 6 | 6 | 6 | 56 | 106 | 26 | 80 |
Troy Milliken | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 78 | 9 | 69 |
Austin Bogus | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 38 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 80 | 12 | 68 |
Group 7 BestBall | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 28 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 31 | 59 | 59 | |
Group 7 BB Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 75 | 75 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |   |   |
Fred Mobley | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 7 | 8 | 51 | 6 | 4 | 4 | 6 | 3 | 6 | 4 | 6 | 8 | 47 | 98 | 19 | 79 |
Tom Bugenhagen | 7 | 6 | 4 | 9 | 6 | 3 | 6 | 6 | 7 | 54 | 5 | 6 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 44 | 98 | 16 | 82 |
Chris Beatty | 6 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 6 | 45 | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 44 | 89 | 6 | 83 |
Gary Williams | 6 | 6 | 6 | 8 | 7 | 4 | 6 | 5 | 7 | 55 | 7 | 5 | 4 | 9 | 4 | 7 | 5 | 5 | 9 | 55 | 110 | 17 | 93 |
Group 9 BestBall | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 31 | 66 | 66 | |
Group 9 BB Gross | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 40 | 83 | 83 |
