Where's the Gopher?

Monday, Sep 30, 2013

Coordinator: Jesse Watson

Coordinator: Brian Spurgeon

Montgomery
20908 Golf View Drive
Laytonsville, MD 20882
Phone: 240-912-9503
Pro: John Malinowski

Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00



Members $75 Non-members $106 per person, including cart
A separate walking price is not available

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Montgomery
Laytonsville, MD 20882
Monday, Sep 30, 2013

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 1:00 Shaun Francomacaro / M - Jesse Watson / M - David Lee / M - Orville Boyer / M -
2 1:00 Tony Cirio / M - Chris Beatty / M - Ben Bussey / M - Dave Pixler / SS -
3 1:00 Paul Weisman / M - Dave Malick / M - Chris Skursky / M - Joe Walters / M -
4 1:00 Rick Porter / M - Steve Layman / M - John Farnan / F - Tom Magee / M -
5 1:00 Jerry Trunk / Sr - Dale Zolnick / M - Mark Kragalott / M - - -
6 1:00 Bob Baker / M - Jerry Sommer / M - David Kim / M - Jim Fitzgerald / M -
7 1:00 Ted Hartka / M - Ron Denissen / M - Tom Magner / M - - -
8 1:00 Austin Bogus / M - Andrew Monica / M - Steve Batis / M - Dave Clader / M -
9 1:00 Doug Shaffer / M - John Sarnese / Sr - Jeff Humphreys / M - Dee Humphreys / F -
10 1:00 Randy Barkley / M - Bob Harter / M - Ben Fuller / M - Carl Marrese / M -
11 1:00 Rick Webbert / M - Jon Mudrick / M - Jeff Johnson / M - - -
12 1:00 Rick Cannon / M - Dave Wallace / M - Mark Switlick / M - Tom Casciani / M -
13 1:00 Ken Shafer / Sr - Jim Engler / M - Scott Hyer / M - Mike Sapp / M -
14 1:00 Paul Gulotta / M - Marty Lurz / M - Dave Flanigan / M - Don Amann / M -
15 1:00 Brian Spurgeon / M - Laura Curry / F - Dave Hohman / M - Rich Miller / M -
16 1:00 John Landshof / M - David Gibson / Sr - Bob Erlandson / M - Steve Kennerly / M -
17 1:00 Darrell Zinn / M - Drew Seker / M - Emily Crane / F - Mike Cascio / M -
18 1:00 Jim Hagan / Sr - Gary Smith / Sr - Dick McEntire / Sr - John Maras / SS -
19 1:00 Bob Henrick / M - Dave Kubik / M - Larry Green / M - Chris Watkins / M -
20 1:00 Mike Rooney / M - Bob Hoff / Sr - Glenn Carey / M - John Cooper / M -
21 1:00 Jim Coolahan / Sr - Roger West / Sr - Rob Lee / M - Rick Pfisterer / M -
22 1:00 Andy Andrews / SS - Lloyd Knowles / Sr - Fred Mobley / SS - Sarge Focht / Sr -
Return To Top



Directions to Montgomery

Montgomery
Laytonsville, MD 20882
Monday, Sep 30, 2013

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Montgomery
Laytonsville, MD 20882
Monday, Sep 30, 2013

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Bob Hoff 104 43 61
2 Chris Watkins 93 27 66
3 Emily Crane 121 54 67
4 Andrew Monica 90 22 68
  Glenn Carey 87 19 68
  Tony Cirio 84 16 68
  Larry Green 87 19 68
8 Jerry Trunk 94 25 69
  Tom Magner 99 30 69
  Darrell Zinn 93 24 69
  Dave Kubik 100 31 69
  Dale Zolnick 85 16 69
  Steve Kennerly 76 7 69
14 Rob Lee 98 28 70
  Tom Casciani 90 20 70
  Dave Flanigan 93 23 70
17 Austin Bogus 80 9 71
  Ted Hartka 99 28 71
  Mike Rooney 91 20 71
  Marty Lurz 84 13 71
  Ben Fuller 92 21 71
  Ben Bussey 98 27 71
23 Sarge Focht 100 28 72
  Mike Sapp 87 15 72
25 Rick Pfisterer 101 28 73
  Ron Denissen 103 30 73
  Chris Skursky 87 14 73
  Rick Webbert 96 23 73
  Ken Shafer 111 38 73
30 Drew Seker 104 30 74
  Don Amann 84 10 74
  Dave Malick 89 15 74
33 Mark Kragalott 87 12 75
  Jerry Sommer 94 19 75
  Shaun Francomacaro 82 7 75
  Dave Hohman 96 21 75
  Rick Porter 97 22 75
  Jesse Watson 94 19 75
  Dee Humphreys 95 20 75
  Rich Miller 93 18 75
41 Chris Beatty 87 11 76
  Lloyd Knowles 113 37 76
  Steve Batis 102 26 76
  Mark Switlick 96 20 76
  Brian Spurgeon 91 15 76
46 Tom Magee 94 17 77
  Mike Cascio 90 13 77
  David Lee 95 18 77
  Jeff Johnson 89 12 77
  John Farnan 90 13 77
  Steve Layman 94 17 77
  Bob Henrick 87 10 77
  Doug Shaffer 97 20 77
  Jim Engler 141 64 77
55 Roger West 106 28 78
  Paul Gulotta 85 7 78
  Fred Mobley 93 15 78
  David Kim 97 19 78
  John Maras 110 32 78
  John Cooper 104 26 78
  Bob Baker 92 14 78
  Rick Cannon 88 10 78
63 Scott Hyer 101 22 79
  Bob Harter 91 12 79
  Joe Walters 91 12 79
  Dave Wallace 94 15 79
  Orville Boyer 111 32 79
68 Carl Marrese 93 13 80
  Jim Fitzgerald 103 23 80
  Dick McEntire 110 30 80
71 Jeff Humphreys 95 14 81
  Paul Weisman 120 39 81
  Randy Barkley 100 19 81
74 Jim Coolahan 102 20 82
  John Sarnese 97 15 82
76 John Landshof 113 30 83
  Bob Erlandson 104 21 83
78 Dave Pixler 118 34 84
79 Jon Mudrick 94 9 85
  Laura Curry 141 56 85
81 Jim Hagan 105 19 86
82 Andy Andrews 129 38 91
83 Dave Clader 107 0 107
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Steve Kennerly 76 7 69
2 Austin Bogus 80 9 71
3 Shaun Francomacaro 82 7 75
4 Tony Cirio 84 16 68
  Marty Lurz 84 13 71
  Don Amann 84 10 74
7 Paul Gulotta 85 7 78
  Dale Zolnick 85 16 69
9 Chris Skursky 87 14 73
  Mark Kragalott 87 12 75
  Bob Henrick 87 10 77
  Glenn Carey 87 19 68
  Mike Sapp 87 15 72
  Chris Beatty 87 11 76
  Larry Green 87 19 68
16 Rick Cannon 88 10 78
17 Jeff Johnson 89 12 77
  Dave Malick 89 15 74
19 Tom Casciani 90 20 70
  Mike Cascio 90 13 77
  Andrew Monica 90 22 68
  John Farnan 90 13 77
23 Joe Walters 91 12 79
  Mike Rooney 91 20 71
  Brian Spurgeon 91 15 76
  Bob Harter 91 12 79
27 Bob Baker 92 14 78
  Ben Fuller 92 21 71
29 Dave Flanigan 93 23 70
  Carl Marrese 93 13 80
  Darrell Zinn 93 24 69
  Fred Mobley 93 15 78
  Chris Watkins 93 27 66
  Rich Miller 93 18 75
35 Dave Wallace 94 15 79
  Tom Magee 94 17 77
  Jerry Trunk 94 25 69
  Jerry Sommer 94 19 75
  Jon Mudrick 94 9 85
  Jesse Watson 94 19 75
  Steve Layman 94 17 77
42 David Lee 95 18 77
  Dee Humphreys 95 20 75
  Jeff Humphreys 95 14 81
45 Mark Switlick 96 20 76
  Rick Webbert 96 23 73
  Dave Hohman 96 21 75
48 David Kim 97 19 78
  John Sarnese 97 15 82
  Doug Shaffer 97 20 77
  Rick Porter 97 22 75
52 Rob Lee 98 28 70
  Ben Bussey 98 27 71
54 Tom Magner 99 30 69
  Ted Hartka 99 28 71
56 Randy Barkley 100 19 81
  Dave Kubik 100 31 69
  Sarge Focht 100 28 72
59 Scott Hyer 101 22 79
  Rick Pfisterer 101 28 73
61 Steve Batis 102 26 76
  Jim Coolahan 102 20 82
63 Jim Fitzgerald 103 23 80
  Ron Denissen 103 30 73
65 Drew Seker 104 30 74
  John Cooper 104 26 78
  Bob Erlandson 104 21 83
  Bob Hoff 104 43 61
69 Jim Hagan 105 19 86
70 Roger West 106 28 78
71 Dave Clader 107 0 107
72 Dick McEntire 110 30 80
  John Maras 110 32 78
74 Orville Boyer 111 32 79
  Ken Shafer 111 38 73
76 John Landshof 113 30 83
  Lloyd Knowles 113 37 76
78 Dave Pixler 118 34 84
79 Paul Weisman 120 39 81
80 Emily Crane 121 54 67
81 Andy Andrews 129 38 91
82 Jim Engler 141 64 77
  Laura Curry 141 56 85
Return To Top



Tournament Scorecards

Montgomery
Laytonsville, MD 20882
Monday, Sep 30, 2013

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Shaun Francomacaro 8 4 4 5 5 3 6 3 5 43 5 3 3 5 3 6 4 5 5 39 82 7 75
Jesse Watson 8 5 5 6 4 4 6 4 10 52 5 4 5 5 4 4 5 5 5 42 94 19 75
David Lee 7 6 4 5 5 3 5 6 5 46 4 5 6 8 4 6 4 6 6 49 95 18 77
Orville Boyer 8 6 5 5 6 4 6 9 7 56 7 4 7 7 5 7 5 6 7 55 111 32 79


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Tony Cirio 5 6 5 4 5 3 4 5 5 42 6 4 6 5 2 5 5 4 5 42 84 16 68
Chris Beatty 7 5 5 4 4 3 4 5 5 42 5 4 4 5 4 6 4 5 8 45 87 11 76
Ben Bussey 5 7 3 6 7 3 5 5 8 49 5 5 5 9 2 9 4 5 5 49 98 27 71
Dave Pixler 7 13 2 7 7 4 6 6 9 61 7 5 4 7 6 6 9 6 7 57 118 34 84


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Paul Weisman 7 9 4 6 9 6 6 6 7 60 8 4 7 7 5 7 7 5 10 60 120 39 81
Dave Malick 7 4 3 5 4 5 5 6 7 46 5 6 4 4 5 4 5 4 6 43 89 15 74
Chris Skursky 6 6 4 5 5 5 4 5 5 45 4 3 4 5 3 6 5 5 7 42 87 14 73
Joe Walters 6 4 4 7 3 4 5 6 4 43 5 3 5 5 5 8 7 5 5 48 91 12 79


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Porter 6 7 4 5 6 4 6 4 8 50 6 5 5 7 5 4 4 5 6 47 97 22 75
Steve Layman 5 5 3 4 6 4 5 5 7 44 5 6 4 5 5 4 7 9 5 50 94 17 77
John Farnan 6 5 3 5 8 6 5 5 6 49 4 5 4 5 4 5 4 5 5 41 90 13 77
Tom Magee 6 6 5 7 6 5 4 5 5 49 4 4 5 6 6 3 6 5 6 45 94 17 77


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jerry Trunk 6 6 4 5 6 4 6 5 6 48 6 4 5 5 5 5 5 5 6 46 94 25 69
Dale Zolnick 5 5 3 6 5 3 4 5 6 42 5 3 6 5 3 5 4 5 7 43 85 16 69
Mark Kragalott 6 5 4 5 5 3 5 5 5 43 5 4 5 5 4 6 4 6 5 44 87 12 75


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Bob Baker 5 4 2 6 5 3 5 5 7 42 6 5 5 7 4 5 5 6 7 50 92 14 78
Jerry Sommer 7 4 3 5 5 4 3 5 7 43 6 4 5 6 5 5 6 7 7 51 94 19 75
David Kim 6 5 4 5 5 4 6 5 7 47 5 4 5 8 4 6 6 5 7 50 97 19 78
Jim Fitzgerald 6 6 5 5 8 4 6 6 6 52 6 5 6 8 4 6 7 4 5 51 103 23 80


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Ted Hartka 7 7 5 4 6 5 3 6 7 50 6 4 5 8 5 4 4 7 6 49 99 28 71
Ron Denissen 8 7 4 6 7 5 6 6 7 56 5 4 5 5 6 6 5 4 7 47 103 30 73
Tom Magner 5 7 4 5 5 3 5 5 8 47 4 5 7 7 4 6 6 5 8 52 99 30 69


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Austin Bogus 5 5 4 4 5 3 4 5 6 41 5 3 4 5 3 5 5 4 5 39 80 9 71
Andrew Monica 5 5 5 5 6 2 5 4 6 43 7 2 4 7 5 5 7 4 6 47 90 22 68
Steve Batis 4 5 6 6 7 4 6 4 8 50 6 4 9 6 4 6 5 6 6 52 102 26 76
Dave Clader 7 5 5 9 9 4 5 7 8 59 6 4 5 5 6 5 6 4 7 48 107 0 107


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Doug Shaffer 6 5 6 4 5 5 6 5 7 49 5 4 6 6 4 6 6 6 5 48 97 20 77
John Sarnese 6 5 4 5 7 5 6 5 7 50 5 4 4 6 3 7 5 7 6 47 97 15 82
Jeff Humphreys 6 4 3 5 7 3 5 5 8 46 5 4 5 7 4 7 6 5 6 49 95 14 81
Dee Humphreys 7 5 3 5 5 3 5 6 8 47 5 4 4 7 3 7 6 5 7 48 95 20 75


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Randy Barkley 5 5 5 5 7 3 5 4 6 45 7 4 6 7 5 9 4 5 8 55 100 19 81
Bob Harter 7 5 4 5 6 4 4 5 6 46 5 4 5 5 5 6 3 6 6 45 91 12 79
Ben Fuller 6 5 2 7 4 5 5 5 6 45 5 5 6 7 3 6 4 5 6 47 92 21 71
Carl Marrese 8 5 3 7 6 4 6 5 6 50 4 4 4 4 3 6 6 6 6 43 93 13 80


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Webbert 5 4 3 7 7 3 6 7 6 48 6 4 4 9 3 5 6 5 6 48 96 23 73
Jon Mudrick 6 5 4 7 4 3 6 6 6 47 5 4 5 5 4 7 6 5 6 47 94 9 85
Jeff Johnson 5 5 4 6 5 4 7 5 4 45 5 4 5 6 3 7 4 4 6 44 89 12 77


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Cannon 5 6 4 5 5 3 4 5 6 43 5 4 4 5 3 4 8 5 7 45 88 10 78
Dave Wallace 6 5 4 5 5 4 6 5 8 48 5 5 5 6 3 7 5 4 6 46 94 15 79
Mark Switlick 6 5 7 4 6 4 4 4 7 47 4 2 6 5 4 9 7 8 4 49 96 20 76
Tom Casciani 5 6 2 5 7 4 5 5 6 45 6 3 4 5 6 5 6 5 5 45 90 20 70


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Ken Shafer 8 7 3 7 6 5 5 5 6 52 6 4 6 8 5 6 8 6 10 59 111 38 73
Jim Engler 13 13 5 6 7 4 8 7 11 74 5 5 7 12 6 11 6 8 7 67 141 64 77
Scott Hyer 6 5 4 4 7 3 6 7 6 48 6 6 5 6 4 7 6 5 8 53 101 22 79
Mike Sapp 6 4 3 4 6 4 5 4 6 42 6 2 4 7 4 7 5 4 6 45 87 15 72


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Paul Gulotta 6 5 4 3 5 3 5 4 6 41 5 3 4 5 3 6 6 6 6 44 85 7 78
Marty Lurz 5 5 4 4 5 4 5 5 5 42 5 4 6 5 4 4 4 4 6 42 84 13 71
Dave Flanigan 5 5 4 6 5 4 5 5 8 47 4 3 5 6 5 6 5 6 6 46 93 23 70
Don Amann 9 5 3 5 5 2 5 5 5 44 4 3 4 5 3 5 5 5 6 40 84 10 74


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Brian Spurgeon 5 4 6 4 5 5 5 4 7 45 5 3 4 8 3 7 5 6 5 46 91 15 76
Laura Curry 10 8 6 8 8 5 8 8 11 72 7 5 8 12 5 8 8 7 9 69 141 56 85
Dave Hohman 6 5 3 8 5 4 5 6 6 48 6 3 6 7 4 6 5 5 6 48 96 21 75
Rich Miller 8 5 5 4 6 4 5 5 7 49 5 3 7 5 3 6 5 4 6 44 93 18 75


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
John Landshof 10 4 5 7 8 4 7 5 8 58 5 5 6 8 5 8 5 7 6 55 113 30 83
Bob Erlandson 7 5 7 5 5 5 6 5 8 53 6 3 7 7 5 5 6 5 7 51 104 21 83
Steve Kennerly 6 6 4 4 4 3 4 4 5 40 4 3 5 5 2 4 3 5 5 36 76 7 69


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Darrell Zinn 6 5 4 4 4 4 3 6 5 41 4 4 7 7 3 6 5 8 8 52 93 24 69
Drew Seker 6 7 3 5 5 4 6 5 6 47 8 3 7 8 4 6 5 9 7 57 104 30 74
Emily Crane 9 6 4 5 6 4 7 8 9 58 7 5 6 9 3 6 8 8 11 63 121 54 67
Mike Cascio 5 5 4 5 6 5 5 5 6 46 5 3 5 6 4 3 4 7 7 44 90 13 77


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jim Hagan 6 7 3 5 6 8 9 7 7 58 6 6 6 6 3 5 3 5 7 47 105 19 86
Dick McEntire 6 6 5 7 6 5 7 6 8 56 6 6 5 8 4 6 6 5 8 54 110 30 80
John Maras 8 5 3 6 6 5 6 6 8 53 7 6 6 7 5 6 5 7 8 57 110 32 78


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Bob Henrick 6 4 3 3 7 5 4 5 5 42 4 4 7 5 5 5 5 5 5 45 87 10 77
Dave Kubik 6 5 4 4 5 5 6 5 6 46 4 5 7 4 7 6 7 7 7 54 100 31 69
Larry Green 6 5 3 4 4 4 5 4 5 40 3 4 6 5 4 5 6 9 5 47 87 19 68
Chris Watkins 6 5 4 5 6 5 4 5 6 46 3 3 7 5 6 6 5 6 6 47 93 27 66


Group 20 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Mike Rooney 4 4 3 5 6 3 4 5 6 40 5 5 4 9 4 6 5 4 9 51 91 20 71
Bob Hoff 7 7 4 5 8 5 5 6 6 53 5 4 6 7 5 8 5 5 6 51 104 43 61
Glenn Carey 5 6 3 4 4 4 4 4 6 40 5 6 6 5 7 3 5 5 5 47 87 19 68
John Cooper 8 7 4 5 7 5 6 5 6 53 6 4 4 7 4 9 5 5 7 51 104 26 78


Group 21 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jim Coolahan 6 5 4 4 5 4 5 6 8 47 7 5 8 8 5 6 4 6 6 55 102 20 82
Roger West 7 5 8 5 6 4 6 5 9 55 6 2 5 6 5 6 7 7 7 51 106 28 78
Rob Lee 6 6 4 6 8 5 5 4 7 51 6 4 5 7 3 5 5 5 7 47 98 28 70
Rick Pfisterer 4 6 3 6 5 4 5 6 8 47 5 3 5 9 7 7 6 5 7 54 101 28 73


Group 22 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Andy Andrews 7 7 4 7 8 4 8 8 11 64 9 6 4 9 8 7 7 7 8 65 129 38 91
Lloyd Knowles 6 10 5 6 5 6 6 6 7 57 4 4 6 6 5 11 5 6 9 56 113 37 76
Fred Mobley 5 5 5 5 5 3 6 4 6 44 5 5 4 11 4 5 4 5 6 49 93 15 78
Sarge Focht 7 8 4 5 6 4 5 5 7 51 5 5 4 7 8 4 6 5 5 49 100 28 72


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Jesse Watson Brian Spurgeon

Webmaster

Return to Tournaments Page