Where's the Gopher?

Monday, Sep 29, 2014

Coordinator: Jesse Watson

Coordinator: Steve Layman

Montgomery
20908 Golf View Drive
Laytonsville, MD 20882
Phone: 240-912-9503
Pro: John Malinowski

Tournament Open to Members, Friends, and Guests
Shotgun start at 11:30
Individual Medal Play



Members $75 Non-members $106 per person, including cart
A separate walking price is not available

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Montgomery
Laytonsville, MD 20882
Monday, Sep 29, 2014

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 11:30 Tony Cirio / M - Chris Skursky / M - Dave Malick / M - Joe Walters / M -
2 11:30 Rick Porter / M - John Johnston / M - Steve Layman / M - Tom Magee / M -
3 11:30 Brian Spurgeon / M - Laura Curry / F - Paul Gulotta / M - Rick Reinders / Sr -
4 11:30 Don Amann / M - Dave Hohman / M - Marty Lurz / M - Rich Miller / M -
5 11:30 John Farnan / M - Jeremy John / M - Bob Henrick / M - Ben Gronvall / M -
6 11:30 Ted Hartka / M - Tom Magner / Sr - Andy Driesman / M - Ron Denissen / Sr -
7 11:30 Dale Zolnick / M - Don Hunston / Sr - Mark Kragalott / M - Jerry Trunk / Sr -
8 11:30 Larry Green / M - Dave Kubik / M - Chris Watkins / M - - -
9 11:30 Russ Phillippi / Sr - John Maras / SS - Andy Andrews / SS - Lloyd Knowles / Sr -
10 11:30 Jeff Johnson / M - John Cooper / M - Doug Adams / M - Glenn Carey / M -
11 11:30 Darrell Zinn / M - Drew Seker / M - John Marks / M - Emily Crane / F -
12 11:30 Gary Gafke / Sr - Dan Sunday / Sr - Sarge Focht / Sr - Bill Poling / Sr -
13 11:30 Jeff Humphreys / M - Dee Humphreys / F - Doug Shaffer / M - John Sarnese / Sr -
14 11:30 Rick Webbert / M - Jon Mudrick / M - Bob Krueger / M - Don Clopein / M -
15 11:30 Rob Lee / M - Bob Erlandson / M - Rick Pfisterer / M - Ryan Pfisterer / M -
16 11:30 John Dolinish / M - Ryan McVey / M - Mike_J White / M - John Schmidt / M -
17 11:30 Scott Hyer / M - Ken Shafer / Sr - Mike Sapp / M - Jim Engler / M -
18 11:30 Mike Rooney / M - Bob Hoff / Sr - Carl Marrese / Sr - Ben Fuller / M -
19 11:30 Jim Fitzgerald / M - David Kim / M - Daniel VanBuren / M - John Renda / M -
20 11:30 MiSun Pak / F - Brian Donohue / M - - - - -
21 11:30 Daniel Friedman / M - Michael Wynne / M - Michael Ford / Sr - - -
22 11:30 Randy Barkley / M - Charles Cook / M - Bob Harter / M - Bill Kulp / M -
23 11:30 Mark Wrisley / M - Shawn Seman / M - - - - -
24 11:30 Ron Griesmar / M - Rick Cannon / M - Mark Swana / M - Tom Casciani / M -
25 11:30 David Gibson / Sr - Steve Kennerly / M - Brian Anderson / M - Kwame Osei-Wusu / M -
26 11:30 - - - - - - - -
27 11:30 - - - - - - - -
28 11:30 - - - - - - - -
29 11:30 - - - - - - - -
30 11:30 Shaun Francomacaro / M - Jesse Watson / M - David Lee / M - Orville Boyer / M -
Return To Top



Directions to Montgomery

Montgomery
Laytonsville, MD 20882
Monday, Sep 29, 2014

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Montgomery
Laytonsville, MD 20882
Monday, Sep 29, 2014

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Dave Kubik 90 29 61
2 Jon Mudrick 79 13 66
3 Tom Magee 91 24 67
  John Renda 86 19 67
  Ron Griesmar 97 30 67
6 Dave Hohman 90 22 68
  Ryan McVey 85 17 68
  Dee Humphreys 93 25 68
9 Rick Porter 94 25 69
  Bill Kulp 100 31 69
11 Andy Driesman 120 50 70
  Ben Fuller 91 21 70
  Daniel VanBuren 108 38 70
  John Schmidt 97 27 70
  David Lee 84 14 70
16 Jesse Watson 90 19 71
  David Kim 92 21 71
  Gary Gafke 83 12 71
  Rick Cannon 80 9 71
20 David Gibson 91 19 72
  Rich Miller 91 19 72
22 Jeff Johnson 88 15 73
  Bob Erlandson 94 21 73
  Tony Cirio 85 12 73
25 Don Clopein 106 32 74
  Doug Adams 91 17 74
  Lloyd Knowles 107 33 74
  Randy Barkley 93 19 74
  Doug Shaffer 90 16 74
30 Dave Malick 89 14 75
  Mike Rooney 95 20 75
  Darrell Zinn 97 22 75
  John Cooper 101 26 75
  Jerry Trunk 96 21 75
35 Sarge Focht 102 26 76
  John Farnan 94 18 76
  Brian Donohue 132 56 76
  Charles Cook 128 52 76
  Bob Krueger 86 10 76
  Rob Lee 101 25 76
  Chris Skursky 94 18 76
42 Steve Kennerly 83 6 77
  Mark Kragalott 85 8 77
  Mark Wrisley 84 7 77
  Michael Wynne 113 36 77
  Michael Ford 107 30 77
  Marty Lurz 92 15 77
  Bob Henrick 90 13 77
49 Drew Seker 103 25 78
  Shawn Seman 83 5 78
  Daniel Friedman 99 21 78
  Glenn Carey 94 16 78
  Steve Layman 97 19 78
54 Ben Gronvall 91 12 79
  Chris Watkins 102 23 79
  Brian Spurgeon 89 10 79
  Shaun Francomacaro 87 8 79
  Dale Zolnick 92 13 79
59 Ron Denissen 97 17 80
  Tom Magner 106 26 80
  John Johnston 100 20 80
62 Laura Curry 142 61 81
  Carl Marrese 90 9 81
  Don Amann 90 9 81
  Mark Swana 92 11 81
  Larry Green 95 14 81
  Brian Anderson 100 19 81
  Paul Gulotta 85 4 81
  Rick Reinders 105 24 81
70 Dan Sunday 104 22 82
  John Sarnese 99 17 82
  Tom Casciani 101 19 82
  Russ Phillippi 116 34 82
74 Mike Sapp 95 12 83
  Rick Webbert 105 22 83
  Bob Harter 100 17 83
  Joe Walters 96 13 83
78 John Marks 122 38 84
  Don Hunston 93 9 84
  Scott Hyer 102 18 84
  John Maras 116 32 84
82 Orville Boyer 113 28 85
  MiSun Pak 121 36 85
84 Jim Fitzgerald 110 24 86
  Jeff Humphreys 107 21 86
  Bob Hoff 124 38 86
87 Ken Shafer 121 33 88
88 Ted Hartka 112 23 89
89 Rick Pfisterer 114 24 90
90 Mike_J White 136 45 91
91 Bill Poling 117 25 92
  Kwame Osei-Wusu 151 59 92
93 John Dolinish 123 30 93
  Emily Crane 136 43 93
95 Jeremy John 112 16 96
96 Jim Engler 163 57 106
  Ryan Pfisterer 106 0 106
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Jon Mudrick 79 13 66
2 Rick Cannon 80 9 71
3 Gary Gafke 83 12 71
  Shawn Seman 83 5 78
  Steve Kennerly 83 6 77
6 David Lee 84 14 70
  Mark Wrisley 84 7 77
8 Ryan McVey 85 17 68
  Paul Gulotta 85 4 81
  Mark Kragalott 85 8 77
  Tony Cirio 85 12 73
12 John Renda 86 19 67
  Bob Krueger 86 10 76
14 Shaun Francomacaro 87 8 79
15 Jeff Johnson 88 15 73
16 Brian Spurgeon 89 10 79
  Dave Malick 89 14 75
18 Carl Marrese 90 9 81
  Doug Shaffer 90 16 74
  Don Amann 90 9 81
  Dave Hohman 90 22 68
  Jesse Watson 90 19 71
  Bob Henrick 90 13 77
  Dave Kubik 90 29 61
25 Ben Fuller 91 21 70
  Rich Miller 91 19 72
  Ben Gronvall 91 12 79
  Doug Adams 91 17 74
  Tom Magee 91 24 67
  David Gibson 91 19 72
31 Marty Lurz 92 15 77
  Mark Swana 92 11 81
  David Kim 92 21 71
  Dale Zolnick 92 13 79
35 Dee Humphreys 93 25 68
  Don Hunston 93 9 84
  Randy Barkley 93 19 74
38 Chris Skursky 94 18 76
  Glenn Carey 94 16 78
  Bob Erlandson 94 21 73
  Rick Porter 94 25 69
  John Farnan 94 18 76
43 Mike Rooney 95 20 75
  Mike Sapp 95 12 83
  Larry Green 95 14 81
46 Jerry Trunk 96 21 75
  Joe Walters 96 13 83
48 Ron Griesmar 97 30 67
  Ron Denissen 97 17 80
  Steve Layman 97 19 78
  John Schmidt 97 27 70
  Darrell Zinn 97 22 75
53 Daniel Friedman 99 21 78
  John Sarnese 99 17 82
55 Bill Kulp 100 31 69
  Brian Anderson 100 19 81
  Bob Harter 100 17 83
  John Johnston 100 20 80
59 John Cooper 101 26 75
  Tom Casciani 101 19 82
  Rob Lee 101 25 76
62 Chris Watkins 102 23 79
  Sarge Focht 102 26 76
  Scott Hyer 102 18 84
65 Drew Seker 103 25 78
66 Dan Sunday 104 22 82
67 Rick Reinders 105 24 81
  Rick Webbert 105 22 83
69 Tom Magner 106 26 80
  Ryan Pfisterer 106 0 106
  Don Clopein 106 32 74
72 Lloyd Knowles 107 33 74
  Jeff Humphreys 107 21 86
  Michael Ford 107 30 77
75 Daniel VanBuren 108 38 70
76 Jim Fitzgerald 110 24 86
77 Jeremy John 112 16 96
  Ted Hartka 112 23 89
79 Orville Boyer 113 28 85
  Michael Wynne 113 36 77
81 Rick Pfisterer 114 24 90
82 Russ Phillippi 116 34 82
  John Maras 116 32 84
84 Bill Poling 117 25 92
85 Andy Driesman 120 50 70
86 Ken Shafer 121 33 88
  MiSun Pak 121 36 85
88 John Marks 122 38 84
89 John Dolinish 123 30 93
90 Bob Hoff 124 38 86
91 Charles Cook 128 52 76
92 Brian Donohue 132 56 76
93 Mike_J White 136 45 91
  Emily Crane 136 43 93
95 Laura Curry 142 61 81
96 Kwame Osei-Wusu 151 59 92
97 Jim Engler 163 57 106
Return To Top



Tournament Scorecards

Montgomery
Laytonsville, MD 20882
Monday, Sep 29, 2014

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Tony Cirio 5 4 4 5 5 5 4 6 6 44 6 3 3 5 3 6 5 5 5 41 85 12 73
Chris Skursky 5 4 5 5 5 6 6 4 5 45 6 5 6 6 5 7 3 6 5 49 94 18 76
Dave Malick 6 7 3 4 5 3 5 4 5 42 5 5 5 5 4 5 7 6 5 47 89 14 75
Joe Walters 7 6 4 4 5 4 5 5 7 47 6 4 6 6 5 5 4 6 7 49 96 13 83


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Porter 7 4 4 9 6 4 6 5 6 51 6 3 6 5 3 4 7 5 4 43 94 25 69
John Johnston 5 7 6 6 6 4 5 4 6 49 6 7 5 6 4 6 5 5 7 51 100 20 80
Steve Layman 6 6 4 6 6 5 5 5 7 50 6 5 5 7 4 6 4 5 5 47 97 19 78
Tom Magee 6 6 3 5 6 3 5 3 5 42 6 3 7 7 3 7 4 6 6 49 91 24 67


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Brian Spurgeon 6 6 3 4 6 3 5 4 6 43 5 3 8 5 5 5 4 5 6 46 89 10 79
Laura Curry 9 9 6 6 8 8 10 8 10 74 8 5 6 10 5 7 9 9 9 68 142 61 81
Paul Gulotta 6 6 4 5 3 4 4 6 6 44 5 4 4 6 3 4 4 4 7 41 85 4 81
Rick Reinders 6 5 6 6 6 4 6 8 8 55 7 3 6 6 4 5 6 6 7 50 105 24 81


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Don Amann 5 6 5 6 5 4 5 5 5 46 5 3 4 6 4 6 5 5 6 44 90 9 81
Dave Hohman 6 5 4 5 4 3 4 5 7 43 5 8 4 7 4 5 4 4 6 47 90 22 68
Marty Lurz 5 4 4 5 6 4 7 5 6 46 5 3 6 6 4 5 5 4 8 46 92 15 77
Rich Miller 5 5 4 6 4 4 6 4 7 45 5 4 5 4 4 6 4 5 9 46 91 19 72


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
John Farnan 6 5 3 6 6 4 5 4 7 46 5 4 5 7 3 5 6 6 7 48 94 18 76
Jeremy John 8 6 5 4 5 5 6 6 6 51 5 8 9 11 6 6 4 6 6 61 112 16 96
Bob Henrick 6 6 3 6 5 2 5 5 6 44 6 3 6 5 4 7 4 5 6 46 90 13 77
Ben Gronvall 6 7 3 5 6 4 5 5 6 47 5 3 6 4 3 6 5 5 7 44 91 12 79


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Ted Hartka 7 8 6 7 6 4 7 7 6 58 7 6 4 5 6 6 6 7 7 54 112 23 89
Tom Magner 5 5 5 5 5 4 6 6 9 50 7 6 4 7 7 6 4 6 9 56 106 26 80
Andy Driesman 8 6 5 8 6 6 7 5 8 59 7 4 7 10 5 6 7 7 8 61 120 50 70
Ron Denissen 5 6 4 4 5 3 6 5 8 46 6 6 4 8 4 6 5 5 7 51 97 17 80


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Dale Zolnick 6 6 5 5 5 5 6 5 5 48 5 4 5 6 3 4 5 5 7 44 92 13 79
Don Hunston 7 5 4 7 7 3 5 4 6 48 5 3 4 6 4 6 5 5 7 45 93 9 84
Mark Kragalott 5 6 5 4 4 4 4 5 5 42 5 4 5 6 3 5 5 5 5 43 85 8 77
Jerry Trunk 6 5 4 5 6 4 5 5 7 47 5 5 5 6 5 6 6 5 6 49 96 21 75


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Larry Green 6 5 4 4 6 5 4 6 7 47 5 5 5 7 4 6 5 4 7 48 95 14 81
Dave Kubik 5 4 4 6 7 6 4 4 6 46 5 5 5 7 2 5 4 5 6 44 90 29 61
Chris Watkins 7 6 4 5 7 5 6 7 7 54 5 3 5 7 5 5 6 5 7 48 102 23 79


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Russ Phillippi 7 6 4 9 8 5 6 7 7 59 9 4 5 8 6 6 6 5 8 57 116 34 82
John Maras 8 9 5 6 6 3 6 5 10 58 8 5 6 8 5 6 5 7 8 58 116 32 84
Lloyd Knowles 7 5 6 6 5 5 5 5 7 51 6 5 4 7 3 9 6 6 10 56 107 33 74


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jeff Johnson 6 3 4 7 4 4 6 4 8 46 5 4 6 5 3 5 4 5 5 42 88 15 73
John Cooper 6 4 4 4 8 4 5 7 7 49 6 4 4 9 4 5 6 7 7 52 101 26 75
Doug Adams 5 5 2 6 6 4 5 6 6 45 5 3 5 7 4 9 4 4 5 46 91 17 74
Glenn Carey 4 6 5 5 4 4 6 6 7 47 5 3 6 6 4 7 4 6 6 47 94 16 78


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Darrell Zinn 6 6 4 5 5 5 6 4 6 47 6 4 7 6 4 5 6 6 6 50 97 22 75
Drew Seker 6 12 3 6 4 7 5 7 6 56 5 5 5 6 3 4 5 7 7 47 103 25 78
John Marks 11 7 4 8 6 4 6 5 6 57 8 6 7 6 8 7 5 7 11 65 122 38 84
Emily Crane 6 9 5 9 7 8 9 6 7 66 6 5 7 8 7 9 11 7 10 70 136 43 93


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Gary Gafke 6 4 3 4 6 4 3 4 6 40 5 5 4 5 4 5 4 5 6 43 83 12 71
Dan Sunday 8 5 5 6 6 4 5 6 6 51 6 5 5 6 4 6 6 9 6 53 104 22 82
Sarge Focht 9 5 8 5 6 3 5 5 6 52 6 3 4 6 5 7 4 7 8 50 102 26 76
Bill Poling 6 6 5 7 8 4 6 6 7 55 7 4 6 11 5 8 7 7 7 62 117 25 92


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jeff Humphreys 6 6 4 7 5 3 5 6 8 50 6 6 8 5 4 6 7 6 9 57 107 21 86
Dee Humphreys 7 4 3 6 6 3 5 6 8 48 5 4 5 7 4 5 5 4 6 45 93 25 68
Doug Shaffer 8 6 3 4 6 4 4 4 6 45 5 3 5 6 4 6 6 4 6 45 90 16 74
John Sarnese 6 6 5 6 5 5 6 5 7 51 6 5 5 5 4 6 5 5 7 48 99 17 82


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rick Webbert 7 5 4 6 8 4 5 4 6 49 7 6 7 7 4 7 4 6 8 56 105 22 83
Jon Mudrick 6 5 3 5 5 3 4 4 5 40 4 3 4 5 4 4 4 5 6 39 79 13 66
Bob Krueger 5 6 3 4 7 3 5 6 5 44 6 4 4 5 4 4 4 5 6 42 86 10 76
Don Clopein 6 7 6 6 5 3 3 6 7 49 8 4 7 7 5 6 6 6 8 57 106 32 74


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Rob Lee 7 6 4 8 6 5 4 5 6 51 5 4 4 7 6 5 5 6 8 50 101 25 76
Bob Erlandson 7 5 4 6 5 4 6 6 6 49 6 4 4 5 3 4 5 5 9 45 94 21 73
Rick Pfisterer 8 6 3 7 7 4 7 5 7 54 8 4 10 7 7 5 7 6 6 60 114 24 90
Ryan Pfisterer 7 7 5 5 7 6 6 5 7 55 6 2 6 8 5 7 6 5 6 51 106 0 106


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
John Dolinish 6 7 5 8 6 7 8 5 7 59 6 6 7 9 6 7 8 5 10 64 123 30 93
Ryan McVey 4 4 4 5 5 4 4 5 6 41 5 3 5 7 3 5 5 6 5 44 85 17 68
Mike_J White 9 7 7 9 5 4 6 6 9 62 9 10 6 10 5 10 8 7 9 74 136 45 91
John Schmidt 6 6 5 4 5 4 6 4 6 46 6 5 4 7 5 8 5 6 5 51 97 27 70


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Scott Hyer 5 6 4 7 5 4 6 5 5 47 8 3 5 9 4 6 6 8 6 55 102 18 84
Ken Shafer 6 5 5 5 8 5 6 9 9 58 7 4 9 11 4 5 8 7 8 63 121 33 88
Mike Sapp 6 5 4 6 6 5 5 4 7 48 6 3 8 5 4 5 4 5 7 47 95 12 83
Jim Engler 11 11 8 8 10 5 8 8 11 80 7 7 12 14 7 8 6 8 14 83 163 57 106


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Mike Rooney 5 6 3 5 5 4 6 6 7 47 7 3 4 5 5 5 6 6 7 48 95 20 75
Bob Hoff 5 8 5 8 8 5 6 5 9 59 9 5 6 10 6 6 6 8 9 65 124 38 86
Carl Marrese 5 5 3 6 7 4 4 6 5 45 5 4 4 6 3 5 6 5 7 45 90 9 81
Ben Fuller 6 8 3 5 6 4 4 5 6 47 5 4 4 5 5 5 4 5 7 44 91 21 70


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Jim Fitzgerald 8 5 5 9 7 4 7 7 7 59 5 5 5 5 5 7 6 5 8 51 110 24 86
David Kim 7 4 4 5 5 4 6 5 6 46 5 3 7 5 5 5 5 5 6 46 92 21 71
Daniel VanBuren 7 5 3 4 9 4 6 7 10 55 7 3 5 7 6 7 6 6 6 53 108 38 70
John Renda 5 3 4 4 5 3 4 6 7 41 5 5 5 5 3 5 4 6 7 45 86 19 67


Group 20 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
MiSun Pak 7 8 4 6 6 6 7 8 6 58 7 6 7 9 4 8 7 8 7 63 121 36 85
Brian Donohue 9 8 6 8 6 6 8 7 9 67 8 6 6 10 6 7 8 7 7 65 132 56 76


Group 21 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Daniel Friedman 6 4 5 4 6 4 7 5 5 46 5 6 7 5 5 7 5 5 8 53 99 21 78
Michael Wynne 7 7 6 5 5 6 5 5 6 52 8 7 10 6 5 6 6 5 8 61 113 36 77
Michael Ford 5 6 5 7 8 5 8 5 6 55 7 4 5 5 6 6 5 7 7 52 107 30 77


Group 22 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Randy Barkley 5 3 6 8 7 4 5 6 4 48 6 3 5 5 4 5 7 5 5 45 93 19 74
Charles Cook 8 10 3 9 9 5 8 8 6 66 6 6 7 8 8 7 6 6 8 62 128 52 76
Bob Harter 6 6 4 6 5 5 6 6 6 50 4 4 5 5 5 5 8 6 8 50 100 17 83
Bill Kulp 7 5 3 4 5 4 6 6 7 47 6 4 7 8 4 8 4 5 7 53 100 31 69


Group 23 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Mark Wrisley 5 6 3 4 4 4 4 4 6 40 7 4 4 4 4 5 6 6 4 44 84 7 77
Shawn Seman 5 4 2 4 5 4 4 3 4 35 6 4 5 7 5 6 6 4 5 48 83 5 78


Group 24 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Ron Griesmar 7 4 4 6 7 4 6 6 8 52 4 3 4 6 5 6 3 7 7 45 97 30 67
Rick Cannon 4 5 3 4 5 2 5 5 5 38 5 3 4 6 3 6 4 5 6 42 80 9 71
Mark Swana 4 7 4 4 7 4 4 5 6 45 7 4 8 7 3 5 4 4 5 47 92 11 81
Tom Casciani 7 5 3 8 8 5 5 4 6 51 8 5 5 7 4 5 6 4 6 50 101 19 82


Group 25 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
David Gibson 6 7 3 5 5 4 5 4 7 46 5 3 6 7 4 5 5 4 6 45 91 19 72
Steve Kennerly 5 4 3 5 4 4 4 5 5 39 5 4 4 4 4 6 6 6 5 44 83 6 77
Brian Anderson 5 5 4 5 6 4 4 5 7 45 7 4 6 7 3 6 7 7 8 55 100 19 81
Kwame Osei-Wusu 8 5 6 10 6 6 6 7 12 66 10 10 12 10 10 8 9 7 9 85 151 59 92


Group 30 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 5 4 3 4 4 3 4 4 5 36 4 3 4 5 3 4 4 4 5 36 72    
Shaun Francomacaro 5 5 4 4 6 3 4 5 7 43 6 3 5 7 2 5 4 5 7 44 87 8 79
Jesse Watson 6 4 3 5 6 4 6 4 6 44 5 4 4 5 4 6 5 5 8 46 90 19 71
David Lee 6 4 3 4 5 4 4 5 7 42 5 4 5 5 3 5 5 4 6 42 84 14 70
Orville Boyer 7 7 5 10 7 4 6 6 6 58 5 6 6 7 4 7 8 6 6 55 113 28 85


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Jesse Watson Steve Layman

Webmaster

Return to Tournaments Page