"Grab Your Guns" Monday, May 17, 2010 Coordinator: Ron Griesmar Coordinator: Brian Spurgeon |
Musket Ridge Golf Course
3555 Brethren Church Road
Myersville, Maryland 21773
Phone: 301-293-9930
Phone:
Pro: David Freiss
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Four Player Scramble
Members $53 Non-members $60 per person, including cart
A separate walking price is not available
Free range balls included in price
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Musket Ridge Golf Course
Myersville, Maryland 21773
Monday, May 17, 2010
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00 | Doug Shaffer / M | Pd | John Sarnese / Sr | Pd | Jeff Humphreys / M | Pd | Dee Humphreys / F | Pd |
2 | 1:00 | Steve Kendle / M | Pd | Ernie Satterfield / M | Pd | Jeff Mason / M | Pd | Robert Leibler / Sr | Pd |
3 | 1:00 | Jeff Cooley / M | Pd | Chris Duhon / M | Pd | Greg Miller / M | Pd | Tom Champitto / M | Pd |
4 | 1:00 | Paul Gulotta / M | Pd | Larry Green / M | Pd | Steve Gribben / M | Pd | Bill Lewis / M | Pd |
5 | 1:00 | Mike Tunick / M | Pd | Wayne Tunick / M | Pd | Paul Tunick / M | Pd | Jim Hurst / M | Pd |
6 | 1:00 | John Farnan / M | Pd | Ted Hartka / M | Pd | Rick Porter / M | Pd | Steve Layman / M | Pd |
7 | 1:00 | Rick Reinders / M | Pd | Ken Ryals / M | Pd | Michael Norkus / M | Pd | Fred Mobley / Sr | Pd |
8 | 1:00 | Don Amann / M | Pd | Marty Lurz / M | Pd | Dave Hohman / M | Pd | Jeff Wong / M | Pd |
9 | 1:00 | Ron Griesmar / M | Pd | Mark Swana / M | Pd | Hyon Park / M | Pd | Brendan McElrone / M | Pd |
10 | 1:00 | Steven D'Ambrosio / M | Pd | James Tepe / M | Pd | John Lysic / M | Pd | Justin Tepe / M | - |
11 | 1:00 | Sarge Focht / Sr | Pd | Bill Poling / Sr | Pd | Don Wallace / Sr | Pd | Bob Hoff / Sr | Pd |
12 | 1:00 | Glenn Carey / M | Pd | Ed Henderson / M | Pd | Kurt Wilhelm / M | - | - | - |
13 | 1:00 | Tony Cirio / M | Pd | Joe Walters / M | Pd | Dave Malick / M | Pd | Chris Skursky / M | - |
14 | 1:00 | Bob Harter / M | - | Bill Kulp / M | - | Randy Barkley / M | - | Darryl Foster / M | - |
15 | 1:00 | Shaun Francomacaro / M | - | Jesse Watson / M | - | Ted Zoellner / Sr | - | Randy Zoellner / M | - |
16 | 1:00 | Mike Sapp / M | - | Chuck Prahl / M | - | David Gibson / M | - | Ken Paschke / M | - |
17 | 1:00 | Roger West / M | - | Jim Coolahan / M | - | Jerry Trunk / Sr | - | - | - |
18 | 1:00 | Dan Sunday / M | - | Gary Gafke / M | - | Dan Dutrow / M | - | Nick Brown / M | - |
Directions to Musket Ridge Golf Course |
Musket Ridge Golf Course
Myersville, Maryland 21773
Monday, May 17, 2010
Directions | ||
---|---|---|
![]() |
Tournament Results |
Musket Ridge Golf Course
Myersville, Maryland 21773
Monday, May 17, 2010
Tables of Individual Winners
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Musket Ridge Golf Course
Myersville, Maryland 21773
Monday, May 17, 2010
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Shaffer Sarnese Humphreys Humphreys | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 73 | 8 | 65 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Kendle Satterfield Mason Leibler | 3 | 3 | 3 | 5 | 4 | 6 | 5 | 4 | 7 | 40 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 38 | 78 | 12 | 66 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Cooley Duhon Miller Champitto | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 75 | 9 | 66 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Gulotta Green Gribben Lewis | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 31 | 68 | 4 | 64 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Farnan Hartka Porter Layman | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 68 | 8 | 60 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Reinders Ryals Norkus Mobley | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 40 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 78 | 11 | 67 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Amann Lurz Hohman Wong | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 32 | 65 | 4 | 61 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Griesmar Swana Park McElrone | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 67 | 7 | 60 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
D'Ambrosio Tepe Lysic Tepe | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 38 | 72 | 11 | 61 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Cirio Walters Malick Skursky | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 32 | 66 | 4 | 62 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Harter Kulp Barkley Foster | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 37 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 72 | 7 | 65 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Sapp Prahl Gibson Paschke | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 33 | 68 | 1 | 67 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 |   |   |
Sunday Gafke Dutrow Brown | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 | 7 | 63 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Ron Griesmar
Brian Spurgeon
Webmaster
Return to Tournaments Page