Die Hard Scramble Thursday, October 21, 2004 Coordinator: Laura Curry |
Oakmont Green Golf Course
2290 Golf View Lane
Hampstead, MD 21074
Phone: 410-374-1500
Pro: Tom Haskell
Tournament Open to Members, Friends, and Guests
Tee Times starting at TBD
Four Player Scramble
$30 members / $35 non-members per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Oakmont Green Golf Course
Hampstead, MD 21074
Thursday, October 21, 2004
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 0:00 | Sarge Focht / | - | Bill Poling / | - | Tony Jachim / | - | Kevin Poling / | - |
2 | 0:00 | Dick Mucci / | - | Chuck Wright / | - | Scott Mucci / | - | Rex Rambo / | - |
3 | 0:00 | Dave Jacobs / | - | Charles Cook / | - | Scott Prietz / | - | Charlie Bowers / | - |
4 | 0:00 | Mark Gates / | - | Marcus Gates / | - | Patrick Gates / | - | C Williams / | - |
5 | 0:00 | Eddie Lucero / | - | Mike Lucero / | - | John Murphy / | - | Luther Williamson / | - |
6 | 0:00 | Paul Gulotta / | - | Jeff Wong / | - | - | - | - | - |
7 | 0:00 | Mike Varney / | - | Lou Weckesser / | - | Jim George / | - | Jim O'Connor / | - |
8 | 0:00 | Dave Pixler / | - | Booth Dunlap / | - | John Giblin / | - | Doug Shaffer / | - |
9 | 0:00 | Laura Curry / | - | Lynne Champitto / | - | Tom Champitto / | - | - | - |
10 | 0:00 | Chris Beatty / | - | Jim Beatty / | - | Tim Pierce / | - | - | - |
11 | 0:00 | Geoff Marcus / | - | Tom Kusterer / | - | Pat Feldman / | - | John Farnan / | - |
Directions to Oakmont Green Golf Course |
Oakmont Green Golf Course
Hampstead, MD 21074
Thursday, October 21, 2004
Directions | ||
---|---|---|
![]() |
Tournament Results |
Oakmont Green Golf Course
Hampstead, MD 21074
Thursday, October 21, 2004
Tables of Individual Winners
All Golfers Sorted by NET Score |
All Golfers Sorted by GROSS Score |
Tournament Scorecards |
Oakmont Green Golf Course
Hampstead, MD 21074
Thursday, October 21, 2004
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |