Golf or Dye Friday, Sept 22, 2006 Coordinator: Dan Sunday |
P.B.Dye Golf Club
9526 Dr. Perry Rd
Ijamsville, MD 21754
Phone: 301-607-4653
Pro: Phil Bundy
Tournament Open to Members, Friends, and Guests
Shotgun start at 1 PM
$58 members / $71 non-members per person, including cart
A separate walking price is not available
Banquet: $10 members/ $30 non-members - Free range balls!
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
P.B.Dye Golf Club
Ijamsville, MD 21754
Friday, Sept 22, 2006
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | Dan Sunday / | - | Gary Gafke / | - | John Noble / | - | Carl Ryba / | - |
2 | 13:00 | John Giblin / | - | Cal Nisson / | - | Richard Giannola / | - | Tom Kusterer / | - |
3 | 13:00 | Ted Hartka / | - | Steve Layman / | - | Rick Porter / | - | Clint Apland / | - |
4 | 13:00 | Gary Williams / | - | Mark Mathews / | - | FT Case / | - | Lee Simkins / | - |
5 | 13:00 | Sarge Focht / | - | Joe Walters / | - | Paul Weisman / | - | Chris Skursky / | - |
6 | 13:00 | Doug Shaffer / | - | Jeff Humphreys / | - | Dee Humphreys / | - | Marty Lurz / | - |
7 | 13:00 | Richard Groom / | - | Jeff Patton / | - | Jerry Sommer / | - | Bob Baker / | - |
8 | 13:00 | Laura Curry / | - | Lynne Champitto / | - | Tom Champitto / | - | Miriam Miller / | - |
9 | 13:00 | Jerry Trunk / | - | Larry Norcutt / | - | Kara Williams / | - | - | - |
10 | 13:00 | Jesse Watson / | - | Scott Prietz / | - | John Prietz / | - | Dave Jacobs / | - |
11 | 13:00 | Bob Erlandson / | - | David Gibson / | - | Brian Anderson / | - | Jeff Taylor / | - |
12 | 13:00 | Ron Griesmar / | - | Mark Swana / | - | Randy Schrickel / | - | Hyon Park / | - |
13 | 13:00 | Chris Duhon / | - | Mike Dennis / | - | Dan Dutrow / | - | Nick Brown / | - |
14 | 13:00 | Ken Shafer / | - | Mike Sapp / | - | Evan Tibbetts / | - | - | - |
15 | 13:00 | Mike Varney / | - | Jim George / | - | John Maras / | - | Chris North / | - |
16 | 13:00 | Kevin Gartz / | - | Doug Grantham / | - | Rex Rambo / | - | - | - |
17 | 13:00 | Jim Coolahan / | - | Roger West / | - | Gary Bartnick / | - | Sue Bartnick / | - |
18 | 13:00 | Alan Patrick / | - | Randy Barkley / | - | Darryl Foster / | - | Mike Shaughney / | - |
19 | 13:00 | Bob Henrick / | - | Larry Green / | - | Dave Kubik / | - | Jerry Razmus / | - |
20 | 13:00 | Chris Beatty / | - | Dave Ryder / | - | - | - | - | - |
21 | 13:00 | Brian Spurgeon / | - | Dave Hohman / | - | Don Amann / | - | Rich Miller / | - |
22 | 13:00 | Neil Black / | - | John Farnan / | - | Jim Fitzgerald / | - | Tom Magee / | - |
23 | 13:00 | Chuck Wright / | - | Dick Mucci / | - | Scott Mucci / | - | David Mucci / | - |
24 | 13:00 | Ken Ryals / | - | Rick Reinders / | - | Mike Bembenek / | - | - | - |
25 | 13:00 | Mike Rooney / | - | Bob Hoff / | - | Bob Harter / | - | - | - |
26 | 13:00 | Henry Henline / | - | Hobert Henline / | - | Jeff Henline / | - | - | - |
27 | 13:00 | Fred Mobley / | - | Tom Bugenhagen / | - | Terry Hunter / | - | - | - |
28 | 13:00 | Booth Dunlap / | - | Lloyd Knowles / | - | Andy Andrews / | - | Dave Knowles / | - |
29 | 13:00 | Tharen Rice / | - | Derek Anderson / | - | Doug Sohn / | - | - | - |
30 | 13:00 | Bill Poling / | - | Tony Jachim / | - | Joe Peter / | - | - | - |
Directions to P.B.Dye Golf Club |
P.B.Dye Golf Club
Ijamsville, MD 21754
Friday, Sept 22, 2006
Directions | ||
---|---|---|
![]() |
Tournament Results |
P.B.Dye Golf Club
Ijamsville, MD 21754
Friday, Sept 22, 2006
Tables of Individual Winners
Low Gross | |
---|---|
Score | Name |
81 | Neil Black |
83 | Tom Champitto |
Low Net A (Hcp 0-20) | |
---|---|
Score | Name |
67 | Chris Skursky |
70 | Mark Swana |
Low Net B (Hcp 21-29) | |
---|---|
Score | Name |
68 | Chris Beatty |
69 | Gary Bartnick |
Low Net C (Hcp 30+) | |
---|---|
Score | Name |
71 | Alan Patrick |
71 | Dave Kubik |
Longest Drive (Men) | |
---|---|
Hole | Name |
7 | Tom Champitto |
6 | Hobert Henline |
Longest Drive (Women) | |
---|---|
Hole | Name |
17 | Dee Humphreys |
Closest to the Pin | |
---|---|
Hole | Name |
2 | Gary Gafke (48") |
11 | Marty Lurz (3'10") |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
P.B.Dye Golf Club
Ijamsville, MD 21754
Friday, Sept 22, 2006
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dan Sunday | 6 | 7 | 10 | 5 | 7 | 6 | 9 | 4 | 5 | 59 | 10 | 5 | 8 | 5 | 7 | 6 | 7 | 6 | 7 | 61 | 120 | 28 | 92 |
Gary Gafke | 7 | 3 | 6 | 5 | 6 | 5 | 9 | 4 | 4 | 49 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 6 | 6 | 42 | 91 | 16 | 75 |
John Noble | 5 | 6 | 10 | 5 | 6 | 8 | 6 | 4 | 7 | 57 | 6 | 5 | 9 | 7 | 8 | 9 | 7 | 6 | 7 | 64 | 121 | 43 | 78 |
Carl Ryba | 9 | 5 | 9 | 8 | 7 | 7 | 10 | 4 | 6 | 65 | 8 | 5 | 7 | 7 | 4 | 11 | 6 | 10 | 6 | 64 | 129 | 39 | 90 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
John Giblin | 7 | 5 | 8 | 5 | 8 | 8 | 10 | 5 | 7 | 63 | 8 | 4 | 8 | 8 | 6 | 7 | 6 | 9 | 7 | 63 | 126 | 36 | 90 |
Cal Nisson | 7 | 10 | 9 | 6 | 7 | 7 | 8 | 5 | 7 | 66 | 8 | 5 | 10 | 7 | 4 | 9 | 8 | 10 | 6 | 67 | 133 | 47 | 86 |
Richard Giannola | 6 | 5 | 12 | 5 | 5 | 7 | 8 | 6 | 6 | 60 | 4 | 3 | 6 | 5 | 4 | 7 | 9 | 8 | 8 | 54 | 114 | 21 | 93 |
Tom Kusterer | 6 | 3 | 7 | 7 | 6 | 6 | 7 | 5 | 4 | 51 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 4 | 5 | 49 | 100 | 29 | 71 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ted Hartka | 7 | 4 | 12 | 10 | 7 | 6 | 7 | 4 | 5 | 62 | 5 | 3 | 5 | 8 | 3 | 7 | 7 | 8 | 5 | 51 | 113 | 26 | 87 |
Steve Layman | 10 | 7 | 6 | 7 | 4 | 9 | 8 | 4 | 4 | 59 | 7 | 6 | 7 | 8 | 5 | 8 | 10 | 6 | 7 | 64 | 123 | 18 | 105 |
Rick Porter | 5 | 4 | 7 | 5 | 7 | 7 | 7 | 4 | 5 | 51 | 5 | 3 | 7 | 6 | 5 | 7 | 10 | 4 | 8 | 55 | 106 | 23 | 83 |
Clint Apland | 8 | 3 | 7 | 6 | 5 | 6 | 9 | 5 | 6 | 55 | 5 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | 7 | 46 | 101 | 20 | 81 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Gary Williams | 7 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 5 | 53 | 5 | 4 | 6 | 5 | 4 | 7 | 7 | 7 | 6 | 51 | 104 | 27 | 77 |
Mark Mathews | 5 | 3 | 7 | 5 | 6 | 5 | 6 | 4 | 5 | 46 | 5 | 3 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 42 | 88 | 13 | 75 |
FT Case | 6 | 4 | 10 | 5 | 7 | 5 | 5 | 5 | 5 | 52 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 7 | 6 | 44 | 96 | 19 | 77 |
Lee Simkins | NC | NC | No Scorecard |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Sarge Focht | 6 | 5 | 8 | 6 | 4 | 6 | 8 | 6 | 6 | 55 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 6 | 6 | 49 | 104 | 23 | 81 |
Joe Walters | 6 | 4 | 5 | 5 | 7 | 5 | 5 | 3 | 6 | 46 | 8 | 4 | 5 | 6 | 4 | 5 | 6 | 8 | 4 | 50 | 96 | 16 | 80 |
Paul Weisman | 6 | 3 | 8 | 8 | 8 | 6 | 9 | 5 | 10 | 63 | 7 | 6 | 9 | 7 | 5 | 8 | 6 | 6 | 8 | 62 | 125 | 46 | 79 |
Chris Skursky | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 2 | 6 | 43 | 5 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 84 | 17 | 67 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Doug Shaffer | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 43 | 5 | 5 | 7 | 5 | 4 | 6 | 7 | 7 | 5 | 51 | 94 | 16 | 78 |
Jeff Humphreys | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 48 | 6 | 4 | 5 | 6 | 3 | 8 | 5 | 7 | 6 | 50 | 98 | 21 | 77 |
Dee Humphreys | 7 | 5 | 6 | 5 | 6 | 7 | 8 | 4 | 5 | 53 | 6 | 3 | 7 | 5 | 5 | 7 | 5 | 5 | 7 | 50 | 103 | 20 | 83 |
Marty Lurz | 5 | 4 | 8 | 7 | 6 | 7 | 7 | 4 | 6 | 54 | 5 | 2 | 7 | 6 | 6 | 6 | 5 | 7 | 4 | 48 | 102 | 22 | 80 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Richard Groom | 7 | 5 | 7 | 5 | 7 | 7 | 7 | 4 | 7 | 56 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 51 | 107 | 33 | 74 |
Jeff Patton | 7 | 7 | 8 | 6 | 6 | 5 | 7 | 5 | 6 | 57 | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 6 | 45 | 102 | 27 | 75 |
Jerry Sommer | 6 | 5 | 5 | 7 | 6 | 6 | 9 | 3 | 5 | 52 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 7 | 11 | 53 | 105 | 17 | 88 |
Bob Baker | 7 | 5 | 6 | 4 | 6 | 5 | 8 | 3 | 6 | 50 | 5 | 3 | 8 | 4 | 3 | 5 | 3 | 7 | 5 | 43 | 93 | 20 | 73 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Laura Curry | NC | NC | No Scorecard | ||||||||||||||||||||
Lynne Champitto | NC | NC | No Scorecard | ||||||||||||||||||||
Tom Champitto | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 43 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 40 | 83 | 23 | 60 |
Miriam Miller | 7 | 5 | 12 | 7 | 5 | 8 | 7 | 4 | 5 | 60 | 6 | 5 | 10 | 8 | 4 | 8 | 8 | 7 | 10 | 66 | 126 | 42 | 84 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jerry Trunk | 6 | 3 | 8 | 7 | 4 | 7 | 7 | 6 | 6 | 54 | 8 | 3 | 8 | 4 | 4 | 9 | 6 | 6 | 7 | 55 | 109 | 21 | 88 |
Larry Norcutt | 6 | 4 | 6 | 4 | 6 | 6 | 7 | 6 | 5 | 50 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 50 | 100 | 29 | 71 |
Kara Williams | 6 | 3 | 7 | 6 | 7 | 8 | 6 | 6 | 9 | 58 | 5 | 3 | 10 | 6 | 5 | 7 | 8 | 6 | 7 | 57 | 115 | 32 | 83 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jesse Watson | 6 | 4 | 5 | 6 | 6 | 9 | 6 | 5 | 5 | 52 | 3 | 3 | 9 | 6 | 3 | 6 | 5 | 7 | 7 | 49 | 101 | 22 | 79 |
Scott Prietz | 6 | 8 | 9 | 6 | 6 | 5 | 8 | 5 | 6 | 59 | 6 | 6 | 7 | 9 | 6 | 8 | 12 | 8 | 6 | 68 | 127 | 28 | 99 |
John Prietz | 9 | 4 | 10 | 8 | 8 | 8 | 9 | 9 | 7 | 72 | 6 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 10 | 56 | 128 | 35 | 93 |
Dave Jacobs | 4 | 6 | 7 | 7 | 7 | 8 | 8 | 4 | 7 | 58 | 6 | 3 | 8 | 7 | 7 | 6 | 8 | 9 | 8 | 62 | 120 | 46 | 74 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Bob Erlandson | 4 | 4 | 7 | 4 | 5 | 5 | 6 | 5 | 6 | 46 | 4 | 5 | 7 | 5 | 4 | 6 | 6 | 6 | 7 | 50 | 96 | 24 | 72 |
David Gibson | 8 | 4 | 9 | 4 | 5 | 5 | 6 | 4 | 5 | 50 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 44 | 94 | 13 | 81 |
Brian Anderson | 5 | 4 | 8 | 7 | 5 | 6 | 4 | 4 | 6 | 49 | 6 | 5 | 7 | 6 | 6 | 5 | 4 | 6 | 5 | 50 | 99 | 23 | 76 |
Jeff Taylor | 4 | 6 | 7 | 9 | 10 | 8 | 9 | 7 | 8 | 68 | 7 | 7 | 9 | 9 | 13 | 14 | 7 | 9 | 9 | 84 | 152 | 37 | 115 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ron Griesmar | 5 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 8 | 4 | 50 | 96 | 13 | 83 |
Mark Swana | 3 | 4 | 6 | 6 | 7 | 5 | 6 | 4 | 6 | 47 | 5 | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 5 | 41 | 88 | 18 | 70 |
Randy Schrickel | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 57 | 4 | 6 | 8 | 6 | 6 | 9 | 5 | 6 | 6 | 56 | 113 | 21 | 92 |
Hyon Park | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 5 | 5 | 48 | 4 | 7 | 6 | 6 | 4 | 7 | 6 | 6 | 7 | 53 | 101 | 19 | 82 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Chris Duhon | 6 | 6 | 8 | 8 | 8 | 9 | 8 | 4 | 7 | 64 | 5 | 4 | 8 | 6 | 7 | 8 | 9 | 8 | 6 | 61 | 125 | 32 | 93 |
Mike Dennis | 4 | 3 | 5 | 4 | 7 | 7 | 7 | 4 | 6 | 47 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 9 | 4 | 46 | 93 | 20 | 73 |
Dan Dutrow | 6 | 6 | 9 | 7 | 9 | 8 | 9 | 7 | 6 | 67 | 6 | 4 | 10 | 7 | 5 | 8 | 7 | 8 | 7 | 62 | 129 | 43 | 86 |
Nick Brown | 5 | 6 | 6 | 7 | 5 | 5 | 8 | 6 | 8 | 56 | 5 | 6 | 8 | 6 | 4 | 6 | 7 | 5 | 8 | 55 | 111 | 30 | 81 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ken Shafer | 8 | 9 | 10 | 6 | 7 | 7 | 12 | 8 | 5 | 72 | 9 | 3 | 7 | 7 | 4 | 7 | 8 | 8 | 7 | 60 | 132 | 41 | 91 |
Mike Sapp | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 47 | 7 | 3 | 12 | 6 | 3 | 5 | 5 | 7 | 5 | 53 | 100 | 28 | 72 |
Evan Tibbetts | 5 | 4 | 8 | 5 | 9 | 5 | 5 | 6 | 4 | 51 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 43 | 94 | 16 | 78 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Mike Varney | 4 | 4 | 9 | 6 | 9 | 7 | 9 | 4 | 9 | 61 | 6 | 3 | 7 | 6 | 5 | 6 | 8 | 6 | 6 | 53 | 114 | 38 | 76 |
Jim George | 7 | 5 | 8 | 5 | 6 | 5 | 6 | 4 | 8 | 54 | 8 | 3 | 9 | 9 | 3 | 7 | 8 | 7 | 8 | 62 | 116 | 33 | 83 |
John Maras | 6 | 5 | 7 | 5 | 8 | 7 | 7 | 5 | 4 | 54 | 5 | 4 | 9 | 5 | 4 | 8 | 7 | 6 | 8 | 56 | 110 | 24 | 86 |
Chris North | 8 | 5 | 9 | 6 | 8 | 5 | 8 | 6 | 5 | 60 | 5 | 3 | 7 | 6 | 5 | 10 | 9 | 8 | 8 | 61 | 121 | 0 | 121 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Kevin Gartz | 6 | 3 | 6 | 5 | 7 | 8 | 7 | 7 | 6 | 55 | 6 | 7 | 6 | 8 | 5 | 5 | 7 | 7 | 6 | 57 | 112 | 32 | 80 |
Doug Grantham | 6 | 5 | 6 | 8 | 6 | 5 | 7 | 6 | 9 | 58 | 6 | 5 | 9 | 7 | 5 | 5 | 7 | 5 | 4 | 53 | 111 | 32 | 79 |
Rex Rambo | 7 | 4 | 10 | 7 | 7 | 7 | 6 | 3 | 6 | 57 | 9 | 5 | 7 | 7 | 8 | 8 | 9 | 6 | 8 | 67 | 124 | 34 | 90 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jim Coolahan | 6 | 4 | 9 | 7 | 4 | 8 | 6 | 5 | 6 | 55 | 7 | 3 | 8 | 9 | 8 | 5 | 8 | 5 | 5 | 58 | 113 | 36 | 77 |
Roger West | 6 | 4 | 6 | 5 | 6 | 8 | 5 | 6 | 7 | 53 | 4 | 4 | 8 | 8 | 7 | 5 | 7 | 7 | 6 | 56 | 109 | 26 | 83 |
Gary Bartnick | 4 | 5 | 7 | 5 | 7 | 5 | 7 | 5 | 4 | 49 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 43 | 92 | 23 | 69 |
Sue Bartnick | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 45 | 86 | 10 | 76 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Alan Patrick | 7 | 3 | 7 | 4 | 8 | 5 | 7 | 5 | 6 | 52 | 5 | 3 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 50 | 102 | 31 | 71 |
Randy Barkley | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 7 | 4 | 48 | 5 | 8 | 6 | 7 | 4 | 7 | 7 | 5 | 6 | 55 | 103 | 23 | 80 |
Darryl Foster | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 4 | 6 | 53 | 4 | 3 | 6 | 7 | 4 | 4 | 5 | 5 | 7 | 45 | 98 | 25 | 73 |
Mike Shaughney | 9 | 8 | 10 | 9 | 10 | 7 | 8 | 8 | 9 | 78 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 79 | 157 | 51 | 106 |
Group 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
