Golf or Dye Thursday, Sept 27, 2007 Coordinator: Dan Sunday Coordinator: Brian Spurgeon |
P.B.Dye Golf Club
9526 Dr. Perry Rd
Ijamsville, MD 21754
Phone: 301-607-4653
Pro: Scout Miller
Tournament Open to Members, Friends, and Guests
Shotgun start at 1 PM
$65 members / $78 non-members per person, including cart
A separate walking price is not available
Annual Banquet following ($15 for members)
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
P.B.Dye Golf Club
Ijamsville, MD 21754
Thursday, Sept 27, 2007
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 13:00 | Brian Spurgeon / | - | Laura Curry / | - | Tom Champitto / | - | - | - |
2 | 13:00 | Dan Sunday / | - | Gary Gafke / | - | Dan Dutrow / | - | Nick Brown / | - |
3 | 13:00 | Paul Gulotta / | - | Dave Hohman / | - | Don Amann / | - | - | - |
4 | 13:00 | Jim O'Connor / | - | Gary Norcutt / | - | Larry Norcutt / | - | Kara Williams / | - |
5 | 13:00 | Gary Williams / | - | Mark Mathews / | - | Lee Simkins / | - | Dente Poland / | - |
6 | 13:00 | Dave Malick / | - | Joe Walters / | - | Chris Skursky / | - | Chris Beatty / | - |
7 | 13:00 | Ted Hartka / | - | Steve Layman / | - | John Farnan / | - | Rick Porter / | - |
8 | 13:00 | Doug Shaffer / | - | Jeff Humphreys / | - | Dee Humphreys / | - | Phil Albert / | - |
9 | 13:00 | Jerry Sommer / | - | Bob Baker / | - | Martin Hudson / | - | Neil Black / | - |
10 | 13:00 | Lloyd Knowles / | - | Booth Dunlap / | - | Andy Andrews / | - | Jerry Razmus / | - |
11 | 13:00 | Bill Poling / | - | Sarge Focht / | - | Bill Trimble / | - | Bruce Trimble / | - |
12 | 13:00 | Hobert Henline / | - | Jeff Henline / | - | Ian Henline / | - | Henry Henline / | - |
13 | 13:00 | Chris Duhon / | - | Mike Dennis / | - | Jim Dennis / | - | - | - |
14 | 13:00 | Mike Rooney / | - | Russ Phillippi / | - | Bob Hoff / | - | Rob Lee / | - |
15 | 13:00 | Rick Reinders / | - | Fred Mobley / | - | Tom Bugenhagen / | - | - | - |
16 | 13:00 | Ron Griesmar / | - | Rick Cannon / | - | Brendan McElrone / | - | Hyon Park / | - |
17 | 13:00 | David Gibson / | - | Dave Pixler / | - | Tom Magee / | - | - | - |
18 | 13:00 | Dick Farrell / | - | Jim Wisner / | - | Jerry Swen / | - | - | - |
Directions to P.B.Dye Golf Club |
P.B.Dye Golf Club
Ijamsville, MD 21754
Thursday, Sept 27, 2007
Directions | ||
---|---|---|
![]() |
Tournament Results |
P.B.Dye Golf Club
Ijamsville, MD 21754
Thursday, Sept 27, 2007
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
5 | Ron Griesmar |
7 | Jim O'Connor |
Longest Drive (Women) | |
---|---|
Hole | Name |
15 | Dee Humphrys |
Closest to the Pin | |
---|---|
Hole | Name |
2 | Joe Walters: 22" |
11 | Chris Skursky: 11'4" |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
P.B.Dye Golf Club
Ijamsville, MD 21754
Thursday, Sept 27, 2007
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Brian Spurgeon | 5 | 4 | 8 | 4 | 6 | 6 | 5 | 5 | 4 | 47 | 6 | 2 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | 41 | 88 | 8 | 80 |
Tom Champitto | 7 | 4 | 6 | 5 | 5 | 5 | 7 | 6 | 5 | 50 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 7 | 6 | 44 | 94 | 15 | 79 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dan Sunday | 6 | 4 | 8 | 6 | 10 | 6 | 5 | 6 | 8 | 59 | 5 | 5 | 7 | 7 | 5 | 7 | 7 | 7 | 6 | 56 | 115 | 32 | 83 |
Gary Gafke | 4 | 4 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 45 | 5 | 3 | 6 | 8 | 3 | 5 | 7 | 6 | 8 | 51 | 96 | 16 | 80 |
Dan Dutrow | 5 | 5 | 7 | 9 | 6 | 6 | 9 | 4 | 6 | 57 | 5 | 3 | 9 | 5 | 4 | 6 | 7 | 5 | 5 | 49 | 106 | 33 | 73 |
Nick Brown | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 47 | 5 | 5 | 4 | 7 | 6 | 6 | 5 | 7 | 6 | 51 | 98 | 26 | 72 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Paul Gulotta | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 8 | 8 | 5 | 5 | 4 | 46 | 85 | 12 | 73 |
Dave Hohman | 4 | 2 | 6 | 7 | 5 | 6 | 6 | 4 | 4 | 44 | 5 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 44 | 88 | 26 | 62 |
Don Amann | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 4 | 7 | 48 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 7 | 5 | 46 | 94 | 20 | 74 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jim O'Connor | 6 | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 46 | 5 | 3 | 6 | 6 | 3 | 6 | 7 | 5 | 5 | 46 | 92 | 17 | 75 |
Gary Norcutt | 4 | 4 | 8 | 6 | 5 | 6 | 7 | 3 | 7 | 50 | 6 | 4 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 51 | 101 | 30 | 71 |
Larry Norcutt | 4 | 5 | 5 | 7 | 4 | 5 | 7 | 5 | 8 | 50 | 5 | 3 | 7 | 6 | 3 | 5 | 7 | 6 | 5 | 47 | 97 | 22 | 75 |
Kara Williams | 9 | 3 | 7 | 8 | 6 | 6 | 7 | 6 | 5 | 57 | 7 | 4 | 8 | 6 | 5 | 5 | 9 | 6 | 8 | 58 | 115 | 26 | 89 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Gary Williams | 6 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 50 | 5 | 3 | 6 | 7 | 5 | 5 | 5 | 7 | 5 | 48 | 98 | 21 | 77 |
Mark Mathews | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 42 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 41 | 83 | 12 | 71 |
Lee Simkins | 3 | 4 | 6 | 7 | 5 | 5 | 6 | 6 | 6 | 48 | 4 | 5 | 6 | 5 | 3 | 9 | 5 | 5 | 7 | 49 | 97 | 10 | 87 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dave Malick | 8 | 5 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 47 | 4 | 4 | 6 | 7 | 3 | 8 | 7 | 6 | 7 | 52 | 99 | 13 | 86 |
Joe Walters | 5 | 2 | 7 | 4 | 4 | 5 | 7 | 4 | 5 | 43 | 6 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 47 | 90 | 14 | 76 |
Chris Skursky | 5 | 3 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 47 | 3 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 43 | 90 | 16 | 74 |
Chris Beatty | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 4 | 43 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 5 | 38 | 81 | 18 | 63 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ted Hartka | 7 | 3 | 10 | 6 | 5 | 6 | 7 | 5 | 7 | 56 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 4 | 45 | 101 | 26 | 75 |
Steve Layman | 4 | 4 | 11 | 5 | 6 | 5 | 5 | 3 | 7 | 50 | 6 | 3 | 5 | 7 | 5 | 9 | 6 | 6 | 7 | 54 | 104 | 26 | 78 |
John Farnan | 5 | 6 | 5 | 5 | 4 | 11 | 7 | 3 | 6 | 52 | 6 | 3 | 7 | 5 | 3 | 6 | 5 | 5 | 4 | 44 | 96 | 16 | 80 |
Rick Porter | 4 | 6 | 5 | 5 | 5 | 7 | 5 | 7 | 7 | 51 | 6 | 4 | 9 | 6 | 5 | 9 | 6 | 7 | 6 | 58 | 109 | 21 | 88 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Doug Shaffer | 4 | 4 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | 44 | 5 | 5 | 7 | 7 | 4 | 6 | 8 | 6 | 4 | 52 | 96 | 21 | 75 |
Jeff Humphreys | 5 | 5 | 6 | 5 | 6 | 8 | 8 | 4 | 6 | 53 | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 4 | 7 | 49 | 102 | 25 | 77 |
Dee Humphreys | 5 | 5 | 7 | 5 | 6 | 6 | 7 | 5 | 6 | 52 | 8 | 4 | 8 | 5 | 3 | 5 | 7 | 6 | 6 | 52 | 104 | 21 | 83 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jerry Sommer | 4 | 4 | 7 | 5 | 4 | 6 | 5 | 4 | 4 | 43 | 6 | 4 | 5 | 4 | 4 | 7 | 6 | 5 | 5 | 46 | 89 | 14 | 75 |
Martin Hudson | 5 | 3 | 8 | 7 | 5 | 7 | 8 | 4 | 7 | 54 | 4 | 4 | 6 | 6 | 6 | 9 | 7 | 5 | 9 | 56 | 110 | 30 | 80 |
Neil Black | 5 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | 5 | 41 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 5 | 3 | 43 | 84 | 9 | 75 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Andy Andrews | 7 | 4 | 7 | 6 | 5 | 7 | 7 | 4 | 5 | 52 | 8 | 4 | 9 | 6 | 4 | 5 | 6 | 7 | 6 | 55 | 107 | 24 | 83 |
Jerry Razmus | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 53 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 61 | 114 | 22 | 92 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Bill Poling | 6 | 4 | 8 | 8 | 6 | 6 | 7 | 7 | 7 | 59 | 4 | 4 | 7 | 5 | 7 | 7 | 10 | 7 | 6 | 57 | 116 | 27 | 89 |
Sarge Focht | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 51 | 5 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 47 | 98 | 24 | 74 |
Bill Trimble | 6 | 3 | 9 | 7 | 6 | 7 | 11 | 4 | 6 | 59 | 9 | 3 | 5 | 5 | 3 | 8 | 6 | 5 | 11 | 55 | 114 | 22 | 92 |
Bruce Trimble | 5 | 8 | 8 | 6 | 6 | 5 | 9 | 4 | 6 | 57 | 4 | 3 | 5 | 7 | 4 | 6 | 9 | 6 | 7 | 51 | 108 | 35 | 73 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Hobert Henline | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 4 | 47 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 5 | 7 | 47 | 94 | 21 | 73 |
Jeff Henline | 7 | 3 | 7 | 9 | 9 | 5 | 7 | 7 | 7 | 61 | 7 | 5 | 7 | 7 | 6 | 7 | 8 | 5 | 7 | 59 | 120 | 37 | 83 |
Ian Henline | 5 | 4 | 8 | 9 | 9 | 6 | 10 | 4 | 10 | 65 | 7 | 4 | 5 | 4 | 4 | 6 | 9 | 6 | 7 | 52 | 117 | 43 | 74 |
Henry Henline | 6 | 5 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 55 | 5 | 4 | 8 | 7 | 5 | 7 | 7 | 7 | 11 | 61 | 116 | 37 | 79 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Chris Duhon | 6 | 4 | 7 | 6 | 5 | 5 | 8 | 6 | 5 | 52 | 6 | 8 | 8 | 6 | 4 | 9 | 6 | 5 | 6 | 58 | 110 | 31 | 79 |
Mike Dennis | 5 | 6 | 5 | 4 | 6 | 6 | 7 | 6 | 6 | 51 | 5 | 4 | 6 | 7 | 4 | 6 | 7 | 5 | 5 | 49 | 100 | 19 | 81 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Mike Rooney | 5 | 4 | 6 | 9 | 5 | 6 | 7 | 4 | 5 | 51 | 5 | 6 | 7 | 4 | 3 | 6 | 6 | 6 | 10 | 53 | 104 | 17 | 87 |
Russ Phillippi | 5 | 6 | 6 | 6 | 5 | 6 | 8 | 8 | 7 | 57 | 4 | 3 | 10 | 4 | 6 | 8 | 7 | 6 | 6 | 54 | 111 | 29 | 82 |
Bob Hoff | 6 | 6 | 8 | 7 | 8 | 6 | 6 | 5 | 7 | 59 | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 5 | 8 | 56 | 115 | 41 | 74 |
Rob Lee | 5 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 49 | 4 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 45 | 94 | 23 | 71 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Rick Reinders | 7 | 3 | 8 | 5 | 7 | 7 | 8 | 5 | 6 | 56 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 5 | 5 | 49 | 105 | 24 | 81 |
Fred Mobley | 6 | 4 | 8 | 5 | 7 | 6 | 8 | 4 | 5 | 53 | 5 | 5 | 7 | 5 | 4 | 6 | 5 | 9 | 6 | 52 | 105 | 16 | 89 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ron Griesmar | 5 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 45 | 5 | 4 | 7 | 5 | 6 | 7 | 5 | 5 | 5 | 49 | 94 | 10 | 84 |
Rick Cannon | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 3 | 5 | 43 | 4 | 6 | 5 | 7 | 5 | 5 | 6 | 4 | 6 | 48 | 91 | 19 | 72 |
Brendan McElrone | 5 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 8 | 52 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 8 | 51 | 103 | 23 | 80 |
Hyon Park | 6 | 3 | 8 | 7 | 5 | 6 | 8 | 3 | 5 | 51 | 3 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 8 | 46 | 97 | 20 | 77 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
David Gibson | 6 | 4 | 7 | 4 | 5 | 6 | 6 | 4 | 8 | 50 | 4 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 42 | 92 | 11 | 81 |
Dave Pixler | 7 | 4 | 8 | 8 | 6 | 5 | 6 | 6 | 5 | 55 | 8 | 10 | 9 | 8 | 5 | 9 | 7 | 7 | 6 | 69 | 124 | 32 | 92 |
Tom Magee | 3 | 3 | 5 | 8 | 6 | 5 | 5 | 6 | 6 | 47 | 4 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 5 | 47 | 94 | 23 | 71 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dick Farrell | 5 | 4 | 6 | 4 | 5 | 5 | 8 | 3 | 5 | 45 | 5 | 3 | 8 | 5 | 4 | 7 | 5 | 5 | 5 | 47 | 92 | 14 | 78 |
Jim Wisner | 5 | 3 | 6 | 6 | 7 | 4 | 7 | 4 | 5 | 47 | 5 | 3 | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 43 | 90 | 14 | 76 |
Jerry Swen | 7 | 4 | 9 | 7 | 5 | 6 | 9 | 4 | 4 | 55 | 5 | 4 | 6 | 5 | 6 | 7 | 6 | 6 | 9 | 54 | 109 | 26 | 83 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Dan Sunday
Brian Spurgeon
Webmaster
Return to Tournaments Page