Just Like The Pros Thursday, May 14, 2009 Coordinator: Ron Griesmar Coordinator: Brian Spurgeon |
Renditions Golf Course
1380 West Central Avenue
Davidsonville, MD 21035
Phone: 410-798-9798
Phone: 888-451-4144
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:30
Four Player Scramble
Members $67 Non-members $84 per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Renditions Golf Course
Davidsonville, MD 21035
Thursday, May 14, 2009
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:30 | Ron Griesmar / M | Pd | Mark Swana / M | Pd | Brendan McElrone / M | Pd | Shaun Boltz / M | Pd |
2 | 1:30 | Brian Spurgeon / M | Pd | Jeff Wong / M | Pd | Paul Gulotta / M | Pd | Marty Lurz / M | Pd |
3 | 1:30 | Rick Cannon / M | Pd | Tom Casciani / M | Pd | Renee Cannon / F | Pd | Steve Comings / M | Pd |
4 | 1:30 | Dan Sunday / Sr | Pd | Tom Champitto / M | Pd | Gary Gafke / M | Pd | John Noble / M | Pd |
5 | 1:30 | Bob Harter / M | Pd | Ernie Satterfield / M | Pd | Chris Taylor / M | Pd | - | - |
6 | 1:30 | Larry Norcutt / Sr | Pd | Gary Norcutt / Sr | Pd | Hyon Park / M | Pd | Jim O'Connor / Sr | Pd |
7 | 1:30 | Sarge Focht / Sr | Pd | Bill Trimble / Sr | Pd | Bill Poling / Sr | Pd | Don Wallace / Sr | Pd |
8 | 1:30 | Doug Shaffer / M | Pd | Jeff Humphreys / M | Pd | Dee Humphreys / F | Pd | - | Pd |
9 | 1:30 | John Farnan / M | Pd | Steve Layman / M | Pd | Rick Porter / M | Pd | Ted Hartka / M | Pd |
10 | 1:30 | Mike Buschman / M | Pd | Tony Cirio / M | Pd | Eric Crossley / M | Pd | Joe Walters / M | Pd |
11 | 1:30 | Shaun Francomacaro / M | Pd | Jesse Watson / M | Pd | Dave Malick / M | Pd | Ted Zoellner / Sr | Pd |
12 | 1:30 | David Gibson / Sr | Pd | Greg Orndorff / M | Pd | Bob Erlandson / M | Pd | Steve Kennerly / M | Pd |
13 | 1:30 | Greg Hollingsworth / M | Pd | Brian Kim / M | Pd | Ken Honecker / M | Pd | - | Pd |
14 | 1:30 | Larry Green / M | Pd | Dave Kubik / M | Pd | Chuck Kennedy / M | Pd | Bill Lewis / M | Pd |
15 | 1:30 | Rob Lee / M | Pd | Bob Hoff / Sr | Pd | Mike Rooney / M | Pd | Darrell Zinn / M | Pd |
Directions to Renditions Golf Course |
Renditions Golf Course
Davidsonville, MD 21035
Thursday, May 14, 2009
Directions | ||
---|---|---|
![]() |
Tournament Results |
Renditions Golf Course
Davidsonville, MD 21035
Thursday, May 14, 2009
Tables of Individual Winners
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Renditions Golf Course
Davidsonville, MD 21035
Thursday, May 14, 2009
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Griesmar Swana McElrone Boltz | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 72 | 4 | 68 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Spurgeon Wong Gulotta Lurz | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 32 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 65 | 3 | 62 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Cannon Casciani Cannon Comings | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | 67 | 3 | 64 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Sunday Champitto Gafke Noble | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 | 6 | 65 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Harter Satterfield Taylor | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | 10 | 61 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Norcutt Norcutt Park O'Connor | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 40 | 76 | 8 | 68 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Focht Trimble Poling Wallace | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 70 | 10 | 60 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Shaffer Humphreys Humphreys | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 39 | 74 | 10 | 64 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Farnan Layman Porter Hartka | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | 68 | 6 | 62 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Buschman Cirio Crossley Walters | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 31 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 34 | 65 | 7 | 58 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Francomacaro Watson Malick Zoellner | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 33 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 64 | 3 | 61 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Gibson Orndorff Erlandson Kennerly | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 32 | 67 | 5 | 62 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Hollingsworth Kim Honecker | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 40 | 75 | 9 | 66 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Green Kubik Kennedy Lewis | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 74 | 7 | 67 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |   |   |
Lee Hoff Rooney Zinn | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | 8 | 63 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Ron Griesmar
Brian Spurgeon
Webmaster
Return to Tournaments Page