4-Person Scramble Monday, May 13, 2019 Coordinator: Ron Griesmar Coordinator: Steve D'Ambrosio |
Renditions Golf Course
1380 Central Avenue
Davidsonville, MD 21035
Phone: 410-798-9798
Phone:
Pro: David Long
Tournament Open to Members, Friends, and Guests
Shotgun start at 2:00
Four Player Scramble
Members $62 / Non-members $70 per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Renditions Golf Course
Davidsonville, MD 21035
Monday, May 13, 2019
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 2:00 | Steve Gribben / M | Pd | Brian Spurgeon / M | Pd | Dave Wallace / M | Pd | Mark Switlick / M | Pd |
2 | 2:00 | Tony Cirio / M | Pd | Chris Skursky / M | Pd | Dave Malick / M | Pd | Joe Walters / M | Pd |
3 | 2:00 | Joseph Prosser / M | Pd | John Lindemon / M | Pd | James Tepe / Sr | Pd | Justin Tepe / M | Pd |
4 | 2:00 | Andrew Monica / M | Pd | Keith Caruso / M | Pd | Austin Bogus / M | Pd | Andy Uhl / M | Pd |
5 | 2:00 | Warren Kim / M | Pd | Lee Schloesser / M | Pd | Eddie Holzinger / M | Pd | Donnie Holzinger / M | - |
6 | 2:00 | Joe Sopcisak / M | Pd | Chris Peitsch / M | Pd | FT Case / M | Pd | Mark Wichlin / M | Pd |
7 | 2:00 | Ed Salazar / M | Pd | Charlie Overly / Sr | Pd | David Gibson / Sr | Pd | Preston Faulkner / M | Pd |
8 | 2:00 | Andy Mastandrea / M | Pd | Ryan Schkoda / M | Pd | Tim Keller / Sr | Pd | Steve Layman / M | Pd |
9 | 2:00 | Bob Erlandson / M | Pd | John Landshof / M | Pd | Chris Michaelis / M | Pd | Kris Kumar / Sr | Pd |
10 | 2:00 | Mark Swana / M | Pd | Dan Christine / M | Pd | Rick Cannon / M | Pd | Renee Cannon / F | Pd |
11 | 2:00 | David Sames / M | Pd | Kenneth Schmidt / M | Pd | Tom Brickwedde / M | Pd | Carl Marrese / M | Pd |
12 | 2:00 | Jeff Marquart / M | Pd | Tim Terlaje / M | Pd | Richie Steinwand / M | Pd | Mac Mackey / M | Pd |
13 | 2:00 | Rick Webbert / M | Pd | Steve Cho / M | Pd | Bob Krueger / Sr | Pd | Jeff Johnson / M | Pd |
14 | 2:00 | Joe Yurek / M | Pd | Adam Schluter / M | Pd | Ryan Dewechter / M | Pd | Tommy Leopold / M | Pd |
15 | 2:00 | Shaun Francomacaro / M | Pd | Joe Cook / M | Pd | David Lee / M | Pd | Orville Boyer / M | Pd |
16 | 2:00 | Scott Hyer / M | Pd | Mike Sapp / M | Pd | Jim Engler / M | Pd | Brad Safranski / M | Pd |
17 | 2:00 | Jerry Trepkowski / M | Pd | Ken Trepkowski / Sr | Pd | Chuck Young / M | Pd | Rob Lee / Sr | Pd |
18 | 2:00 | Tom Magee / M | Pd | John Farnan / M | Pd | Brian Anderson / M | Pd | Ken Paschke / M | Pd |
19 | 2:00 | Rich Roca / Sr | Pd | Doug Hudson / Sr | Pd | Ron Luman / Sr | Pd | Reed Harrison / Sr | Pd |
20 | 2:00 | Russ Phillippi / SS | Pd | John Maras / SS | Pd | Mike Rooney / M | Pd | Tim Hsieh / M | Pd |
21 | 2:00 | Ron Griesmar / M | Pd | Justin Holmes / M | Pd | Michael Ford / Sr | Pd | Manju Holmes / F | Pd |
22 | 2:00 | Matthew Holdefer / M | Pd | Madison Moss / M | Pd | Chirs Corriveau / M | Pd | Carl Steinhauser / M | Pd |
Directions to Renditions Golf Course |
Renditions Golf Course
Davidsonville, MD 21035
Monday, May 13, 2019
Directions | ||
---|---|---|
![]() |
Tournament Results |
Renditions Golf Course
Davidsonville, MD 21035
Monday, May 13, 2019
Tables of Individual Winners
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Renditions Golf Course
Davidsonville, MD 21035
Monday, May 13, 2019
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Gribben Spurgeon Wallace Switlick | 4 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 34 | 68 | 5 | 63 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Cirio Skursky Malick Walters | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 35 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 30 | 65 | 5 | 60 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Prosser Lindemon Tepe Tepe | 3 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 35 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 38 | 73 | 4 | 69 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Monica Caruso Bogus Uhl | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 31 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 30 | 61 | 1 | 60 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Kim Schloesser Holzinger Holzinger | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 29 | 61 | 3 | 58 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Sopcisak Peitsch Case Wichlin | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | 2 | 67 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Salazar Overly Gibson Faulkner | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 70 | 4 | 66 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Mastandrea Schkoda Keller Layman | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 33 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 70 | 8 | 62 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Erlandson Landshof Michaelis Kumar | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 38 | 75 | 10 | 65 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Swana Christine Cannon Cannon | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 30 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 33 | 63 | 2 | 61 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Sames Schmidt Brickwedde Marrese | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 36 | 72 | 6 | 66 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Marquart Terlaje Steinwand Mackey | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 30 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 33 | 63 | 1 | 62 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Webbert Cho Krueger Johnson | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 70 | 6 | 64 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Yurek Schluter Dewechter Leopold | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 75 | 4 | 71 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Francomacaro Cook Lee Boyer | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 38 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 36 | 74 | 6 | 68 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Hyer Sapp Engler Safranski | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 78 | 8 | 70 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Trepkowski Trepkowski Young Lee | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 32 | 66 | 1 | 65 |
Group 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Phillippi Maras Rooney Hsieh | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 40 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 35 | 75 | 7 | 68 |
Group 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Griesmar Holmes Ford Holmes | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 75 | 5 | 70 |
Group 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 0 | 0 | 0 |   |   | ||||||||||||||||||
Holdefer Moss Corriveau Steinhauser | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 32 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 31 | 63 | 1 | 62 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Ron Griesmar
Steve D'Ambrosio
Webmaster
Return to Tournaments Page