Frank Brown Memorial Friday, June 21, 2013 Coordinator: Shaun Francomacaro Coordinator: Brian Spurgeon |
South Hills Golf Course
925 Westminster Avenue
Hanover, PA 17331
Phone: 717-637-7500
Phone: 717-637-5897
Pro: Doug Armacost
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Members $50 Non-members $57 per person, including cart
A separate walking price is not available
Range balls included in the price.
This tournament is being sponsored by:
Food and Drinks included following the Tournament
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
South Hills Golf Course
Hanover, PA 17331
Friday, June 21, 2013
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00 | Dave Pixler / SS | Pd | Fred Mobley / SS | Pd | Terry Hunter / Sr | Pd | John Giblin / SS | Pd |
2 | 1:00 | John Maras / SS | Pd | Russ Phillippi / Sr | Pd | Andy Andrews / SS | Pd | Booth Dunlap / SS | Pd |
3 | 1:00 | Joe Rahnis / Sr | Pd | Dave Malick / M | Pd | Chris Skursky / M | Pd | Paul Weisman / M | Pd |
4 | 1:00 | Steve Layman / M | Pd | Rick Porter / M | Pd | John Farnan / SS | Pd | Rick Reinders / Sr | Pd |
5 | 1:00 | Jerry Trunk / Sr | Pd | Don Hunston / Sr | Pd | Dale Zolnick / M | Pd | Mark Kragalott / M | Pd |
6 | 1:00 | Randy Barkley / M | Pd | Alan Patrick / M | Pd | Bob Harter / M | - | Bill Kulp / M | - |
7 | 1:00 | Doug Shaffer / M | Pd | John Sarnese / Sr | Pd | Jeff Humphreys / M | Pd | Dee Humphreys / F | Pd |
8 | 1:00 | Mark Mathews / M | Pd | Don Wallace / SS | Pd | Dick Anderson / Sr | - | Bob Baker / M | - |
9 | 1:00 | Kim Richeson / Sr | Pd | Jim O'Connor / Sr | Pd | Larry Norcutt / Sr | Pd | Gary Norcutt / Sr | Pd |
10 | 1:00 | James Tepe / M | Pd | Justin Tepe / M | Pd | Carl Marrese / M | Pd | Ben Fuller / M | Pd |
11 | 1:00 | Ted Hartka / M | Pd | Tom Magner / M | Pd | Ron Denissen / M | - | Ken Hibbard / M | - |
12 | 1:00 | Bob Henrick / M | Pd | Bill Lewis / M | Pd | Dave Kubik / M | - | Chris Watkins / M | - |
13 | 1:00 | Ben Bussey / M | Pd | Jeff Johnson / M | Pd | Martin Summers / M | Pd | Andrew Beck / M | Pd |
14 | 1:00 | Mike Cascio / M | Pd | Stephan Bernstorf / M | Pd | Derek Rollend / M | - | John Galleo / M | - |
15 | 1:00 | Roger West / Sr | Pd | Jim Coolahan / Sr | Pd | Sarge Focht / Sr | - | Bill Poling / Sr | - |
16 | 1:00 | Ron Griesmar / M | - | Mark Swana / M | - | Renee Cannon / F | - | Nick Frankoski / M | - |
17 | 1:00 | Chris Duhon / M | - | Mike Massarelli / M | - | Dan Sunday / M | - | Gary Gafke / M | - |
18 | 1:00 | Rick Webbert / M | - | Jon Mudrick / M | - | Bob Lowcher / M | - | - | - |
19 | 1:00 | Mark Wrisley / M | - | Shawn Seman / M | - | Ken Paschke / M | - | - | - |
20 | 1:00 | David Lee / M | - | Orville Boyer / M | - | Christine Dubs / F | - | - | - |
21 | 1:00 | Mike Sapp / M | - | Scott Hyer / M | - | John Landshof / M | - | - | - |
22 | 1:00 | Darrell Zinn / M | - | Drew Seker / M | - | Tom Magee / M | - | - | - |
23 | 1:00 | Shaun Francomacaro / M | - | Ted Zoellner / Sr | - | Jesse Watson / M | - | - | - |
Directions to South Hills Golf Course |
South Hills Golf Course
Hanover, PA 17331
Friday, June 21, 2013
Directions | ||
---|---|---|
![]() |
Tournament Results |
South Hills Golf Course
Hanover, PA 17331
Friday, June 21, 2013
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
13 | Chris Watkins |
13 | Fred Mobley |
Longest Drive (Women) | |
---|---|
Hole | Name |
13 | Renee Cannon |
Closest to the Pin | |
---|---|
Hole | Name |
5 | Don Swope |
8 | Jim Tepe |
14 | Jon Mudrick |
16 | Jon Mudrick |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
South Hills Golf Course
Hanover, PA 17331
Friday, June 21, 2013
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Dave Pixler | 7 | 6 | 8 | 6 | 4 | 6 | 7 | 5 | 4 | 53 | 7 | 7 | 6 | 6 | 5 | 9 | 5 | 10 | 6 | 61 | 114 | 39 | 75 |
Fred Mobley | 8 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 4 | 51 | 5 | 8 | 5 | 6 | 5 | 5 | 7 | 8 | 4 | 53 | 104 | 19 | 85 |
Terry Hunter | 4 | 5 | 9 | 5 | 4 | 5 | 6 | 5 | 6 | 49 | 6 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 45 | 94 | 13 | 81 |
John Giblin | 8 | 6 | 8 | 7 | 5 | 7 | 6 | 3 | 7 | 57 | 6 | 7 | 8 | 8 | 5 | 5 | 6 | 10 | 8 | 63 | 120 | 32 | 88 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
John Maras | 5 | 7 | 7 | 7 | 4 | 6 | 6 | 4 | 6 | 52 | 7 | 8 | 8 | 6 | 3 | 7 | 6 | 9 | 5 | 59 | 111 | 37 | 74 |
Russ Phillippi | 7 | 7 | 6 | 6 | 6 | 5 | 7 | 5 | 7 | 56 | 6 | 6 | 7 | 6 | 3 | 6 | 4 | 6 | 7 | 51 | 107 | 32 | 75 |
Andy Andrews | 5 | 6 | 7 | 9 | 3 | 7 | 6 | 5 | 5 | 53 | 7 | 5 | 8 | 7 | 3 | 5 | 7 | 6 | 7 | 55 | 108 | 35 | 73 |
Booth Dunlap | 7 | 6 | 8 | 7 | 7 | 6 | 6 | 5 | 6 | 58 | 7 | 5 | 7 | 10 | 4 | 10 | 6 | 12 | 7 | 68 | 126 | 54 | 72 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Joe Rahnis | 4 | 6 | 7 | 8 | 4 | 5 | 5 | 4 | 6 | 49 | 4 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 6 | 47 | 96 | 22 | 74 |
Dave Malick | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 44 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 6 | 6 | 43 | 87 | 13 | 74 |
Chris Skursky | 6 | 7 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 46 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | 6 | 4 | 43 | 89 | 16 | 73 |
Paul Weisman | 7 | 7 | 7 | 6 | 5 | 9 | 5 | 5 | 5 | 56 | 6 | 7 | 10 | 7 | 4 | 5 | 4 | 7 | 7 | 57 | 113 | 39 | 74 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Rick Porter | 6 | 5 | 6 | 7 | 4 | 7 | 5 | 5 | 8 | 53 | 5 | 5 | 6 | 7 | 4 | 5 | 6 | 7 | 6 | 51 | 104 | 22 | 82 |
John Farnan | 5 | 6 | 7 | 4 | 4 | 4 | 4 | 2 | 6 | 42 | 3 | 5 | 7 | 9 | 3 | 9 | 4 | 9 | 5 | 54 | 96 | 16 | 80 |
Rick Reinders | 6 | 6 | 6 | 4 | 6 | 4 | 8 | 4 | 6 | 50 | 5 | 5 | 6 | 10 | 4 | 4 | 5 | 6 | 5 | 50 | 100 | 21 | 79 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Jerry Trunk | 4 | 5 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 47 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 51 | 98 | 24 | 74 |
Don Hunston | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 44 | 4 | 8 | 5 | 6 | 5 | 5 | 3 | 7 | 4 | 47 | 91 | 5 | 86 |
Dale Zolnick | 6 | 6 | 7 | 6 | 3 | 6 | 5 | 4 | 4 | 47 | 6 | 5 | 5 | 9 | 5 | 6 | 5 | 6 | 5 | 52 | 99 | 17 | 82 |
Mark Kragalott | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 40 | 4 | 4 | 4 | 5 | 4 | 8 | 4 | 6 | 6 | 45 | 85 | 10 | 75 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Randy Barkley | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 6 | 45 | 5 | 4 | 5 | 7 | 6 | 6 | 4 | 5 | 5 | 47 | 92 | 23 | 69 |
Alan Patrick | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 47 | 6 | 7 | 5 | 5 | 5 | 7 | 4 | 7 | 7 | 53 | 100 | 28 | 72 |
Bob Harter | 5 | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 7 | 48 | 4 | 7 | 7 | 7 | 4 | 7 | 5 | 6 | 5 | 52 | 100 | 15 | 85 |
Bill Kulp | 5 | 4 | 7 | 8 | 2 | 4 | 6 | 4 | 6 | 46 | 5 | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 46 | 92 | 32 | 60 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
John Sarnese | 7 | 6 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 47 | 6 | 4 | 5 | 5 | 6 | 8 | 3 | 6 | 4 | 47 | 94 | 12 | 82 |
Jeff Humphreys | 5 | 5 | 7 | 5 | 4 | 6 | 6 | 3 | 5 | 46 | 5 | 5 | 5 | 7 | 4 | 7 | 4 | 8 | 5 | 50 | 96 | 16 | 80 |
Dee Humphreys | 5 | 8 | 5 | 7 | 4 | 5 | 5 | 4 | 10 | 53 | 4 | 5 | 5 | 9 | 3 | 6 | 4 | 5 | 5 | 46 | 99 | 19 | 80 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Mark Mathews | 6 | 6 | 6 | 5 | 4 | 5 | 4 | 2 | 5 | 43 | 5 | 8 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 46 | 89 | 9 | 80 |
Don Wallace | 6 | 5 | 8 | 5 | 3 | 5 | 7 | 5 | 6 | 50 | 6 | 6 | 8 | 6 | 4 | 5 | 3 | 6 | 5 | 49 | 99 | 23 | 76 |
Dick Anderson | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 6 | 47 | 5 | 7 | 5 | 8 | 4 | 6 | 4 | 7 | 5 | 51 | 98 | 19 | 79 |
Bob Baker | 4 | 5 | 6 | 7 | 5 | 8 | 4 | 3 | 4 | 46 | 4 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 47 | 93 | 11 | 82 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Kim Richeson | 7 | 5 | 7 | 5 | 4 | 4 | 6 | 5 | 5 | 48 | 5 | 5 | 6 | 6 | 4 | 10 | 4 | 9 | 5 | 54 | 102 | 21 | 81 |
Jim O'Connor | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 3 | 6 | 45 | 7 | 4 | 7 | 6 | 3 | 7 | 4 | 6 | 5 | 49 | 94 | 29 | 65 |
Larry Norcutt | 6 | 5 | 7 | 4 | 4 | 6 | 5 | 4 | 5 | 46 | 7 | 7 | 5 | 8 | 5 | 4 | 6 | 6 | 6 | 54 | 100 | 20 | 80 |
Gary Norcutt | 6 | 6 | 8 | 5 | 5 | 6 | 6 | 3 | 5 | 50 | 6 | 5 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 56 | 106 | 29 | 77 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
James Tepe | 7 | 8 | 8 | 9 | 5 | 9 | 7 | 3 | 9 | 65 | 7 | 7 | 8 | 8 | 5 | 8 | 5 | 7 | 5 | 60 | 125 | 35 | 90 |
Justin Tepe | 6 | 7 | 9 | 5 | 5 | 7 | 5 | 4 | 8 | 56 | 8 | 5 | 7 | 10 | 5 | 5 | 3 | 6 | 4 | 53 | 109 | 38 | 71 |
Carl Marrese | 7 | 4 | 6 | 6 | 4 | 4 | 7 | 3 | 3 | 44 | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 7 | 5 | 45 | 89 | 16 | 73 |
Ben Fuller | 5 | 6 | 7 | 4 | 3 | 5 | 6 | 3 | 3 | 42 | 6 | 6 | 5 | 7 | 3 | 4 | 5 | 5 | 4 | 45 | 87 | 22 | 65 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Ted Hartka | 8 | 5 | 8 | 5 | 6 | 7 | 6 | 3 | 6 | 54 | 6 | 6 | 6 | 5 | 6 | 7 | 4 | 8 | 6 | 54 | 108 | 28 | 80 |
Tom Magner | 5 | 7 | 6 | 7 | 6 | 8 | 8 | 5 | 5 | 57 | 3 | 8 | 6 | 9 | 4 | 7 | 5 | 7 | 9 | 58 | 115 | 115 | |
Ron Denissen | 6 | 8 | 7 | 5 | 4 | 9 | 5 | 4 | 5 | 53 | 6 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 6 | 56 | 109 | 109 | |
Ken Hibbard | 12 | 8 | 8 | 8 | 4 | 8 | 8 | 4 | 7 | 67 | 9 | 7 | 8 | 10 | 7 | 9 | 6 | 9 | 10 | 75 | 142 | 44 | 98 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Bob Henrick | 4 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 40 | 4 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 46 | 86 | 17 | 69 |
Dave Kubik | 6 | 6 | 8 | 7 | 4 | 6 | 5 | 4 | 7 | 53 | 6 | 7 | 7 | 7 | 4 | 7 | 6 | 7 | 5 | 56 | 109 | 33 | 76 |
Chris Watkins | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 5 | 50 | 6 | 6 | 6 | 5 | 4 | 7 | 4 | 7 | 6 | 51 | 101 | 27 | 74 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Ben Bussey | 5 | 6 | 6 | 8 | 5 | 6 | 5 | 4 | 5 | 50 | 6 | 3 | 5 | 8 | 4 | 8 | 6 | 6 | 4 | 50 | 100 | 28 | 72 |
Jeff Johnson | 4 | 4 | 7 | 5 | 3 | 7 | 6 | 4 | 6 | 46 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 7 | 5 | 47 | 93 | 12 | 81 |
Martin Summers | 6 | 6 | 8 | 6 | 4 | 7 | 9 | 3 | 8 | 57 | 9 | 5 | 9 | 9 | 5 | 9 | 3 | 8 | 6 | 63 | 120 | 120 | |
Andrew Beck | 7 | 7 | 5 | 8 | 5 | 8 | 6 | 6 | 6 | 58 | 7 | 7 | 5 | 9 | 6 | 6 | 5 | 10 | 8 | 63 | 121 | 121 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Mike Cascio | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 6 | 5 | 4 | 6 | 4 | 5 | 2 | 6 | 5 | 43 | 83 | 11 | 72 |
Stephan Bernstorf | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 41 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 41 | 82 | 82 | |
Derek Rollend | 6 | 6 | 8 | 5 | 4 | 5 | 5 | 3 | 4 | 46 | 4 | 6 | 6 | 8 | 5 | 6 | 3 | 7 | 6 | 51 | 97 | 97 | |
John Galleo | 7 | 6 | 6 | 7 | 5 | 5 | 6 | 4 | 6 | 52 | 5 | 6 | 7 | 7 | 5 | 8 | 3 | 8 | 4 | 53 | 105 | 105 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Roger West | 6 | 9 | 4 | 5 | 3 | 5 | 11 | 4 | 5 | 52 | 9 | 7 | 9 | 6 | 5 | 6 | 5 | 7 | 6 | 60 | 112 | 22 | 90 |
Jim Coolahan | 7 | 8 | 6 | 5 | 3 | 5 | 5 | 4 | 7 | 50 | 6 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 5 | 46 | 96 | 20 | 76 |
Bill Poling | 5 | 5 | 6 | 6 | 5 | 7 | 4 | 3 | 6 | 47 | 6 | 7 | 9 | 6 | 4 | 5 | 4 | 5 | 5 | 51 | 98 | 31 | 67 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Ron Griesmar | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 45 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 46 | 91 | 19 | 72 |
Mark Swana | 5 | 6 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 45 | 7 | 6 | 5 | 6 | 3 | 7 | 3 | 5 | 4 | 46 | 91 | 15 | 76 |
Renee Cannon | 7 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 42 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 4 | 43 | 85 | 8 | 77 |
Nick Frankoski | 8 | 9 | 7 | 6 | 4 | 7 | 8 | 4 | 6 | 59 | 8 | 4 | 5 | 6 | 4 | 4 | 3 | 5 | 7 | 46 | 105 | 30 | 75 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Chris Duhon | 8 | 7 | 6 | 6 | 4 | 7 | 6 | 5 | 6 | 55 | 6 | 8 | 5 | 6 | 3 | 7 | 3 | 6 | 7 | 51 | 106 | 28 | 78 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Rick Webbert | 5 | 10 | 7 | 5 | 7 | 7 | 4 | 3 | 3 | 51 | 7 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 4 | 47 | 98 | 19 | 79 |
Jon Mudrick | 4 | 5 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 5 | 5 | 5 | 7 | 4 | 5 | 3 | 7 | 5 | 46 | 89 | 15 | 74 |
Bob Lowcher | 8 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 55 | 5 | 6 | 5 | 9 | 5 | 8 | 4 | 5 | 6 | 53 | 108 | 108 |
Group 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
Mark Wrisley | 3 | 5 | 5 | 6 | 4 | 6 | 6 | 3 | 4 | 42 | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 5 | 44 | 86 | 18 | 68 |
Shawn Seman | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 39 | 4 | 5 | 4 | 6 | 3 | 4 | 3 | 7 | 3 | 39 | 78 | 5 | 73 |
Ken Paschke | 6 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 7 | 48 | 4 | 5 | 9 | 9 | 3 | 10 | 5 | 7 | 6 | 58 | 106 | 31 | 75 |
Group 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 71 |   |   |
David Lee | 5 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 46 | 5 | 5 | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 45 | 91 | 25 | 66 |
