Frank Brown Memorial Friday, June 20, 2014 Coordinator: Shaun Francomacaro Coordinator: Steve Layman |
South Hills Golf Course
925 Westminster Avenue
Hanover, PA 17331
Phone: 717-637-7500
Phone: 717-637-5897
Pro: Doug Armacost
Tournament Open to Members, Friends, and Guests
Shotgun start at 1:00
Members $52 Non-members $59 per person, including cart
A separate walking price is not available
Range balls included in the price.
This tournament is being sponsored by:
Food and Drinks included following the Tournament
NO METAL SPIKES WILL BE ALLOWED ON THE COURSE
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
South Hills Golf Course
Hanover, PA 17331
Friday, June 20, 2014
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 1:00 | Ted Hartka / M | Pd | Ron Denissen / Sr | Pd | Tom Magner / M | Pd | Andy Driesman / M | Pd |
2 | 1:00 | Bob Henrick / M | Pd | Chris Watkins / M | Pd | Larry Green / M | Pd | Dave Kubik / M | Pd |
3 | 1:00 | Rick Porter / M | Pd | Tom Magee / M | Pd | John Farnan / M | Pd | Jim Fitzgerald / M | Pd |
4 | 1:00 | Ed Mitchell / M | Pd | Greg Ellers / M | Pd | Mark Wrisley / M | Pd | Shawn Seman / M | Pd |
5 | 1:00 | Rick Pfisterer / M | Pd | Rob Lee / M | Pd | Mark Noteware / M | Pd | Ben Gronvall / M | Pd |
6 | 1:00 | Mark Mathews / M | Pd | Don Wallace / SS | Pd | Lee Simkins / M | - | - | - |
7 | 1:00 | Larry Norcutt / Sr | Pd | Jim O'Connor / Sr | Pd | Kim Richeson / Sr | Pd | Gary Norcutt / Sr | Pd |
8 | 1:00 | Ben Fuller / M | Pd | Carl Marrese / M | Pd | Laura Curry / F | - | Brian Spurgeon / M | - |
9 | 1:00 | Doug Shaffer / M | Pd | Dee Humphreys / F | Pd | Jeff Humphreys / M | Pd | John Sarnese / Sr | Pd |
10 | 1:00 | Rick Webbert / M | Pd | Jon Mudrick / M | Pd | Doug Adams / M | Pd | Bob Lowcher / M | Pd |
11 | 1:00 | Dave Myers / M | Pd | Alan Busbey / M | Pd | Mark Hill / M | - | Madison Moss / M | - |
12 | 1:00 | Randy Barkley / M | Pd | Alan Patrick / M | Pd | Bob Harter / M | - | Mike Tilghman / M | - |
13 | 1:00 | Darrell Zinn / M | Pd | Emily Crane / F | Pd | Drew Seker / M | Pd | John Marks / M | Pd |
14 | 1:00 | Joe Walters / M | Pd | Sarge Focht / Sr | Pd | Joe Rahnis / Sr | - | Paul Weisman / M | - |
15 | 1:00 | John Maras / SS | Pd | Andy Andrews / SS | Pd | Lloyd Knowles / Sr | - | Fred Mobley / Sr | - |
16 | 1:00 | Brian Donohue / M | - | MiSun Pak / F | - | John Giblin / SS | - | Dave Pixler / SS | - |
17 | 1:00 | Jerry Trunk / Sr | - | Dale Zolnick / M | - | Don Hunston / Sr | - | Mark Kragalott / M | - |
18 | 1:00 | Jeff Johnson / M | - | Ben Bussey / M | - | Martin Summers / M | - | Bob Erlandson / M | - |
19 | 1:00 | Shaun Francomacaro / M | - | Jesse Watson / M | - | David Lee / M | - | Orville Boyer / M | - |
Directions to South Hills Golf Course |
South Hills Golf Course
Hanover, PA 17331
Friday, June 20, 2014
Directions | ||
---|---|---|
![]() |
Tournament Results |
South Hills Golf Course
Hanover, PA 17331
Friday, June 20, 2014
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
17 | Shawn Seman |
17 | Don Wallace |
Longest Drive (Women) | |
---|---|
Hole | Name |
17 | MiSun Pak |
Closest to the Pin | |
---|---|
Hole | Name |
5 | Fred Mobley |
8 | Rick Pfisterer |
12 | Rick Webbert |
14 | Randy Barkley |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
South Hills Golf Course
Hanover, PA 17331
Friday, June 20, 2014
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Ted Hartka | 4 | 6 | 7 | 6 | 4 | 7 | 5 | 3 | 5 | 47 | 7 | 6 | 5 | 6 | 4 | 5 | 9 | 5 | 9 | 56 | 103 | 27 | 76 |
Ron Denissen | 4 | 5 | 6 | 3 | 4 | 7 | 5 | 4 | 4 | 42 | 7 | 4 | 3 | 5 | 4 | 5 | 8 | 4 | 6 | 46 | 88 | 24 | 64 |
Tom Magner | 7 | 7 | 6 | 9 | 4 | 5 | 8 | 7 | 5 | 58 | 9 | 4 | 4 | 9 | 5 | 5 | 8 | 4 | 4 | 52 | 110 | 24 | 86 |
Andy Driesman | 8 | 6 | 12 | 7 | 5 | 8 | 7 | 6 | 6 | 65 | 8 | 7 | 5 | 8 | 4 | 6 | 9 | 8 | 6 | 61 | 126 | 0 | 126 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Bob Henrick | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 46 | 7 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 5 | 44 | 90 | 16 | 74 |
Chris Watkins | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 43 | 9 | 7 | 4 | 6 | 4 | 6 | 7 | 6 | 6 | 55 | 98 | 25 | 73 |
Larry Green | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 46 | 7 | 7 | 3 | 7 | 3 | 6 | 6 | 5 | 5 | 49 | 95 | 12 | 83 |
Dave Kubik | 5 | 5 | 7 | 6 | 3 | 7 | 6 | 6 | 5 | 50 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | 6 | 47 | 97 | 31 | 66 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Rick Porter | 7 | 5 | 7 | 4 | 4 | 6 | 4 | 6 | 6 | 49 | 4 | 6 | 4 | 7 | 5 | 7 | 6 | 5 | 5 | 49 | 98 | 23 | 75 |
Tom Magee | 6 | 6 | 7 | 7 | 4 | 5 | 6 | 5 | 5 | 51 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 47 | 98 | 22 | 76 |
John Farnan | 5 | 7 | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 44 | 7 | 6 | 4 | 5 | 2 | 6 | 6 | 5 | 6 | 47 | 91 | 18 | 73 |
Jim Fitzgerald | 5 | 6 | 6 | 6 | 3 | 5 | 7 | 5 | 6 | 49 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 | 4 | 48 | 97 | 29 | 68 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Ed Mitchell | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 44 | 7 | 5 | 3 | 6 | 4 | 6 | 6 | 6 | 7 | 50 | 94 | 25 | 69 |
Greg Ellers | 6 | 7 | 9 | 6 | 4 | 6 | 7 | 5 | 9 | 59 | 5 | 7 | 10 | 12 | 5 | 9 | 8 | 9 | 7 | 72 | 131 | 50 | 81 |
Mark Wrisley | 5 | 5 | 5 | 8 | 3 | 7 | 6 | 4 | 6 | 49 | 8 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 46 | 95 | 14 | 81 |
Shawn Seman | 4 | 4 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 33 | 5 | 5 | 2 | 5 | 3 | 6 | 6 | 4 | 4 | 40 | 73 | 5 | 68 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Rick Pfisterer | 5 | 6 | 7 | 6 | 4 | 5 | 5 | 3 | 5 | 46 | 5 | 4 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 49 | 95 | 27 | 68 |
Rob Lee | 4 | 4 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 46 | 6 | 6 | 5 | 6 | 5 | 6 | 7 | 6 | 4 | 51 | 97 | 26 | 71 |
Mark Noteware | 6 | 6 | 7 | 8 | 6 | 8 | 6 | 6 | 5 | 58 | 7 | 6 | 4 | 7 | 5 | 5 | 11 | 6 | 6 | 57 | 115 | 47 | 68 |
Ben Gronvall | 4 | 5 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 41 | 4 | 5 | 4 | 7 | 3 | 5 | 6 | 5 | 4 | 43 | 84 | 17 | 67 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Mark Mathews | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 37 | 6 | 4 | 3 | 8 | 5 | 5 | 6 | 4 | 6 | 47 | 84 | 11 | 73 |
Don Wallace | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 49 | 7 | 5 | 4 | 10 | 3 | 5 | 6 | 4 | 5 | 49 | 98 | 18 | 80 |
Lee Simkins | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 9 | 51 | 6 | 4 | 4 | 5 | 3 | 6 | 8 | 4 | 5 | 45 | 96 | 17 | 79 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Larry Norcutt | 7 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 44 | 7 | 6 | 3 | 7 | 5 | 7 | 8 | 6 | 6 | 55 | 99 | 25 | 74 |
Jim O'Connor | 4 | 5 | 7 | 6 | 4 | 3 | 6 | 4 | 6 | 45 | 6 | 5 | 2 | 6 | 3 | 7 | 7 | 6 | 6 | 48 | 93 | 27 | 66 |
Kim Richeson | 7 | 5 | 8 | 5 | 7 | 5 | 4 | 5 | 8 | 54 | 7 | 6 | 8 | 6 | 5 | 5 | 6 | 8 | 6 | 57 | 111 | 27 | 84 |
Gary Norcutt | 6 | 5 | 7 | 5 | 3 | 4 | 6 | 5 | 7 | 48 | 7 | 4 | 4 | 6 | 5 | 8 | 9 | 6 | 6 | 55 | 103 | 28 | 75 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Ben Fuller | 7 | 6 | 9 | 6 | 3 | 5 | 6 | 4 | 6 | 52 | 7 | 5 | 3 | 5 | 3 | 7 | 6 | 5 | 9 | 50 | 102 | 22 | 80 |
Carl Marrese | 6 | 5 | 8 | 6 | 5 | 6 | 5 | 4 | 5 | 50 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 93 | 11 | 82 |
Laura Curry | 7 | 8 | 10 | 8 | 4 | 9 | 7 | 5 | 8 | 66 | 12 | 7 | 6 | 10 | 5 | 7 | 9 | 6 | 8 | 70 | 136 | 48 | 88 |
Brian Spurgeon | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 40 | 7 | 5 | 3 | 5 | 3 | 4 | 6 | 4 | 6 | 43 | 83 | 11 | 72 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Doug Shaffer | 4 | 7 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 47 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 6 | 5 | 48 | 95 | 23 | 72 |
Dee Humphreys | 5 | 5 | 7 | 9 | 5 | 5 | 4 | 4 | 5 | 49 | 6 | 4 | 3 | 6 | 3 | 5 | 7 | 5 | 7 | 46 | 95 | 19 | 76 |
Jeff Humphreys | 6 | 6 | 6 | 6 | 3 | 5 | 4 | 3 | 6 | 45 | 7 | 4 | 4 | 6 | 3 | 5 | 9 | 5 | 6 | 49 | 94 | 18 | 76 |
John Sarnese | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 47 | 7 | 3 | 3 | 5 | 3 | 10 | 6 | 5 | 4 | 46 | 93 | 13 | 80 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Rick Webbert | 6 | 6 | 10 | 5 | 5 | 7 | 4 | 6 | 8 | 57 | 7 | 6 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 51 | 108 | 25 | 83 |
Jon Mudrick | 5 | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 4 | 43 | 7 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 45 | 88 | 10 | 78 |
Doug Adams | 3 | 4 | 5 | 8 | 4 | 4 | 4 | 3 | 7 | 42 | 9 | 4 | 2 | 7 | 6 | 3 | 6 | 5 | 4 | 46 | 88 | 14 | 74 |
Bob Lowcher | 8 | 6 | 8 | 8 | 5 | 8 | 3 | 5 | 9 | 60 | 5 | 4 | 3 | 4 | 5 | 8 | 6 | 6 | 6 | 47 | 107 | 34 | 73 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Dave Myers | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 38 | 6 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 38 | 76 | 6 | 70 |
Alan Busbey | 7 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 47 | 7 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 40 | 87 | 0 | 87 |
Mark Hill | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 5 | 39 | 5 | 5 | 3 | 7 | 4 | 5 | 5 | 5 | 5 | 44 | 83 | 0 | 83 |
Madison Moss | 6 | 4 | 7 | 5 | 3 | 4 | 4 | 4 | 5 | 42 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 37 | 79 | 2 | 77 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Randy Barkley | 7 | 5 | 8 | 4 | 5 | 4 | 6 | 4 | 4 | 47 | 6 | 6 | 4 | 8 | 3 | 7 | 5 | 6 | 6 | 51 | 98 | 20 | 78 |
Alan Patrick | 7 | 7 | 6 | 5 | 4 | 6 | 7 | 4 | 6 | 52 | 6 | 5 | 3 | 7 | 4 | 5 | 5 | 7 | 6 | 48 | 100 | 27 | 73 |
Bob Harter | 6 | 5 | 8 | 8 | 4 | 4 | 5 | 4 | 7 | 51 | 9 | 7 | 3 | 5 | 3 | 7 | 6 | 6 | 5 | 51 | 102 | 16 | 86 |
Mike Tilghman | 8 | 6 | 9 | 5 | 3 | 8 | 5 | 6 | 7 | 57 | 8 | 10 | 6 | 10 | 5 | 6 | 9 | 6 | 8 | 68 | 125 | 41 | 84 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Darrell Zinn | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 47 | 6 | 5 | 3 | 7 | 5 | 4 | 6 | 5 | 6 | 47 | 94 | 19 | 75 |
Emily Crane | 8 | 5 | 9 | 7 | 3 | 6 | 6 | 3 | 5 | 52 | 9 | 5 | 4 | 8 | 5 | 5 | 7 | 7 | 5 | 55 | 107 | 43 | 64 |
Drew Seker | 5 | 5 | 6 | 4 | 5 | 8 | 4 | 3 | 7 | 47 | 8 | 4 | 3 | 8 | 5 | 8 | 7 | 7 | 5 | 55 | 102 | 28 | 74 |
John Marks | 7 | 6 | 12 | 8 | 3 | 7 | 6 | 4 | 6 | 59 | 5 | 6 | 3 | 8 | 5 | 5 | 9 | 5 | 9 | 55 | 114 | 0 | 114 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Joe Walters | 5 | 9 | 7 | 4 | 3 | 5 | 7 | 3 | 5 | 48 | 4 | 5 | 3 | 6 | 3 | 4 | 6 | 4 | 5 | 40 | 88 | 13 | 75 |
Sarge Focht | 6 | 6 | 8 | 6 | 3 | 4 | 6 | 5 | 7 | 51 | 8 | 6 | 4 | 6 | 4 | 6 | 7 | 6 | 6 | 53 | 104 | 27 | 77 |
Joe Rahnis | 6 | 6 | 7 | 7 | 4 | 6 | 5 | 4 | 5 | 50 | 7 | 4 | 4 | 4 | 4 | 7 | 7 | 4 | 6 | 47 | 97 | 17 | 80 |
Paul Weisman | 6 | 8 | 8 | 5 | 3 | 5 | 7 | 6 | 6 | 54 | 7 | 5 | 5 | 7 | 5 | 7 | 9 | 8 | 6 | 59 | 113 | 40 | 73 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
John Maras | 5 | 5 | 7 | 6 | 3 | 7 | 7 | 5 | 5 | 50 | 7 | 4 | 3 | 8 | 4 | 5 | 6 | 6 | 6 | 49 | 99 | 23 | 76 |
Andy Andrews | 7 | 6 | 9 | 5 | 4 | 6 | 6 | 5 | 9 | 57 | 9 | 7 | 5 | 8 | 6 | 8 | 10 | 5 | 6 | 64 | 121 | 33 | 88 |
Lloyd Knowles | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 4 | 6 | 49 | 6 | 5 | 3 | 8 | 4 | 8 | 5 | 4 | 7 | 50 | 99 | 31 | 68 |
Fred Mobley | 7 | 6 | 8 | 6 | 2 | 5 | 4 | 5 | 6 | 49 | 7 | 5 | 4 | 7 | 2 | 6 | 7 | 5 | 6 | 49 | 98 | 11 | 87 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Brian Donohue | 10 | 8 | 9 | 8 | 8 | 8 | 7 | 3 | 8 | 69 | 7 | 8 | 7 | 8 | 3 | 7 | 12 | 7 | 7 | 66 | 135 | 0 | 135 |
MiSun Pak | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 52 | 6 | 8 | 4 | 9 | 6 | 9 | 7 | 5 | 6 | 60 | 112 | 0 | 112 |
John Giblin | 7 | 7 | 9 | 9 | 6 | 7 | 7 | 6 | 6 | 64 | 7 | 5 | 4 | 8 | 5 | 7 | 7 | 6 | 7 | 56 | 120 | 26 | 94 |
Dave Pixler | 7 | 6 | 7 | 6 | 4 | 7 | 6 | 6 | 7 | 56 | 7 | 5 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 49 | 105 | 20 | 85 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Jerry Trunk | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 6 | 48 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 5 | 4 | 45 | 93 | 22 | 71 |
Dale Zolnick | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 39 | 5 | 5 | 4 | 6 | 4 | 6 | 8 | 6 | 6 | 50 | 89 | 14 | 75 |
Don Hunston | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 3 | 38 | 79 | 6 | 73 |
Mark Kragalott | 5 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 40 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 42 | 82 | 12 | 70 |
Group 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Jeff Johnson | 6 | 5 | 8 | 5 | 4 | 7 | 10 | 3 | 6 | 54 | 6 | 5 | 3 | 8 | 4 | 7 | 10 | 7 | 4 | 54 | 108 | 16 | 92 |
Ben Bussey | 6 | 5 | 7 | 6 | 3 | 10 | 3 | 3 | 5 | 48 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 6 | 45 | 93 | 25 | 68 |
Martin Summers | 6 | 5 | 10 | 7 | 4 | 7 | 8 | 6 | 4 | 57 | 6 | 7 | 5 | 5 | 6 | 6 | 11 | 5 | 5 | 56 | 113 | 44 | 69 |
Bob Erlandson | 5 | 4 | 5 | 5 | 3 | 7 | 6 | 6 | 4 | 45 | 5 | 5 | 4 | 7 | 3 | 6 | 8 | 6 | 7 | 51 | 96 | 24 | 72 |
Group 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |   |   |
Shaun Francomacaro | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 5 | 3 | 39 | 79 | 10 | 69 |
Jesse Watson | 6 | 4 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 42 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | 4 | 6 | 44 | 86 | 14 | 72 |
