Banquet Banger

Friday, Sept 23, 2005

Coordinator: Laura Curry

Wakefield Valley Golf Course
1000 Fenby Farm Road
Westminster, MD 21158
Phone: 410-876-8787
Pro: Bruce Moffatt

Tournament Open to Members, Friends, and Guests
Shotgun start at 12:00



$45 members / $50 non-members per person, including cart
A separate walking price is not available
$10 for banquet/$25 for guests (tentative)

Tee Times Directions Results Scorecards Weather


Tournament Tee Times

Wakefield Valley Golf Course
Westminster, MD 21158
Friday, Sept 23, 2005

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 12:00 Laura Curry / - Tom Champitto / - Lynne Champitto / - Nick Brown / -
2 12:00 Brian Spurgeon / - Steve Gribben / - Don Amann / - Tom Weidemann / -
3 12:00 Marty Lurz / - Neil Black / - John Farnan / - Jerry Sommer / -
4 12:00 Richard Groom / - Mark Mathews / - Jeff Patton / - Gary Williams / -
5 12:00 Rich Miller / - Ken Ryals / - Rick Reinders / - Mike Bembenek / -
6 12:00 Mike Rooney / - Russ Phillippi / - Rob Lee / - Roland Stevens / -
7 12:00 Lou Weckesser / - Mike Varney / - John Maras / - Jim George / -
8 12:00 Ron Griesmar / - Mark Swana / - Brian Kim / - Rick Cannon / -
9 12:00 Larry Norcutt / - Jim O'Connor / - Kara Williams / - Jerry Trunk / -
10 12:00 Glenn Carey / - Andrew Kerr / - Mike Hagler / - Ken Jones / -
11 12:00 Brent Jacobs / - Rick Webbert / - Bruce Williams / - - -
12 12:00 Doug Shaffer / - Jeff Humphreys / - Dee Humphreys / - Phil Albert / -
13 12:00 FT Case / - Buck Buchanan / - Jim Carter / - Bob Behler / -
14 12:00 Bill Poling / - Tony Jachim / - Bob Schulze / - Jerry Swen / -
15 12:00 Dan Sunday / - John Noble / - Chris Duhon / - Gary Gafke / -
16 12:00 Dick Mucci / - Chuck Wright / - Rex Rambo / - - -
17 12:00 Scott Prietz / - Charles Bowers / - Charles Cook / - Dave Jacobs / -
18 12:00 Booth Dunlap / - Dick Hunt / - Lloyd Knowles / - Andy Andrews / -
19 12:00 Mike Sapp / - Ken Shafer / - Tom Bugenhagen / - - -
20 12:00 Chris Beatty / - Dave Ryder / - Jesse Watson / - - -
21 12:00 Larry Green / - Dave Kubik / - Bob Henrick / - Eric Tollefson / -
22 12:00 John Giblin / - John Murphy / - Sarge Focht / - Luther Williamson / -
Return To Top



Directions to Wakefield Valley Golf Course

Wakefield Valley Golf Course
Westminster, MD 21158
Friday, Sept 23, 2005

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Wakefield Valley Golf Course
Westminster, MD 21158
Friday, Sept 23, 2005

Tables of Individual Winners

Longest Drive (Men)
Hole Name
18 Mike Bembenek

Longest Drive (Senior)
Hole Name
11 Lou Weckesser

Longest Drive (Women)
Hole Name
16 Dee Humphries

Closest to the Pin
Hole Name
9 Ron Griesmar
17 Scott Prietz

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Ron Griesmar 85 22 63
2 Tom Champitto 84 20 64
3 Eric Tollefson 97 30 67
  Chuck Wright 91 24 67
5 Lloyd Knowles 90 22 68
  Dick Mucci 102 34 68
7 Nick Brown 105 36 69
  Brian Spurgeon 81 12 69
  Ken Ryals 105 36 69
  Rick Webbert 95 26 69
  Brian Kim 89 20 69
  Bob Behler 87 18 69
13 Scott Prietz 110 40 70
  Dave Jacobs 114 44 70
  Jerry Trunk 98 28 70
  Tony Jachim 94 24 70
17 Dave Kubik 101 30 71
  Larry Norcutt 99 28 71
19 Rob Lee 96 24 72
  Sarge Focht 94 22 72
  Luther Williamson 118 46 72
  Roland Stevens 108 36 72
23 Chris Beatty 77 4 73
  Neil Black 83 10 73
  Charles Bowers 107 34 73
  Mark Swana 85 12 73
27 Buck Buchanan 88 14 74
  Tom Bugenhagen 88 14 74
29 Don Amann 89 14 75
  Booth Dunlap 115 40 75
  Mike Bembenek 103 28 75
  Phil Albert 109 34 75
33 Steve Gribben 92 16 76
  Andrew Kerr 104 28 76
  Jeff Patton 100 24 76
  Andy Andrews 100 24 76
  Jim O'Connor 100 24 76
  FT Case 100 24 76
39 Rick Reinders 101 24 77
  Mike Rooney 93 16 77
  John Murphy 109 32 77
  Mark Mathews 87 10 77
  Doug Shaffer 89 12 77
  Bruce Williams 101 24 77
  Lou Weckesser 99 22 77
46 Bob Henrick 102 24 78
  Rex Rambo 112 34 78
  Dave Ryder 88 10 78
49 Mike Sapp 101 22 79
  Charles Cook 131 52 79
  Rick Cannon 91 12 79
  Russ Phillippi 107 28 79
53 Dick Hunt 94 14 80
54 Jim George 103 22 81
  Tom Weidemann 97 16 81
  Jerry Swen 97 16 81
  Kara Williams 117 36 81
  Ken Shafer 125 44 81
  Jesse Watson 101 20 81
60 Bill Poling 104 22 82
  Dan Sunday 102 20 82
62 Bob Schulze 119 36 83
  Jerry Sommer 97 14 83
  Larry Green 95 12 83
  John Farnan 93 10 83
66 John Maras 110 26 84
  Mike Varney 114 30 84
  Rich Miller 116 32 84
69 Richard Groom 109 24 85
  Jim Carter 109 24 85
71 John Giblin 116 30 86
  Chris Duhon 112 26 86
  Gary Gafke 98 12 86
74 Dee Humphreys 110 22 88
  Ken Jones 108 20 88
76 Brent Jacobs 115 26 89
77 Marty Lurz 109 18 91
78 Glenn Carey 114 22 92
  John Noble 128 36 92
80 Gary Williams 115 22 93
81 Mike Hagler 135 38 97
82 Lynne Champitto 156 54 102
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Chris Beatty 77 4 73
2 Brian Spurgeon 81 12 69
3 Neil Black 83 10 73
4 Tom Champitto 84 20 64
5 Mark Swana 85 12 73
  Ron Griesmar 85 22 63
7 Bob Behler 87 18 69
  Mark Mathews 87 10 77
9 Dave Ryder 88 10 78
  Tom Bugenhagen 88 14 74
  Buck Buchanan 88 14 74
12 Doug Shaffer 89 12 77
  Don Amann 89 14 75
  Brian Kim 89 20 69
15 Lloyd Knowles 90 22 68
16 Chuck Wright 91 24 67
  Rick Cannon 91 12 79
18 Steve Gribben 92 16 76
19 Mike Rooney 93 16 77
  John Farnan 93 10 83
21 Sarge Focht 94 22 72
  Dick Hunt 94 14 80
  Tony Jachim 94 24 70
24 Rick Webbert 95 26 69
  Larry Green 95 12 83
26 Rob Lee 96 24 72
27 Jerry Sommer 97 14 83
  Eric Tollefson 97 30 67
  Jerry Swen 97 16 81
  Tom Weidemann 97 16 81
31 Jerry Trunk 98 28 70
  Gary Gafke 98 12 86
33 Larry Norcutt 99 28 71
  Lou Weckesser 99 22 77
35 Andy Andrews 100 24 76
  Jeff Patton 100 24 76
  Jim O'Connor 100 24 76
  FT Case 100 24 76
39 Rick Reinders 101 24 77
  Dave Kubik 101 30 71
  Mike Sapp 101 22 79
  Jesse Watson 101 20 81
  Bruce Williams 101 24 77
44 Dick Mucci 102 34 68
  Bob Henrick 102 24 78
  Dan Sunday 102 20 82
47 Mike Bembenek 103 28 75
  Jim George 103 22 81
49 Andrew Kerr 104 28 76
  Bill Poling 104 22 82
51 Nick Brown 105 36 69
  Ken Ryals 105 36 69
53 Russ Phillippi 107 28 79
  Charles Bowers 107 34 73
55 Roland Stevens 108 36 72
  Ken Jones 108 20 88
57 John Murphy 109 32 77
  Phil Albert 109 34 75
  Richard Groom 109 24 85
  Marty Lurz 109 18 91
  Jim Carter 109 24 85
62 Scott Prietz 110 40 70
  John Maras 110 26 84
  Dee Humphreys 110 22 88
65 Chris Duhon 112 26 86
  Rex Rambo 112 34 78
67 Dave Jacobs 114 44 70
  Glenn Carey 114 22 92
  Mike Varney 114 30 84
70 Brent Jacobs 115 26 89
  Gary Williams 115 22 93
  Booth Dunlap 115 40 75
73 John Giblin 116 30 86
  Rich Miller 116 32 84
75 Kara Williams 117 36 81
76 Luther Williamson 118 46 72
77 Bob Schulze 119 36 83
78 Ken Shafer 125 44 81
79 John Noble 128 36 92
80 Charles Cook 131 52 79
81 Mike Hagler 135 38 97
82 Lynne Champitto 156 54 102
Return To Top



Tournament Scorecards

Wakefield Valley Golf Course
Westminster, MD 21158
Friday, Sept 23, 2005

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Laura Curry NC NC No Scorecard
Tom Champitto 6 5 5 5 3 5 5 7 3 44 4 6 4 5 5 4 5 3 4 40 84 20 64
Lynne Champitto 10 10 12 8 8 10 9 8 8 83 7 7 8 6 9 6 10 8 12 73 156 54 102
Nick Brown 6 6 6 7 4 7 6 5 4 51 7 7 4 4 9 8 7 4 4 54 105 36 69


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Brian Spurgeon 5 5 5 4 5 4 5 4 4 41 6 6 3 4 5 3 5 4 4 40 81 12 69
Steve Gribben 6 6 7 4 3 3 6 6 3 44 5 8 6 6 5 3 6 4 5 48 92 16 76
Don Amann 8 3 6 5 3 5 5 5 4 44 6 6 4 6 6 2 5 6 4 45 89 14 75
Tom Weidemann 5 5 6 5 3 5 7 6 6 48 6 7 3 5 10 4 6 3 5 49 97 16 81


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Marty Lurz 6 7 7 5 5 6 5 6 7 54 5 9 5 7 7 3 7 6 6 55 109 18 91
Neil Black 5 5 6 4 3 4 5 6 4 42 5 5 3 4 7 4 5 4 4 41 83 10 73
John Farnan 4 10 5 6 4 9 5 5 4 52 5 5 3 6 5 4 5 3 5 41 93 10 83
Jerry Sommer 7 5 6 6 3 4 5 8 4 48 6 7 5 4 8 4 6 4 5 49 97 14 83


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Richard Groom 6 9 8 5 5 6 7 5 4 55 7 7 3 6 7 5 8 6 5 54 109 24 85
Mark Mathews 4 6 5 7 3 5 5 5 4 44 6 6 5 4 7 3 5 3 4 43 87 10 77
Jeff Patton 6 6 6 5 4 5 7 7 5 51 6 7 5 5 7 3 6 4 6 49 100 24 76
Gary Williams 6 8 9 7 8 7 5 8 4 62 7 7 4 4 7 7 8 5 4 53 115 22 93


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Rich Miller 6 7 7 7 4 5 5 7 8 56 7 9 5 8 7 5 10 5 4 60 116 32 84
Ken Ryals 10 7 6 5 5 4 7 7 4 55 8 7 6 5 6 3 6 4 5 50 105 36 69
Rick Reinders 5 5 5 4 4 4 6 7 5 45 6 7 6 3 9 5 9 4 7 56 101 24 77
Mike Bembenek 5 6 7 9 6 5 5 7 4 54 4 7 4 5 8 3 6 6 6 49 103 28 75


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Mike Rooney 4 6 7 6 3 4 6 4 4 44 6 7 4 5 7 4 5 4 7 49 93 16 77
Russ Phillippi 6 5 10 6 4 5 8 8 6 58 6 6 6 4 6 6 6 5 4 49 107 28 79
Rob Lee 5 5 7 6 4 7 6 5 4 49 7 7 5 5 5 3 5 4 6 47 96 24 72
Roland Stevens 8 6 7 5 4 7 7 8 5 57 7 8 4 5 8 3 7 4 5 51 108 36 72


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Lou Weckesser 5 5 7 5 5 4 6 7 4 48 6 6 4 6 6 4 8 5 6 51 99 22 77
Mike Varney 7 7 6 9 5 6 5 7 5 57 5 8 3 6 10 6 7 6 6 57 114 30 84
John Maras 6 6 6 5 4 8 7 8 4 54 5 8 6 7 7 5 5 5 8 56 110 26 84
Jim George 7 7 6 5 3 7 6 9 4 54 7 7 5 4 8 5 6 3 4 49 103 22 81


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Ron Griesmar 4 7 5 6 3 4 5 6 3 43 5 7 6 4 6 3 5 2 4 42 85 22 63
Mark Swana 5 5 5 6 4 4 5 6 5 45 4 6 3 5 5 5 4 4 4 40 85 12 73
Brian Kim 6 5 7 4 3 5 5 5 4 44 5 7 6 4 5 2 6 4 6 45 89 20 69
Rick Cannon 4 4 6 5 4 6 6 8 3 46 6 7 4 4 5 5 5 4 5 45 91 12 79


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Larry Norcutt 4 5 6 7 6 6 6 7 4 51 8 7 3 5 6 3 6 6 4 48 99 28 71
Jim O'Connor 7 5 6 4 4 5 5 7 4 47 6 6 5 7 6 6 7 4 6 53 100 24 76
Kara Williams 8 5 10 9 6 7 7 7 5 64 6 6 4 6 8 6 8 4 5 53 117 36 81
Jerry Trunk 7 6 8 4 5 6 6 6 4 52 7 5 4 5 6 3 6 5 5 46 98 28 70


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Glenn Carey 4 5 7 4 5 5 7 7 5 49 8 8 7 8 12 6 7 4 5 65 114 22 92
Andrew Kerr 6 6 7 5 5 5 7 6 7 54 5 8 4 5 7 7 6 3 5 50 104 28 76
Mike Hagler 7 8 10 7 8 6 9 10 6 71 6 8 6 6 8 7 10 6 7 64 135 38 97
Ken Jones 6 5 7 4 8 6 5 8 4 53 8 6 5 6 8 7 6 4 5 55 108 20 88


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Brent Jacobs 9 9 8 4 4 7 7 9 5 62 6 8 5 5 6 5 8 4 6 53 115 26 89
Rick Webbert 4 5 7 4 5 6 5 5 3 44 5 9 6 5 5 5 6 5 5 51 95 26 69
Bruce Williams 5 5 7 4 6 7 5 7 4 50 7 7 4 5 9 3 6 4 6 51 101 24 77


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Doug Shaffer 6 4 4 5 3 5 7 5 3 42 5 6 4 5 7 5 6 4 5 47 89 12 77
Jeff Humphreys NC NC No Scorecard
Dee Humphreys 6 6 7 5 4 6 8 9 3 54 8 8 4 6 9 6 5 5 5 56 110 22 88
Phil Albert 5 8 8 3 4 6 7 8 5 54 7 8 4 7 7 5 6 5 6 55 109 34 75


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
FT Case 7 7 6 5 5 4 7 6 5 52 6 6 3 8 7 3 5 5 5 48 100 24 76
Buck Buchanan 4 5 5 4 4 5 6 5 5 43 6 6 4 5 5 3 5 5 6 45 88 14 74
Jim Carter 6 6 7 7 3 5 7 7 4 52 7 6 5 8 8 4 8 5 6 57 109 24 85
Bob Behler 6 4 6 4 2 4 5 7 4 42 7 5 5 4 6 4 6 4 4 45 87 18 69


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Bill Poling 6 7 6 5 4 6 9 7 4 54 5 7 6 4 8 4 7 4 5 50 104 22 82
Tony Jachim 5 6 5 5 4 5 7 8 3 48 7 6 3 4 6 5 6 4 5 46 94 24 70
Bob Schulze 8 7 10 7 5 6 8 8 4 63 8 8 5 7 6 3 7 5 7 56 119 36 83
Jerry Swen 6 7 6 5 3 6 6 9 4 52 6 6 5 5 7 3 6 3 4 45 97 16 81


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Dan Sunday 6 6 8 5 4 6 6 7 4 52 6 6 4 5 8 3 6 5 7 50 102 20 82
John Noble 10 7 7 8 7 5 7 12 4 67 7 9 6 8 8 4 8 5 6 61 128 36 92
Chris Duhon 9 6 9 8 4 6 6 7 5 60 6 7 5 5 8 4 7 3 7 52 112 26 86
Gary Gafke 8 4 6 4 5 8 6 7 3 51 7 5 5 6 7 2 6 5 4 47 98 12 86


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Dick Mucci 5 6 6 7 4 5 7 8 3 51 7 7 5 5 7 5 8 2 5 51 102 34 68
Chuck Wright 6 6 6 4 3 4 4 7 5 45 6 6 5 4 5 5 5 5 5 46 91 24 67
Rex Rambo 7 5 10 6 5 5 6 8 5 57 9 6 6 5 6 8 5 5 5 55 112 34 78


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Scott Prietz 7 6 9 6 6 6 6 8 4 58 5 7 5 6 8 6 6 3 6 52 110 40 70
Charles Bowers 6 7 7 5 5 6 6 8 6 56 6 7 5 7 7 3 5 5 6 51 107 34 73
Charles Cook 7 8 9 6 4 6 7 7 6 60 9 10 7 6 9 9 8 6 7 71 131 52 79
Dave Jacobs 5 7 6 6 7 6 7 7 3 54 7 6 6 9 9 5 7 5 6 60 114 44 70


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Booth Dunlap 8 5 9 7 5 6 7 6 5 58 6 8 5 6 8 6 7 6 5 57 115 40 75
Dick Hunt 4 6 6 6 4 5 6 6 3 46 6 6 6 5 6 5 5 4 5 48 94 14 80
Lloyd Knowles 4 5 7 4 3 6 6 6 4 45 5 6 7 5 5 3 5 3 6 45 90 22 68
Andy Andrews 8 5 7 6 5 6 4 6 3 50 6 7 5 5 7 4 6 4 6 50 100 24 76


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Mike Sapp 5 5 8 6 3 5 5 8 3 48 6 7 5 5 8 4 7 5 6 53 101 22 79
Ken Shafer 6 7 10 7 6 6 8 8 5 63 9 8 8 7 8 7 6 3 6 62 125 44 81
Tom Bugenhagen 5 6 8 4 5 5 4 7 5 49 5 5 3 6 6 2 5 3 4 39 88 14 74


Group 20 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Chris Beatty 3 4 6 4 3 4 4 4 3 35 5 5 4 5 4 6 5 4 4 42 77 4 73
Dave Ryder 4 5 6 6 4 5 5 3 4 42 7 6 4 5 5 6 5 3 5 46 88 10 78
Jesse Watson 6 7 8 5 5 4 7 5 5 52 7 9 4 4 9 4 5 3 4 49 101 20 81


Group 21 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
Larry Green 4 6 6 4 3 5 5 6 5 44 5 6 4 7 8 6 5 4 6 51 95 12 83
Dave Kubik 3 7 6 8 5 6 5 7 4 51 7 7 7 4 5 5 7 4 4 50 101 30 71
Bob Henrick 7 7 7 5 5 6 6 5 4 52 6 7 4 7 7 3 7 4 5 50 102 24 78
Eric Tollefson 6 6 6 5 4 5 5 7 4 48 6 6 7 4 6 4 6 5 5 49 97 30 67


Group 22 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 4 5 4 3 4 4 5 3 36 4 5 3 4 5 3 5 3 4 36 72    
John Giblin 7 6 7 7 4 7 6 7 4 55 9 8 7 6 7 5 8 4 7 61 116 30 86
John Murphy 8 6 6 6 4 5 7 9 4 55 8 6 4 5 8 6 8 4 5 54 109 32 77
Sarge Focht 5 5 6 6 4 7 6 6 3 48 5 6 5 6 7 3 6 4 4 46 94 22 72
Luther Williamson 7 7 6 6 2 8 9 9 6 60 7 6 4 7 7 7 6 7 7 58 118 46 72


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Laura Curry

Webmaster

Return to Tournaments Page