Waverly Challenge

Thursday, July 20, 2006

Coordinator: Rusty Ober

Waverly Woods Golf Club
2100 Warwick Way
Marriottsville, MD 21104
Phone: 410-313-9182

Tournament Open to Members, Friends, and Guests
Tee Times starting at 10:45
Team Bestball



$56 members / $63 non-members per person, including cart
A separate walking price is not available

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 10:45 Shaun Francomacaro / - Jessie Ewing / - Ted Zoellner / - Randy Zoellner / -
2 10:54 Jesse Watson / - Dave Jacobs / - Robert Leibler / - Charles Cook / -
3 11:03 Rusty Ober / - Kim Ober / - Mark DeGasparre / - - -
4 11:12 Bill Poling / - Tony Jachim / - Bill Trimble / - - -
5 11:21 Dan Sunday / - Gary Gafke / - Dan Dutrow / - Nick Brown / -
6 11:30 Andrew Kerr / - Glenn Carey / - Greg Hustead / - Jeff Anderson / -
7 11:39 Larry Norcutt / - Gary Norcutt / - Jim O'Connor / - Jerry Trunk / -
8 11:48 Tom Magee / - Rick Hildebrand / - Mark Harold / - Brian McGrath / -
9 11:57 Mark Mathews / - Tom Champitto / - Jeff Patton / - Richard Groom / -
10 12:06 Brent Jacobs / - Gary Williams / - Doug Shaffer / - Marty Lurz / -
11 12:15 Mike Dennis / - Chris Duhon / - Bill Lieth / - Jeff Cooley / -
12 12:24 Don Amann / - Jeff Wong / - Brian Spurgeon / - Paul Gulotta / -
13 12:33 Larry Green / - Jerry Razmus / - Bob Henrick / - Dave Kubik / -
14 12:42 Mike Rooney / - Gary Bowden / - Tom Lusby / - Tim Hsieh / -
15 12:51 John Fletcher / - Joe Schissler / - Richard Giannola / - Mike Papio / -
16 1:00 Jarrett Reid / - Dave Roseman / - Dave Benigni / - David McDonnell / -
17 1:09 Tom Kusterer / - Dave Hohman / - Rich Miller / - Warren Kim / -
18 1:18 Roger West / - Jim Coolahan / - Randy Saunders / - Gary Bartnick / -
19 1:27 John Maras / - Jim George / - Ken Ryals / - Rick Reinders / -
20 1:36 Dick Mucci / - Chuck Wright / - Rex Rambo / - Frank Murray / -
21 1:45 Chris Beatty / - John Farnan / - - - - -
22 1:54 Sarge Focht / - Joe Walters / - Paul Weisman / - Bob Hoff / -
Return To Top



Directions to Waverly Woods Golf Club

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

Tables of Individual Winners

Longest Drive (Men)
9 Gary Bartnick

Longest Drive (Women)
11 Kim Ober

Closest to the Pin
5 Gary Gafke
15 Joe Schissler

Low Net - Flight A (0 to 18)
65 Joe Walters
67 Larry Green

Low Net - Flight B (19 to 27)
63 Dave Hohman
65 Jesse Watson

Low Net - Flight C (28+)
63 Dan Dutrow
64 Nick Brown

Low Gross
76 Paul Gulotta
80 Randy Zoellner
80 Chris Beatty

Low Net Best Ball
Score Team
47 Gary Gafke, Dan Sunday, Dan Dutrow, Nick Brown
50 Rex Rambo, Dick Mucci, Chuck Wright, Frank Murray

Low Gross Best Ball
Score Team
70 Brian Spurgeon, Paul Gulotta, Don Amann, Jeff Wong
74 Shaun Francomacaro, Jessie Ewing, Ted Zoellner, Randy Zoellner
74 Warren Kim, Tom Kusterer, Dave Hohman, Rich Miller

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Dan Dutrow 113 50 63
  Dave Hohman 88 25 63
3 Nick Brown 98 34 64
4 Joe Walters 81 16 65
  Jesse Watson 89 24 65
6 Rex Rambo 98 32 66
  Larry Norcutt 98 32 66
8 Larry Green 81 14 67
  Jeff Patton 92 25 67
  Ted Zoellner 88 21 67
  Ken Ryals 109 42 67
12 Don Amann 86 18 68
13 John Fletcher 90 21 69
  John Maras 104 35 69
  Mark Mathews 82 13 69
  Shaun Francomacaro 84 15 69
17 Rick Hildebrand 93 23 70
  Chris Beatty 80 10 70
  Marty Lurz 91 21 70
  Gary Gafke 86 16 70
21 Glenn Carey 95 24 71
  Bill Trimble 104 33 71
  Paul Gulotta 76 5 71
  Tom Champitto 94 23 71
  Bob Henrick 93 22 71
26 Jerry Trunk 92 20 72
  Chuck Wright 93 21 72
  Tom Lusby 87 15 72
29 Rich Miller 96 23 73
  Jessie Ewing 87 14 73
  Randy Zoellner 80 7 73
  Tom Kusterer 101 28 73
33 Dick Mucci 104 30 74
  Richard Groom 104 30 74
35 Warren Kim 83 8 75
  Tim Hsieh 101 26 75
  Paul Weisman 120 45 75
38 Jerry Razmus 100 24 76
  Jeff Wong 82 6 76
40 Tom Magee 105 28 77
  Mike Dennis 96 19 77
  Gary Bowden 100 23 77
  Dave Roseman 109 32 77
  Richard Giannola 100 23 77
  Rick Reinders 99 22 77
  Sarge Focht 92 15 77
47 Andrew Kerr 99 21 78
  John Farnan 92 14 78
  Bob Hoff 117 39 78
  Rusty Ober 97 19 78
  Joe Schissler 95 17 78
  Gary Williams 100 22 78
  Brian Spurgeon 87 9 78
54 Charles Cook 131 52 79
  Dave Kubik 113 34 79
56 Jim O'Connor 104 24 80
  Mike Papio 92 12 80
  Jarrett Reid 113 33 80
  Roger West 106 26 80
60 Jeff Anderson 134 53 81
61 Gary Norcutt 114 32 82
  Dave Benigni 106 24 82
  Brian McGrath 116 34 82
  Bill Poling 106 24 82
  Bill Lieth 89 7 82
66 Jeff Cooley 109 26 83
  Greg Hustead 118 35 83
  Jim George 109 26 83
69 Jim Coolahan 113 29 84
  Gary Bartnick 105 21 84
  Mike Rooney 98 14 84
72 Mark DeGasparre 121 36 85
  Doug Shaffer 99 14 85
74 Robert Leibler 134 48 86
  Chris Duhon 114 28 86
76 Dan Sunday 109 22 87
77 Dave Jacobs 130 42 88
78 Brent Jacobs 116 27 89
  Kim Ober 114 25 89
80 Randy Saunders 129 37 92
81 Tony Jachim 116 23 93
82 David McDonnell 120 22 98
  Frank Murray 149 51 98
84 Mark Harold 131 32 99
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Paul Gulotta 76 5 71
2 Randy Zoellner 80 7 73
  Chris Beatty 80 10 70
4 Joe Walters 81 16 65
  Larry Green 81 14 67
6 Jeff Wong 82 6 76
  Mark Mathews 82 13 69
8 Warren Kim 83 8 75
9 Shaun Francomacaro 84 15 69
10 Don Amann 86 18 68
  Gary Gafke 86 16 70
12 Brian Spurgeon 87 9 78
  Jessie Ewing 87 14 73
  Tom Lusby 87 15 72
15 Dave Hohman 88 25 63
  Ted Zoellner 88 21 67
17 Bill Lieth 89 7 82
  Jesse Watson 89 24 65
19 John Fletcher 90 21 69
20 Marty Lurz 91 21 70
21 Sarge Focht 92 15 77
  John Farnan 92 14 78
  Jeff Patton 92 25 67
  Jerry Trunk 92 20 72
  Mike Papio 92 12 80
26 Bob Henrick 93 22 71
  Rick Hildebrand 93 23 70
  Chuck Wright 93 21 72
29 Tom Champitto 94 23 71
30 Glenn Carey 95 24 71
  Joe Schissler 95 17 78
32 Mike Dennis 96 19 77
  Rich Miller 96 23 73
34 Rusty Ober 97 19 78
35 Mike Rooney 98 14 84
  Rex Rambo 98 32 66
  Larry Norcutt 98 32 66
  Nick Brown 98 34 64
39 Doug Shaffer 99 14 85
  Rick Reinders 99 22 77
  Andrew Kerr 99 21 78
42 Gary Williams 100 22 78
  Jerry Razmus 100 24 76
  Gary Bowden 100 23 77
  Richard Giannola 100 23 77
46 Tom Kusterer 101 28 73
  Tim Hsieh 101 26 75
48 Dick Mucci 104 30 74
  Jim O'Connor 104 24 80
  John Maras 104 35 69
  Richard Groom 104 30 74
  Bill Trimble 104 33 71
53 Tom Magee 105 28 77
  Gary Bartnick 105 21 84
55 Dave Benigni 106 24 82
  Bill Poling 106 24 82
  Roger West 106 26 80
58 Jim George 109 26 83
  Dave Roseman 109 32 77
  Ken Ryals 109 42 67
  Jeff Cooley 109 26 83
  Dan Sunday 109 22 87
63 Jim Coolahan 113 29 84
  Dan Dutrow 113 50 63
  Jarrett Reid 113 33 80
  Dave Kubik 113 34 79
67 Kim Ober 114 25 89
  Chris Duhon 114 28 86
  Gary Norcutt 114 32 82
70 Brian McGrath 116 34 82
  Brent Jacobs 116 27 89
  Tony Jachim 116 23 93
73 Bob Hoff 117 39 78
74 Greg Hustead 118 35 83
75 David McDonnell 120 22 98
  Paul Weisman 120 45 75
77 Mark DeGasparre 121 36 85
78 Randy Saunders 129 37 92
79 Dave Jacobs 130 42 88
80 Mark Harold 131 32 99
  Charles Cook 131 52 79
82 Robert Leibler 134 48 86
  Jeff Anderson 134 53 81
84 Frank Murray 149 51 98
Return To Top



BestBall Net Results

* order does not include tie-breakers

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72
Group 12 BB Net 4 5 4 3 3 4 3 5 4 35 4 4 4 3 4 3 4 4 5 35 70
Group 17 BB Net 4 6 5 4 3 4 3 5 4 38 4 4 4 3 5 3 4 4 5 36 74
Group 1 BB Net 4 5 6 5 2 5 3 4 4 38 4 5 4 3 4 3 4 5 4 36 74
Group 13 BB Net 5 5 4 4 3 5 3 5 4 38 4 5 4 3 5 3 5 4 5 38 76
Group 9 BB Net 4 6 5 5 3 5 3 5 4 40 5 4 4 4 4 4 4 4 4 37 77
Group 21 BB Net 4 6 5 4 3 4 4 5 5 40 4 5 4 3 4 3 4 5 5 37 77
Group 15 BB Net 4 6 4 4 3 5 3 6 5 40 4 4 4 4 4 3 4 6 5 38 78
Group 11 BB Net 5 4 5 5 3 4 3 5 5 39 4 6 4 3 4 4 5 4 5 39 78
Group 22 BB Net 4 6 5 4 3 4 2 6 4 38 4 5 4 4 5 4 4 5 6 41 79
Group 14 BB Net 5 4 5 4 3 4 4 6 5 40 4 7 5 3 5 3 4 5 5 41 81
Group 5 BB Net 6 5 3 4 2 5 2 7 4 38 5 7 4 4 5 4 5 5 4 43 81
Group 20 BB Net 4 5 5 4 3 4 3 5 5 38 5 6 6 5 4 3 4 4 6 43 81
Group 10 BB Net 5 4 5 5 3 5 4 5 5 41 4 6 5 3 5 3 5 5 5 41 82
Group 8 BB Net 4 5 6 5 3 5 3 5 5 41 4 6 7 3 4 3 5 4 5 41 82
Group 7 BB Net 4 7 4 6 3 5 4 5 5 43 4 5 4 4 5 3 5 4 5 39 82
Group 6 BB Net 3 5 5 5 3 5 5 5 6 42 4 4 4 4 5 4 6 6 5 42 84
Group 18 BB Net 4 4 3 5 4 5 3 7 4 39 4 7 7 4 4 5 5 5 5 46 85
Group 19 BB Net 5 6 4 7 3 5 3 5 5 43 4 6 4 4 5 3 5 6 6 43 86
Group 4 BB Net 5 6 5 5 3 5 4 5 5 43 5 6 5 3 6 3 6 4 6 44 87
Group 2 BB Net 4 5 6 4 2 5 4 7 6 43 5 6 5 5 3 5 5 6 5 45 88
Group 3 BB Net 6 6 3 5 4 5 5 7 4 45 4 6 5 4 5 4 5 5 5 43 88
Group 16 BB Net 6 5 6 5 3 6 4 6 5 46 5 6 6 5 5 4 6 5 6 48 94


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72


Return To Top

Tournament Scorecards

Waverly Woods Golf Club
Marriottsville, MD 21104
Thursday, July 20, 2006

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Shaun Francomacaro 4 5 6 5 4 5 4 4 5 42 5 5 4 3 5 4 5 6 5 42 84 15 69
Jessie Ewing 5 5 6 6 2 5 5 6 5 45 4 5 5 3 5 4 4 6 6 42 87 14 73
Ted Zoellner 4 5 7 5 4 6 4 6 6 47 5 5 5 3 5 3 4 5 6 41 88 21 67
Randy Zoellner 5 5 6 5 4 6 3 5 4 43 4 5 4 3 4 4 4 5 4 37 80 7 73
Group 1 BestBall 4 5 6 5 2 5 3 4 4 38 4 5 4 3 4 3 4 5 4 36 74 74


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Jesse Watson 4 5 7 4 2 5 4 7 6 44 5 6 5 5 3 5 5 6 5 45 89 24 65
Dave Jacobs 8 10 9 7 5 6 4 7 8 64 7 8 7 6 4 9 8 9 8 66 130 42 88
Robert Leibler 7 11 13 9 4 7 4 7 7 69 6 7 8 8 7 6 6 8 9 65 134 48 86
Charles Cook 11 11 6 7 7 5 5 10 6 68 7 9 6 7 7 5 8 6 8 63 131 52 79
Group 2 BestBall 4 5 6 4 2 5 4 7 6 43 5 6 5 5 3 5 5 6 5 45 88 88


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Rusty Ober 6 10 3 7 4 5 5 8 6 54 4 6 5 4 5 4 5 5 5 43 97 19 78
Kim Ober 6 6 7 5 5 7 6 8 4 54 6 8 8 6 6 5 5 6 10 60 114 25 89
Mark DeGasparre 8 10 7 6 5 6 5 7 7 61 6 9 7 5 8 6 6 6 7 60 121 36 85
Group 3 BestBall 6 6 3 5 4 5 5 7 4 45 4 6 5 4 5 4 5 5 5 43 88 88


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Bill Poling 5 7 7 5 3 5 4 7 6 49 7 7 6 3 6 3 9 7 9 57 106 24 82
Tony Jachim 7 11 7 8 4 5 4 8 5 59 5 7 7 5 8 5 9 4 7 57 116 23 93
Bill Trimble 5 6 5 10 5 5 5 5 7 53 5 6 5 6 6 4 6 7 6 51 104 33 71
Group 4 BestBall 5 6 5 5 3 5 4 5 5 43 5 6 5 3 6 3 6 4 6 44 87 87


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Dan Sunday 9 6 8 7 3 5 3 8 5 54 5 8 6 7 5 4 6 6 8 55 109 22 87
Gary Gafke 7 6 3 4 2 6 2 8 4 42 5 7 4 4 5 4 5 5 5 44 86 16 70
Dan Dutrow 9 7 6 7 3 8 4 7 5 56 6 8 10 5 5 7 6 6 4 57 113 50 63
Nick Brown 6 5 7 4 4 5 4 7 6 48 5 7 6 5 5 4 5 6 7 50 98 34 64
Group 5 BestBall 6 5 3 4 2 5 2 7 4 38 5 7 4 4 5 4 5 5 4 43 81 81


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Andrew Kerr 3 5 6 5 5 5 6 5 8 48 4 6 8 4 6 4 6 6 7 51 99 21 78
Glenn Carey 4 6 5 7 3 7 5 7 6 50 5 4 4 4 5 5 6 7 5 45 95 24 71
Greg Hustead 7 7 5 9 3 6 5 6 6 54 7 7 8 9 5 6 7 7 8 64 118 35 83
Jeff Anderson 5 9 8 8 4 9 13 8 8 72 9 8 7 5 6 6 7 7 7 62 134 53 81
Group 6 BestBall 3 5 5 5 3 5 5 5 6 42 4 4 4 4 5 4 6 6 5 42 84 84


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Larry Norcutt 4 8 4 6 4 6 4 8 6 50 6 7 4 4 5 4 9 4 5 48 98 32 66
Gary Norcutt 6 8 8 6 3 6 4 6 7 54 6 7 7 7 5 6 6 8 8 60 114 32 82
Jim O'Connor 7 9 6 6 4 6 5 7 5 55 7 5 5 5 5 5 5 6 6 49 104 24 80
Jerry Trunk 5 7 6 7 3 5 4 5 6 48 4 7 5 4 6 3 5 4 6 44 92 20 72
Group 7 BestBall 4 7 4 6 3 5 4 5 5 43 4 5 4 4 5 3 5 4 5 39 82 82


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Tom Magee 8 5 6 8 3 6 4 7 5 52 5 9 7 3 6 4 5 7 7 53 105 28 77
Rick Hildebrand 4 6 9 5 4 5 3 7 6 49 4 6 7 5 5 3 5 4 5 44 93 23 70
Mark Harold 6 9 10 9 5 7 6 8 9 69 8 8 9 4 4 4 7 8 10 62 131 32 99
Brian McGrath 8 7 10 7 6 6 5 5 7 61 7 6 7 6 7 4 7 5 6 55 116 34 82
Group 8 BestBall 4 5 6 5 3 5 3 5 5 41 4 6 7 3 4 3 5 4 5 41 82 82


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Mark Mathews 4 6 5 5 3 5 4 5 5 42 5 4 4 4 4 5 5 5 4 40 82 13 69
Tom Champitto 5 6 6 6 3 5 4 5 4 44 5 6 6 4 7 4 4 5 9 50 94 23 71
Jeff Patton 5 6 5 5 4 6 3 7 5 46 5 6 4 6 6 4 6 4 5 46 92 25 67
Richard Groom 5 8 7 6 3 5 4 6 7 51 5 7 8 5 5 4 6 6 7 53 104 30 74
Group 9 BestBall 4 6 5 5 3 5 3 5 4 40 5 4 4 4 4 4 4 4 4 37 77 77


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Brent Jacobs 9 7 6 8 6 6 5 7 7 61 5 8 5 5 7 5 7 5 8 55 116 27 89
Gary Williams 6 8 8 5 3 6 5 6 5 52 4 7 7 4 6 4 5 5 6 48 100 22 78
Doug Shaffer 7 6 5 5 5 6 4 6 5 49 7 6 5 6 5 3 5 7 6 50 99 14 85
Marty Lurz 5 4 6 5 6 5 4 5 6 46 5 7 5 3 5 4 6 5 5 45 91 21 70
Group 10 BestBall 5 4 5 5 3 5 4 5 5 41 4 6 5 3 5 3 5 5 5 41 82 82


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Mike Dennis 6 6 7 5 3 5 3 7 7 49 4 6 5 4 5 4 5 4 10 47 96 19 77
Chris Duhon 6 7 6 7 5 5 5 10 7 58 6 7 7 8 5 5 5 5 8 56 114 28 86
Bill Lieth 5 4 5 6 6 7 5 5 5 48 4 6 4 3 6 4 5 4 5 41 89 7 82
Jeff Cooley 5 7 8 6 4 4 6 7 7 54 6 9 5 7 4 4 9 5 6 55 109 26 83
Group 11 BestBall 5 4 5 5 3 4 3 5 5 39 4 6 4 3 4 4 5 4 5 39 78 78


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Don Amann 4 6 5 3 3 4 5 5 5 40 5 5 7 4 5 6 4 5 5 46 86 18 68
Jeff Wong 4 6 5 5 4 5 4 5 4 42 4 5 4 3 5 5 4 5 5 40 82 6 76
Brian Spurgeon 6 5 6 4 3 5 4 5 6 44 4 6 5 5 5 4 4 5 5 43 87 9 78
Paul Gulotta 6 5 4 4 3 4 3 5 5 39 5 4 5 3 4 3 4 4 5 37 76 5 71
Group 12 BestBall 4 5 4 3 3 4 3 5 4 35 4 4 4 3 4 3 4 4 5 35 70 70


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Larry Green 5 5 4 4 3 5 4 5 5 40 4 5 5 4 5 3 6 4 5 41 81 14 67
Jerry Razmus 5 6 6 6 4 6 6 5 5 49 5 6 6 3 6 3 8 7 7 51 100 24 76
Bob Henrick 5 8 6 6 4 5 3 9 4 50 4 6 6 3 5 3 5 6 5 43 93 22 71
Dave Kubik 7 11 9 8 6 6 4 6 6 63 6 8 4 4 5 4 6 5 8 50 113 34 79
Group 13 BestBall 5 5 4 4 3 5 3 5 4 38 4 5 4 3 5 3 5 4 5 38 76 76


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Mike Rooney 5 6 5 6 4 6 4 6 5 47 5 8 5 4 7 4 5 5 8 51 98 14 84
Gary Bowden 6 5 6 5 6 5 6 6 6 51 4 8 5 5 5 4 7 5 6 49 100 23 77
Tom Lusby 6 4 6 4 3 4 5 6 7 45 4 7 5 3 5 3 4 6 5 42 87 15 72
Tim Hsieh 5 7 6 6 3 5 5 6 6 49 6 8 6 7 6 3 5 6 5 52 101 26 75
Group 14 BestBall 5 4 5 4 3 4 4 6 5 40 4 7 5 3 5 3 4 5 5 41 81 81


Group 15 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
John Fletcher 5 6 7 4 5 5 3 6 5 46 4 5 4 5 6 3 5 6 6 44 90 21 69
Joe Schissler 5 7 6 4 4 5 5 9 5 50 6 5 5 4 4 3 6 7 5 45 95 17 78
Richard Giannola 6 6 4 5 5 5 5 12 5 53 4 5 4 4 6 3 6 8 7 47 100 23 77
Mike Papio 4 6 6 5 3 5 4 7 6 46 6 4 5 4 6 5 4 6 6 46 92 12 80
Group 15 BestBall 4 6 4 4 3 5 3 6 5 40 4 4 4 4 4 3 4 6 5 38 78 78


Group 16 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Jarrett Reid 7 5 7 6 3 6 6 6 8 54 6 7 6 5 7 4 9 7 8 59 113 33 80
Dave Roseman 8 7 7 5 3 7 5 6 7 55 5 9 6 5 5 4 6 8 6 54 109 32 77
Dave Benigni 6 7 6 7 4 8 4 6 5 53 6 6 7 6 7 4 6 5 6 53 106 24 82
David McDonnell 6 7 7 6 4 9 4 7 7 57 6 6 6 7 9 4 8 10 7 63 120 22 98
Group 16 BestBall 6 5 6 5 3 6 4 6 5 46 5 6 6 5 5 4 6 5 6 48 94 94


Group 17 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Tom Kusterer 5 6 6 6 5 4 5 6 6 49 6 6 6 5 7 4 6 6 6 52 101 28 73
Dave Hohman 4 6 5 5 3 4 4 7 5 43 4 6 4 4 5 5 7 5 5 45 88 25 63
Rich Miller 6 6 6 5 4 5 4 7 5 48 5 5 6 6 6 3 5 6 6 48 96 23 73
Warren Kim 4 6 7 4 4 5 3 5 4 42 5 4 5 3 5 5 4 4 6 41 83 8 75
Group 17 BestBall 4 6 5 4 3 4 3 5 4 38 4 4 4 3 5 3 4 4 5 36 74 74


Group 18 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Roger West 4 4 7 5 4 5 6 11 5 51 6 7 7 4 4 5 9 5 8 55 106 26 80
Jim Coolahan 5 8 6 9 5 5 3 8 7 56 5 8 7 4 6 5 8 6 8 57 113 29 84
Randy Saunders 9 6 10 7 6 7 4 9 7 65 4 12 7 9 6 7 6 7 6 64 129 37 92
Gary Bartnick 6 8 3 5 4 6 6 7 4 49 5 8 8 6 9 5 5 5 5 56 105 21 84
Group 18 BestBall 4 4 3 5 4 5 3 7 4 39 4 7 7 4 4 5 5 5 5 46 85 85


Group 19 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
John Maras 6 7 6 7 3 6 5 8 7 55 4 7 4 6 5 3 5 9 6 49 104 35 69
Jim George 6 6 4 7 5 8 3 6 5 50 9 6 8 6 5 4 5 8 8 59 109 26 83
Ken Ryals 7 7 7 7 4 5 4 5 7 53 5 7 6 6 6 5 6 6 9 56 109 42 67
Rick Reinders 5 7 7 7 3 5 3 6 6 49 5 6 6 4 6 3 6 6 8 50 99 22 77
Group 19 BestBall 5 6 4 7 3 5 3 5 5 43 4 6 4 4 5 3 5 6 6 43 86 86


Group 20 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Dick Mucci 6 5 8 5 5 8 4 7 8 56 7 7 6 5 6 3 4 4 6 48 104 30 74
Chuck Wright 5 6 5 4 3 4 3 5 6 41 5 7 6 5 5 6 5 6 7 52 93 21 72
Rex Rambo 4 6 5 6 3 5 5 7 5 46 6 6 6 6 4 6 6 5 7 52 98 32 66
Frank Murray 8 12 10 8 5 5 6 9 10 73 6 10 9 5 10 8 8 10 10 76 149 51 98
Group 20 BestBall 4 5 5 4 3 4 3 5 5 38 5 6 6 5 4 3 4 4 6 43 81 81


Group 21 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Chris Beatty 4 6 5 4 4 4 4 5 6 42 4 6 4 3 4 3 4 5 5 38 80 10 70
John Farnan 6 6 6 6 3 4 4 7 5 47 5 5 4 4 7 4 5 5 6 45 92 14 78
Group 21 BestBall 4 6 5 4 3 4 4 5 5 40 4 5 4 3 4 3 4 5 5 37 77 77


Group 22 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 5 4 4 3 4 3 5 4 36 4 5 4 3 4 3 4 4 5 36 72    
Sarge Focht 4 6 5 6 4 6 4 6 5 46 4 5 5 5 6 4 5 5 7 46 92 15 77
