Banquet Tourney

Tuesday, October 8, 2019

Coordinator: Shaun Francomacaro

Coordinator: Steve D'Ambrosio

Woodlands Golf Course
2309 Ridge Road
Windsor Mill, MD 21244
Phone: 410-887-4653
Phone:
Pro: Tim Butler

Tournament Open to Members, Friends, and Guests
Shotgun start at 9:00
Individual Medal Play
Team Bestball



Members $85 / Non-members $114 per person, including cart
A separate walking price is not available

Tee Times Directions Results BestBall Scorecards Weather


Tournament Tee Times

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

Grp Tee-Time Player #1 / Tees Pd Player #2 / Tees Pd Player #3 / Tees Pd Player #4 / Tees Pd
1 9:00 Jerry Trunk / SS Pd Dale Zolnick / M Pd Mark Kragalott / M Pd Don Hunston / Sr Pd
2 9:00 Carl Marrese / M Pd Brian Alvarez / M Pd Steve Griffiths / M Pd Ben Alvarez / M -
3 9:00 Rick Webbert / M Pd Jeff Johnson / M Pd Steve Cho / M Pd Steve Hedman / Sr Pd
4 9:00 Bob Erlandson / M Pd John Landshof / M Pd David Gibson / Sr Pd Dewey Adams / M Pd
5 9:00 David Sames / M Pd Troy Osten / M Pd Jerry Sommer / M Pd David Kim / M -
6 9:00 Russ Phillippi / SS Pd John Maras / SS Pd Mike Rooney / M Pd Bob Hoff / Sr -
7 9:00 Richie Steinwand / M Pd Tommy Leopold / M Pd Steven D'Ambrosio / M - Jeremy John / M -
8 9:00 John Dolinish / M Pd Ryan McVey / M Pd Dean Roschy / M Pd - -
9 9:00 Shaun Francomacaro / M Pd Joe Cook / M Pd David Lee / M Pd Orville Boyer / M Pd
10 9:00 Tony Cirio / M Pd Joe Walters / M Pd Chris Skursky / M Pd Dave Malick / M -
11 9:00 Lee Schloesser / M Pd Ben Gronvall / M Pd Warren Kim / M Pd Doug Adams / M -
12 9:00 Mike Sapp / M Pd Jim Engler / M Pd Scott Hyer / M Pd - Pd
13 9:00 Andris Jaunzemis / M Pd Steve Kennerly / M Pd Jason Oxenrider / M Pd Andy Mastandrea / M Pd
14 9:00 Kwame Osei-Wusu / M Pd Kofi Osei-Wusu / M Pd - Pd - Pd
Return To Top



Directions to Woodlands Golf Course

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

Directions
Go to Google Maps and see the mapped directions here.



Return To Top



Tournament Results

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

Tables of Individual Winners

All Golfers Sorted by NET Score

  Name Gross Hcp Net
1 Kofi Osei-Wusu 101 42 59
2 Kwame Osei-Wusu 123 59 64
3 Mark Kragalott 76 10 66
4 Russ Phillippi 102 35 67
  Jerry Trunk 96 29 67
6 Andy Mastandrea 96 28 68
7 Bob Erlandson 97 26 71
8 John Dolinish 111 39 72
9 Joe Walters 82 9 73
  Doug Adams 91 18 73
  David Gibson 95 22 73
12 Dave Malick 84 10 74
  Dewey Adams 107 33 74
  Ryan McVey 92 18 74
  Tommy Leopold 83 9 74
  Jim Engler 142 68 74
17 Jeff Johnson 90 15 75
  Dean Roschy 110 35 75
  Tony Cirio 87 12 75
  Joe Cook 112 37 75
21 Steven D'Ambrosio 87 11 76
  Mike Rooney 95 19 76
  Dale Zolnick 91 15 76
  Steve Hedman 94 18 76
  Richie Steinwand 76 0 76
  Don Hunston 82 6 76
27 Troy Osten 95 18 77
28 Shaun Francomacaro 86 8 78
  David Sames 94 16 78
  John Landshof 108 30 78
31 Ben Gronvall 90 11 79
  Bob Hoff 128 49 79
  Carl Marrese 92 13 79
  Rick Webbert 103 24 79
35 Andris Jaunzemis 103 23 80
  Warren Kim 90 10 80
37 Chris Skursky 100 19 81
  Lee Schloesser 89 8 81
39 Brian Alvarez 110 28 82
40 Steve Kennerly 89 6 83
41 Jerry Sommer 101 17 84
  Scott Hyer 99 15 84
43 David Kim 107 22 85
44 Jason Oxenrider 119 33 86
  Steve Griffiths 126 40 86
  David Lee 106 20 86
  Orville Boyer 111 25 86
48 Mike Sapp 102 13 89
49 Ben Alvarez 118 27 91
 

All Golfers Sorted by GROSS Score

  Name Gross Hcp Net
1 Mark Kragalott 76 10 66
  Richie Steinwand 76 0 76
3 Joe Walters 82 9 73
  Don Hunston 82 6 76
5 Tommy Leopold 83 9 74
6 Dave Malick 84 10 74
7 Shaun Francomacaro 86 8 78
8 Tony Cirio 87 12 75
  Steven D'Ambrosio 87 11 76
10 Lee Schloesser 89 8 81
  Steve Kennerly 89 6 83
12 Jeff Johnson 90 15 75
  Warren Kim 90 10 80
  Ben Gronvall 90 11 79
15 Doug Adams 91 18 73
  Dale Zolnick 91 15 76
17 Carl Marrese 92 13 79
  Ryan McVey 92 18 74
19 Steve Hedman 94 18 76
  David Sames 94 16 78
21 Mike Rooney 95 19 76
  Troy Osten 95 18 77
  David Gibson 95 22 73
24 Andy Mastandrea 96 28 68
  Jerry Trunk 96 29 67
26 Bob Erlandson 97 26 71
27 Scott Hyer 99 15 84
28 Chris Skursky 100 19 81
29 Jerry Sommer 101 17 84
  Kofi Osei-Wusu 101 42 59
31 Mike Sapp 102 13 89
  Russ Phillippi 102 35 67
33 Andris Jaunzemis 103 23 80
  Rick Webbert 103 24 79
35 David Lee 106 20 86
36 David Kim 107 22 85
  Dewey Adams 107 33 74
38 John Landshof 108 30 78
39 Brian Alvarez 110 28 82
  Dean Roschy 110 35 75
41 Orville Boyer 111 25 86
  John Dolinish 111 39 72
43 Joe Cook 112 37 75
44 Ben Alvarez 118 27 91
45 Jason Oxenrider 119 33 86
46 Kwame Osei-Wusu 123 59 64
47 Steve Griffiths 126 40 86
48 Bob Hoff 128 49 79
49 Jim Engler 142 68 74
Return To Top



BestBall Net Results

* order does not include tie-breakers

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72
Group 7 BB Net 4 3 5 4 4 4 4 3 4 35 3 4 4 5 3 4 4 5 3 35 70
Group 10 BB Net 5 3 5 4 4 5 4 3 3 36 3 5 5 5 3 3 4 4 4 36 72
Group 1 BB Net 4 4 5 5 3 5 4 3 4 37 2 4 5 5 3 4 4 5 4 36 73
Group 11 BB Net 5 3 5 5 3 5 5 4 4 39 2 5 4 5 3 3 4 5 4 35 74
Group 9 BB Net 4 4 6 4 5 5 4 3 5 40 3 5 5 5 3 3 4 6 5 39 79
Group 4 BB Net 4 3 7 4 5 6 5 2 5 41 2 5 5 6 3 4 4 6 4 39 80
Group 3 BB Net 5 3 5 5 4 6 4 3 4 39 3 5 5 6 3 4 4 7 5 42 81
Group 13 BB Net 4 4 6 5 3 6 5 4 5 42 3 4 5 6 4 4 5 5 4 40 82
Group 5 BB Net 5 3 5 5 3 6 6 4 5 42 2 5 6 6 3 6 4 5 5 42 84
Group 2 BB Net 4 3 7 6 5 5 4 4 5 43 4 5 4 6 3 4 5 7 5 43 86
Group 8 BB Net 5 3 5 5 4 6 4 4 5 41 4 5 5 7 5 5 4 6 4 45 86
Group 12 BB Net 5 5 5 5 5 6 5 4 5 45 4 5 6 6 3 5 5 5 4 43 88
Group 6 BB Net 5 4 6 7 5 7 5 3 5 47 3 5 5 6 3 4 4 7 5 42 89
Group 14 BB Net 5 5 6 5 5 7 5 5 5 48 3 6 6 8 5 5 5 7 7 52 100


Return To Top

BestBall Gross Results

* order does not include tie-breakers

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

BestBall Results 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72
Group 14 BB Gross 2 2 3 2 3 5 3 3 2 25 0 3 3 5 2 2 2 5 4 26 51
Group 4 BB Gross 2 2 5 2 4 4 5 1 3 28 1 3 3 4 2 3 2 4 2 24 52
Group 9 BB Gross 2 2 4 3 3 3 3 2 4 26 3 4 4 4 1 3 3 4 3 29 55
Group 6 BB Gross 3 3 4 5 3 4 4 1 3 30 2 4 3 3 2 3 2 5 3 27 57
Group 1 BB Gross 3 3 4 3 3 4 4 2 3 29 2 3 4 4 2 3 4 4 3 29 58
Group 10 BB Gross 4 3 4 3 4 4 4 2 2 30 3 4 4 4 3 3 3 3 3 30 60
Group 13 BB Gross 2 2 5 3 2 5 4 3 3 29 3 4 3 4 3 4 4 5 2 32 61
Group 11 BB Gross 4 3 4 4 3 4 4 3 3 32 2 4 3 4 2 3 4 4 3 29 61
Group 2 BB Gross 3 2 5 3 4 4 4 2 3 30 3 3 2 4 3 3 4 5 4 31 61
Group 3 BB Gross 4 2 3 4 4 5 3 2 3 30 3 3 4 4 2 3 3 6 4 32 62
Group 7 BB Gross 3 3 4 3 4 4 4 2 4 31 3 4 3 4 3 4 4 4 2 31 62
Group 8 BB Gross 4 1 4 3 5 5 3 3 3 31 3 3 3 5 3 4 3 4 3 31 62
Group 12 BB Gross 2 2 4 4 3 5 4 3 3 30 1 4 4 5 3 4 5 4 2 32 62
Group 5 BB Gross 4 2 4 4 2 5 5 3 4 33 2 4 5 5 2 5 3 4 4 34 67


Return To Top

Tournament Scorecards

Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 8, 2019

Group 1 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Jerry Trunk 7 4 7 5 5 7 5 4 5 49 5 6 6 7 3 4 5 6 5 47 96 29 67
Dale Zolnick 5 5 7 5 5 6 5 4 5 47 3 6 6 6 3 5 5 6 4 44 91 15 76
Mark Kragalott 4 4 5 5 3 5 4 3 4 37 3 4 5 5 3 5 4 5 5 39 76 10 66
Don Hunston 4 4 6 5 4 7 5 3 5 43 2 5 5 6 3 4 5 5 4 39 82 6 76
Group 1 BestBall 4 4 5 5 3 5 4 3 4 37 2 4 5 5 3 4 4 5 4 36 73 73
Group 1 BB Gross 3 3 4 3 3 4 4 2 3 29 2 3 4 4 2 3 4 4 3 29 58 58


Group 2 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Carl Marrese 4 3 8 6 5 5 4 5 5 45 4 6 7 6 3 4 5 7 5 47 92 13 79
Brian Alvarez 5 7 7 6 7 7 6 4 6 55 6 6 7 7 5 5 5 8 6 55 110 28 82
Steve Griffiths 5 8 7 6 8 9 6 4 6 59 6 11 8 6 5 5 9 9 8 67 126 40 86
Ben Alvarez 8 5 12 7 5 9 7 7 6 66 4 5 4 9 8 5 5 7 5 52 118 27 91
Group 2 BestBall 4 3 7 6 5 5 4 4 5 43 4 5 4 6 3 4 5 7 5 43 86 86
Group 2 BB Gross 3 2 5 3 4 4 4 2 3 30 3 3 2 4 3 3 4 5 4 31 61 61


Group 3 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Rick Webbert 6 4 5 7 5 8 6 5 5 51 4 5 7 6 3 5 5 9 8 52 103 24 79
Jeff Johnson 5 5 6 5 4 6 4 3 4 42 3 5 6 7 4 6 5 7 5 48 90 15 75
Steve Hedman 5 3 8 5 5 6 6 3 7 48 4 5 5 7 4 4 4 7 6 46 94 18 76
Group 3 BestBall 5 3 5 5 4 6 4 3 4 39 3 5 5 6 3 4 4 7 5 42 81 81
Group 3 BB Gross 4 2 3 4 4 5 3 2 3 30 3 3 4 4 2 3 3 6 4 32 62 62


Group 4 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Bob Erlandson 4 3 7 5 5 7 7 4 6 48 4 5 6 8 5 6 4 6 5 49 97 26 71
John Landshof 7 5 8 5 5 6 6 5 5 52 3 6 10 6 4 7 5 8 7 56 108 30 78
David Gibson 5 4 9 4 5 6 5 2 7 47 2 7 7 7 3 4 4 7 7 48 95 22 73
Dewey Adams 4 4 9 5 5 7 9 5 7 55 5 8 5 9 5 6 4 6 4 52 107 33 74
Group 4 BestBall 4 3 7 4 5 6 5 2 5 41 2 5 5 6 3 4 4 6 4 39 80 80
Group 4 BB Gross 2 2 5 2 4 4 5 1 3 28 1 3 3 4 2 3 2 4 2 24 52 52


Group 5 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
David Sames 5 4 6 5 5 7 6 4 5 47 2 5 6 7 4 6 5 7 5 47 94 16 78
Troy Osten 5 3 5 6 3 6 8 6 5 47 4 5 8 6 4 6 4 6 5 48 95 18 77
Jerry Sommer 5 4 7 6 4 6 7 6 5 50 5 6 7 6 3 7 4 8 5 51 101 17 84
David Kim 5 4 9 7 7 9 6 4 6 57 5 6 7 7 4 6 5 5 5 50 107 22 85
Group 5 BestBall 5 3 5 5 3 6 6 4 5 42 2 5 6 6 3 6 4 5 5 42 84 84
Group 5 BB Gross 4 2 4 4 2 5 5 3 4 33 2 4 5 5 2 5 3 4 4 34 67 67


Group 6 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Russ Phillippi 5 7 6 7 5 7 6 5 6 54 3 6 5 8 4 6 4 7 5 48 102 35 67
Mike Rooney 5 4 7 7 5 7 5 3 5 48 4 5 5 7 3 4 5 9 5 47 95 19 76
Bob Hoff 8 6 8 8 6 7 6 4 7 60 5 7 8 6 8 9 8 8 9 68 128 49 79
Group 6 BestBall 5 4 6 7 5 7 5 3 5 47 3 5 5 6 3 4 4 7 5 42 89 89
Group 6 BB Gross 3 3 4 5 3 4 4 1 3 30 2 4 3 3 2 3 2 5 3 27 57 57


Group 7 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Richie Steinwand 4 3 6 5 4 4 5 4 4 39 3 4 4 5 4 4 4 5 4 37 76 0 76
Tommy Leopold 4 4 5 4 5 5 6 3 7 43 3 5 5 6 3 4 5 5 4 40 83 9 74
Steven D'Ambrosio 4 4 9 5 5 6 4 3 6 46 4 5 4 6 4 5 4 6 3 41 87 11 76
Group 7 BestBall 4 3 5 4 4 4 4 3 4 35 3 4 4 5 3 4 4 5 3 35 70 70
Group 7 BB Gross 3 3 4 3 4 4 4 2 4 31 3 4 3 4 3 4 4 4 2 31 62 62


Group 8 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
John Dolinish 6 6 7 7 6 8 4 5 6 55 8 6 6 8 6 6 5 6 5 56 111 39 72
Ryan McVey 5 4 5 7 4 6 4 4 5 44 4 5 5 8 5 5 4 8 4 48 92 18 74
Dean Roschy 7 3 8 5 5 7 5 5 6 51 7 6 5 7 5 6 10 8 5 59 110 35 75
Group 8 BestBall 5 3 5 5 4 6 4 4 5 41 4 5 5 7 5 5 4 6 4 45 86 86
Group 8 BB Gross 4 1 4 3 5 5 3 3 3 31 3 3 3 5 3 4 3 4 3 31 62 62


Group 9 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Shaun Francomacaro 5 4 6 4 5 7 5 3 5 44 3 5 5 6 3 3 5 6 6 42 86 8 78
Joe Cook 4 4 12 5 5 8 9 7 8 62 5 6 8 6 3 5 6 6 5 50 112 37 75
David Lee 7 5 6 7 5 6 7 3 6 52 4 7 7 5 4 5 6 9 7 54 106 20 86
Orville Boyer 7 5 6 7 7 5 4 4 9 54 5 10 7 6 8 5 4 7 5 57 111 25 86
Group 9 BestBall 4 4 6 4 5 5 4 3 5 40 3 5 5 5 3 3 4 6 5 39 79 79
Group 9 BB Gross 2 2 4 3 3 3 3 2 4 26 3 4 4 4 1 3 3 4 3 29 55 55


Group 10 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Tony Cirio 6 3 6 5 5 6 4 3 3 41 3 7 7 5 5 4 5 4 6 46 87 12 75
Joe Walters 5 5 5 5 4 5 4 4 5 42 3 5 5 6 4 3 4 5 5 40 82 9 73
Chris Skursky 7 5 5 5 7 6 6 4 5 50 5 5 8 8 4 5 4 7 4 50 100 19 81
Dave Malick 5 4 8 4 5 5 4 3 4 42 3 5 5 5 3 5 4 6 6 42 84 10 74
Group 10 BestBall 5 3 5 4 4 5 4 3 3 36 3 5 5 5 3 3 4 4 4 36 72 72
Group 10 BB Gross 4 3 4 3 4 4 4 2 2 30 3 4 4 4 3 3 3 3 3 30 60 60


Group 11 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Lee Schloesser 5 3 6 9 3 5 7 4 4 46 2 5 4 6 4 5 4 5 8 43 89 8 81
Ben Gronvall 5 5 5 6 5 6 5 4 5 46 4 5 6 5 4 3 5 6 6 44 90 11 79
Warren Kim 5 3 7 5 5 7 8 4 4 48 2 5 5 5 4 6 5 5 5 42 90 10 80
Doug Adams 5 4 6 6 5 8 5 4 4 47 4 5 5 7 3 6 5 5 4 44 91 18 73
Group 11 BestBall 5 3 5 5 3 5 5 4 4 39 2 5 4 5 3 3 4 5 4 35 74 74
Group 11 BB Gross 4 3 4 4 3 4 4 3 3 32 2 4 3 4 2 3 4 4 3 29 61 61


Group 12 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Mike Sapp 6 5 8 5 6 6 5 5 7 53 5 5 8 6 4 5 5 7 4 49 102 13 89
Jim Engler 6 6 9 9 6 12 6 8 7 69 4 8 10 12 6 9 9 8 7 73 142 68 74
Scott Hyer 5 5 5 5 5 8 5 4 6 48 4 5 8 8 3 6 6 5 6 51 99 15 84
Group 12 BestBall 5 5 5 5 5 6 5 4 5 45 4 5 6 6 3 5 5 5 4 43 88 88
Group 12 BB Gross 2 2 4 4 3 5 4 3 3 30 1 4 4 5 3 4 5 4 2 32 62 62


Group 13 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Andris Jaunzemis 5 4 8 5 3 6 5 5 5 46 5 6 5 6 4 8 9 7 7 57 103 23 80
Steve Kennerly 4 6 6 5 4 6 5 4 5 45 3 5 5 8 4 4 5 5 5 44 89 6 83
Jason Oxenrider 5 4 9 7 5 7 6 5 6 54 5 9 8 8 7 7 6 10 5 65 119 33 86
Andy Mastandrea 4 5 8 5 6 7 5 5 5 50 5 4 6 6 4 5 5 7 4 46 96 28 68
Group 13 BestBall 4 4 6 5 3 6 5 4 5 42 3 4 5 6 4 4 5 5 4 40 82 82
Group 13 BB Gross 2 2 5 3 2 5 4 3 3 29 3 4 3 4 3 4 4 5 2 32 61 61


Group 14 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Grs Hcp Net
Golfer \ Par 4 3 5 4 4 5 4 3 4 36 3 4 4 5 3 4 4 5 4 36 72    
Kwame Osei-Wusu 5 5 9 6 6 12 6 6 6 61 3 9 9 11 5 5 5 8 7 62 123 59 64
Kofi Osei-Wusu 6 5 6 5 5 7 5 5 5 49 3 6 6 8 5 5 5 7 7 52 101 42 59
Group 14 BestBall 5 5 6 5 5 7 5 5 5 48 3 6 6 8 5 5 5 7 7 52 100 100
Group 14 BB Gross 2 2 3 2 3 5 3 3 2 25 0 3 3 5 2 2 2 5 4 26 51 51


Scorecard Color Legend

  Eagle   Birdie   Par   Bogey   Double   Other   Active Index

Return To Top


Shaun Francomacaro Steve D'Ambrosio

Webmaster

Return to Tournaments Page