Banquet Tourney Tuesday, October 13, 2020 Coordinator: Linda Burke Coordinator: Bob Erlandson |
Woodlands Golf Course
2309 Ridge Road
Windsor Mill, MD 21244
Phone: 410-887-4653
Phone:
Pro: Tim Butler
Tournament Open to Members, Friends, and Guests
Shotgun start at 9:00
Individual Medal Play
Members $75 / Non-members $105 per person, including cart
A separate walking price is not available
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 13, 2020
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 9:00 | Richie Steinwand / M | Pd | Tommy Leopold / M | Pd | Rick Webbert / M | Pd | Tom Brickwedde / M | Pd |
2 | 9:00 | Steve Burke / M | Pd | Jon Handiboe / M | Pd | Chuck Young / M | Pd | John Harshman / Sr | - |
3 | 9:00 | Bob Erlandson / M | Pd | John Landshof / M | Pd | Chris Michaelis / M | Pd | Andris Jaunzemis / M | Pd |
4 | 9:00 | Jerry Trunk / SS | Pd | Dale Zolnick / Sr | Pd | Mark Kragalott / M | Pd | Don Hunston / Sr | Pd |
5 | 9:00 | Dave Malick / Sr | Pd | Chris Skursky / Sr | Pd | Tony Cirio / M | Pd | - | - |
6 | 9:00 | David Lee / M | Pd | Orville Boyer / M | Pd | Joe Cook / M | Pd | Matt Sak / M | - |
7 | 9:00 | Karl Fielhauer / M | Pd | Ted Hartka / M | Pd | Tom Magner / M | - | Elliot Rodberg / M | - |
8 | 9:00 | Ben Alvarez / M | Pd | Brian Alvarez / M | Pd | Mike Carpenter / M | Pd | Steve Griffiths / M | - |
9 | 9:00 | Kwame Osei-Wusu / M | Pd | Kofi Osei-Wusu / M | Pd | Jason Oxenrider / M | Pd | - | Pd |
10 | 9:00 | Steve Hedman / Sr | Pd | Joe Yurek / M | Pd | Neal Reek / M | Pd | Ed Salazar / Sr | - |
11 | 9:00 | Jeff Marquart / M | Pd | Ryan McVey / M | Pd | Steve Quinn / M | Pd | Ryan Andrews / M | - |
12 | 9:00 | FT Case / Sr | Pd | Mark Wichlin / Sr | Pd | Jim Coolahan / Sr | Pd | - | Pd |
13 | 9:00 | Madison Moss / M | Pd | Tom Smoot / M | Pd | Blake Treadway / M | Pd | Edward Clark / M | Pd |
14 | 9:00 | Steve Kennerly / M | Pd | Chris Arnold / M | Pd | - | Pd | - | Pd |
15 | 9:00 | Dave Wallace / M | Pd | Rick Cannon / Sr | Pd | Mark Swana / M | Pd | Mark Switlick / M | Pd |
16 | 9:00 | Mike Sapp / M | Pd | Jim Engler / M | Pd | Brad Safranski / M | Pd | Justin Holmes / M | - |
17 | 9:00 | John Dolinish / M | Pd | Dean Roschy / M | Pd | - | Pd | - | - |
Directions to Woodlands Golf Course |
Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 13, 2020
Directions | ||
---|---|---|
![]() |
Tournament Results |
Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 13, 2020
Tables of Individual Winners
Closest to the Pin | |
---|---|
Hole | Name |
2 | Kofi Osei-Wusu |
8 | Ed Salazar |
10 | Tony Cirio |
14 | Ben Alvarez |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
Tournament Scorecards |
Woodlands Golf Course
Windsor Mill, MD 21244
Tuesday, October 13, 2020
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Richie Steinwand | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 6 | 38 | 76 | 0 | 76 |
Tommy Leopold | 5 | 3 | 8 | 6 | 4 | 5 | 6 | 3 | 3 | 43 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 37 | 80 | 9 | 71 |
Rick Webbert | 6 | 4 | 7 | 7 | 5 | 6 | 8 | 3 | 5 | 51 | 4 | 5 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 51 | 102 | 28 | 74 |
Tom Brickwedde | 4 | 6 | 10 | 7 | 8 | 7 | 5 | 4 | 5 | 56 | 4 | 6 | 5 | 8 | 4 | 5 | 6 | 6 | 8 | 52 | 108 | 24 | 84 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Steve Burke | 4 | 3 | 7 | 3 | 5 | 8 | 6 | 9 | 7 | 52 | 4 | 8 | 8 | 5 | 4 | 5 | 4 | 7 | 10 | 55 | 107 | 24 | 83 |
Jon Handiboe | 7 | 4 | 8 | 7 | 6 | 7 | 6 | 4 | 5 | 54 | 4 | 7 | 8 | 11 | 4 | 7 | 6 | 9 | 6 | 62 | 116 | 31 | 85 |
Chuck Young | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | 42 | 4 | 5 | 6 | 7 | 3 | 4 | 5 | 6 | 4 | 44 | 86 | 12 | 74 |
John Harshman | 5 | 4 | 7 | 8 | 4 | 7 | 4 | 5 | 5 | 49 | 4 | 9 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | 50 | 99 | 21 | 78 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Bob Erlandson | 4 | 4 | 5 | 6 | 4 | 9 | 5 | 5 | 4 | 46 | 5 | 7 | 7 | 8 | 3 | 7 | 4 | 8 | 8 | 57 | 103 | 25 | 78 |
John Landshof | 6 | 5 | 6 | 6 | 7 | 8 | 5 | 5 | 5 | 53 | 6 | 6 | 7 | 8 | 6 | 6 | 6 | 7 | 6 | 58 | 111 | 29 | 82 |
Chris Michaelis | 5 | 4 | 6 | 5 | 5 | 8 | 6 | 3 | 5 | 47 | 6 | 8 | 5 | 5 | 4 | 5 | 6 | 11 | 5 | 55 | 102 | 24 | 78 |
Andris Jaunzemis | 5 | 6 | 7 | 4 | 4 | 6 | 6 | 5 | 6 | 49 | 4 | 7 | 4 | 8 | 5 | 5 | 5 | 6 | 5 | 49 | 98 | 14 | 84 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jerry Trunk | 6 | 3 | 7 | 4 | 5 | 7 | 5 | 3 | 6 | 46 | 2 | 6 | 6 | 8 | 3 | 5 | 6 | 7 | 4 | 47 | 93 | 24 | 69 |
Dale Zolnick | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 48 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 44 | 92 | 16 | 76 |
Mark Kragalott | 4 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 3 | 40 | 4 | 5 | 6 | 6 | 3 | 4 | 5 | 6 | 5 | 44 | 84 | 6 | 78 |
Don Hunston | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 3 | 4 | 40 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 44 | 84 | 8 | 76 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dave Malick | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 5 | 40 | 79 | 5 | 74 |
Chris Skursky | 5 | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 44 | 3 | 9 | 7 | 6 | 4 | 5 | 7 | 8 | 7 | 56 | 100 | 19 | 81 |
Tony Cirio | 7 | 3 | 10 | 5 | 5 | 6 | 5 | 3 | 4 | 48 | 3 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 45 | 93 | 14 | 79 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
David Lee | 5 | 4 | 8 | 6 | 6 | 5 | 4 | 5 | 5 | 48 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 7 | 5 | 45 | 93 | 19 | 74 |
Orville Boyer | 5 | 3 | 8 | 7 | 6 | 6 | 5 | 4 | 5 | 49 | 6 | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 7 | 52 | 101 | 27 | 74 |
Joe Cook | 7 | 3 | 8 | 5 | 7 | 6 | 5 | 4 | 4 | 49 | 4 | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 64 | 113 | 35 | 78 |
Matt Sak | 5 | 4 | 7 | 6 | 7 | 7 | 6 | 6 | 5 | 53 | 4 | 5 | 6 | 6 | 2 | 5 | 5 | 6 | 8 | 47 | 100 | 25 | 75 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Karl Fielhauer | 4 | 3 | 6 | 5 | 5 | 7 | 7 | 4 | 6 | 47 | 5 | 6 | 5 | 7 | 3 | 5 | 6 | 8 | 7 | 52 | 99 | 24 | 75 |
Ted Hartka | 7 | 3 | 7 | 8 | 7 | 8 | 7 | 7 | 5 | 59 | 4 | 9 | 7 | 7 | 3 | 6 | 4 | 8 | 6 | 54 | 113 | 21 | 92 |
Tom Magner | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 48 | 4 | 7 | 6 | 6 | 4 | 8 | 7 | 7 | 7 | 56 | 104 | 25 | 79 |
Elliot Rodberg | 6 | 4 | 10 | 8 | 6 | 7 | 8 | 3 | 8 | 60 | 4 | 6 | 7 | 7 | 3 | 6 | 5 | 7 | 6 | 51 | 111 | 27 | 84 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Ben Alvarez | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 53 | 3 | 6 | 6 | 7 | 3 | 7 | 6 | 9 | 8 | 55 | 108 | 25 | 83 |
Brian Alvarez | 6 | 5 | 7 | 8 | 8 | 8 | 8 | 4 | 6 | 60 | 4 | 7 | 6 | 9 | 3 | 6 | 7 | 6 | 7 | 55 | 115 | 34 | 81 |
Mike Carpenter | 7 | 4 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 51 | 5 | 6 | 6 | 9 | 4 | 5 | 5 | 9 | 9 | 58 | 109 | 18 | 91 |
Steve Griffiths | 7 | 5 | 9 | 5 | 5 | 10 | 8 | 6 | 7 | 62 | 5 | 6 | 7 | 12 | 5 | 9 | 4 | 9 | 10 | 67 | 129 | 38 | 91 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Kwame Osei-Wusu | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 3 | 7 | 61 | 4 | 9 | 7 | 8 | 4 | 7 | 4 | 7 | 6 | 56 | 117 | 53 | 64 |
Kofi Osei-Wusu | 4 | 3 | 8 | 5 | 4 | 9 | 6 | 6 | 6 | 51 | 6 | 5 | 6 | 8 | 4 | 6 | 5 | 6 | 7 | 53 | 104 | 39 | 65 |
Jason Oxenrider | 6 | 5 | 7 | 6 | 10 | 8 | 6 | 4 | 6 | 58 | 5 | 12 | 7 | 8 | 4 | 9 | 5 | 8 | 6 | 64 | 122 | 36 | 86 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Steve Hedman | 7 | 5 | 7 | 4 | 5 | 7 | 6 | 3 | 4 | 48 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 6 | 6 | 47 | 95 | 19 | 76 |
Joe Yurek | 8 | 5 | 6 | 10 | 5 | 8 | 5 | 5 | 5 | 57 | 4 | 6 | 7 | 6 | 5 | 6 | 4 | 6 | 6 | 50 | 107 | 25 | 82 |
Neal Reek | 6 | 3 | 8 | 7 | 5 | 8 | 7 | 4 | 5 | 53 | 4 | 6 | 8 | 7 | 6 | 7 | 5 | 8 | 6 | 57 | 110 | 24 | 86 |
Ed Salazar | 5 | 4 | 8 | 5 | 6 | 8 | 6 | 3 | 5 | 50 | 3 | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 47 | 97 | 16 | 81 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Jeff Marquart | 7 | 5 | 7 | 4 | 5 | 7 | 5 | 3 | 6 | 49 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 8 | 9 | 45 | 94 | 11 | 83 |
Ryan McVey | 5 | 5 | 9 | 4 | 4 | 4 | 5 | 5 | 5 | 46 | 4 | 6 | 7 | 7 | 5 | 5 | 5 | 8 | 6 | 53 | 99 | 21 | 78 |
Steve Quinn | 7 | 4 | 7 | 5 | 4 | 7 | 7 | 4 | 7 | 52 | 5 | 6 | 7 | 7 | 4 | 7 | 4 | 6 | 11 | 57 | 109 | 30 | 79 |
Ryan Andrews | 4 | 6 | 9 | 5 | 5 | 6 | 5 | 3 | 5 | 48 | 4 | 8 | 6 | 8 | 5 | 5 | 6 | 8 | 6 | 56 | 104 | 27 | 77 |
Group 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
FT Case | 3 | 5 | 7 | 4 | 7 | 6 | 5 | 3 | 5 | 45 | 4 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 47 | 92 | 23 | 69 |
Mark Wichlin | 4 | 4 | 7 | 5 | 5 | 7 | 6 | 3 | 4 | 45 | 3 | 6 | 7 | 6 | 5 | 6 | 5 | 6 | 7 | 51 | 96 | 13 | 83 |
Jim Coolahan | 5 | 4 | 7 | 5 | 6 | 11 | 5 | 5 | 6 | 54 | 4 | 7 | 6 | 9 | 5 | 5 | 7 | 8 | 6 | 57 | 111 | 22 | 89 |
Group 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Madison Moss | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 6 | 38 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 42 | 80 | 6 | 74 |
Tom Smoot | 3 | 5 | 7 | 5 | 6 | 7 | 4 | 4 | 5 | 46 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 46 | 92 | 5 | 87 |
Blake Treadway | 5 | 3 | 5 | 6 | 5 | 7 | 5 | 4 | 5 | 45 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 40 | 85 | 14 | 71 |
Edward Clark | 4 | 5 | 8 | 7 | 4 | 6 | 8 | 6 | 7 | 55 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 51 | 106 | 0 | 106 |
Group 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Steve Kennerly | 5 | 4 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 44 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | 43 | 87 | 11 | 76 |
Chris Arnold | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 44 | 4 | 8 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 45 | 89 | 14 | 75 |
Group 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Dave Wallace | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 39 | 79 | 10 | 69 |
Rick Cannon | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 6 | 46 | 85 | 7 | 78 |
Mark Swana | 4 | 5 | 6 | 5 | 4 | 7 | 8 | 3 | 5 | 47 | 4 | 6 | 7 | 7 | 3 | 5 | 6 | 6 | 6 | 50 | 97 | 13 | 84 |
Mark Switlick | 5 | 3 | 7 | 6 | 7 | 6 | 4 | 3 | 5 | 46 | 2 | 7 | 6 | 6 | 4 | 6 | 6 | 7 | 4 | 48 | 94 | 18 | 76 |
Group 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
Mike Sapp | 6 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 47 | 3 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 4 | 42 | 89 | 14 | 75 |
Jim Engler | 12 | 6 | 13 | 9 | 9 | 8 | 12 | 7 | 9 | 85 | 3 | 11 | 10 | 12 | 6 | 10 | 8 | 13 | 8 | 81 | 166 | 63 | 103 |
Brad Safranski | 5 | 3 | 6 | 7 | 5 | 9 | 5 | 4 | 7 | 51 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 7 | 5 | 51 | 102 | 23 | 79 |
Justin Holmes | 7 | 4 | 9 | 6 | 6 | 8 | 7 | 7 | 5 | 59 | 5 | 6 | 9 | 9 | 7 | 8 | 6 | 8 | 6 | 64 | 123 | 18 | 105 |
Group 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |   |   |
John Dolinish | 6 | 4 | 8 | 9 | 6 | 8 | 6 | 5 | 8 | 60 | 4 | 6 | 8 | 8 | 4 | 5 | 6 | 7 | 10 | 58 | 118 | 35 | 83 |
Dean Roschy | 6 | 6 | 8 | 5 | 5 | 7 | 8 | 4 | 5 | 54 | 7 | 7 | 10 | 9 | 4 | 6 | 5 | 8 | 9 | 65 | 119 | 29 | 90 |
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |
Linda Burke
Bob Erlandson
Webmaster
Return to Tournaments Page