Banquet Banger Thursday, September 26, 2002 Coordinator: Doug Shaffer |
Wakefield Valley Golf Course
1000 Fenby Farm Road
Westminster, MD 21158
Phone: Unknown
Tournament Open to League and APLRINC Members Only
Shotgun start at 12:00
$45 members / $45 non-members per person, including cart
A separate walking price is not available
$10 for banquet ($30 for guests).
Tee Times | Directions | Results | Scorecards | Weather |
Tournament Tee Times |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 26, 2002
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | Doug Shaffer / | - | Jeff Humphreys / | - | Dee Humphreys / | - | Phil Albert / | - |
2 | 12:00 | Andy Andrews / | - | Lloyd Knowles / | - | Booth Dunlap / | - | Boris Kim / | - |
3 | 12:00 | Tom Bugenhagen / | - | Fred Mobley / | - | Terry Hunter / | - | - | - |
4 | 12:00 | Jeff Patton / | - | Bob Baker / | - | Norm Wolfson / | - | Gerry Sommer / | - |
5 | 12:00 | Chris Beatty / | - | Todd Pataky / | - | Dave Ryder / | - | Chris Ryder / | - |
6 | 12:00 | Paul Gulotta / | - | Brian Spurgeon / | - | John Farnan / | - | Steve Layman / | - |
7 | 12:00 | John Giblin / | - | Cal Nissan / | - | Sarge Focht / | - | Vicki Focht / | - |
8 | 12:00 | Chris Duhon / | - | Dan Sunday / | - | Gary Gafke / | - | Mike Dennis / | - |
9 | 12:00 | Larry Norcutt / | - | Gary Norcutt / | - | Jim O'Connor / | - | Henry Henline / | - |
10 | 12:00 | Gerry Swen / | - | Jim Paper / | - | Charlie Roberts / | - | Gene Marrow / | - |
11 | 12:00 | Bob Schulze / | - | John Tunney / | - | Hobart Henline / | - | Jeff Henline / | - |
12 | 12:00 | Dave Malick / | - | Joe Waters / | - | Paul Weisman / | - | - | - |
13 | 12:00 | Bill Poling / | - | Bill Timble / | - | Bruce Trimble / | - | Tony Jachim / | - |
14 | 12:00 | Elliott Rodberg / | - | Don Clopein / | - | Dave Myers / | - | John Briscoe / | - |
15 | 12:00 | Carl Ryba / | - | Brent Jacobs / | - | Larry Pifer / | - | Gary Williams / | - |
16 | 12:00 | Mike Robinson / | - | Andrew Michael / | - | Ned Brokloff / | - | - | - |
17 | 12:00 | Dick Farrell / | - | Jim Wisner / | - | Lenny Dicarlo / | - | John Murphy / | - |
18 | 12:00 | Jim Connelly / | - | Terry Rushing / | - | Bob Hughes / | - | Steve Leake / | - |
19 | 12:00 | Tim Horner / | - | Craig Rice / | - | Mike Robertson / | - | Geoff Marcus / | - |
20 | 12:00 | Ted Zoellner / | - | Shaun Francomacaro / | - | Jessie Ewing / | - | Jessie Ewing / | - |
21 | 12:00 | Randy Barkley / | - | Alan Patrick / | - | Mike Tilghman / | - | Jim Moran / | - |
22 | 12:00 | Dennis Lucarelli / | - | Spence Witten / | - | Warren Eresian / | - | Luther Williamson / | - |
23 | 12:00 | Mike Rooney / | - | John Marks / | - | Rick Porter / | - | Paul Grimm / | - |
Directions to Wakefield Valley Golf Course |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 26, 2002
Directions | ||
---|---|---|
![]() |
Tournament Results |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 26, 2002
Tables of Individual Winners
All Golfers Sorted by NET Score |
All Golfers Sorted by GROSS Score |
Tournament Scorecards |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 26, 2002
Scorecard Color Legend
Eagle | Birdie | Par | Bogey | Double | Other | Active Index |