Banquet Banger Thursday, September 25, 2003 Coordinator: Doug Shaffer Coordinator: Phil Albert |
Wakefield Valley Golf Course
1000 Fenby Farm Road
Westminster, MD 21158
Phone: Unknown
Tournament Open to Members, Friends, and Guests
Shotgun start at 12:00
Team Bestball
$45 members / $45 non-members per person, including cart
A separate walking price is not available
$10 for banquet ($30 for guests).
Tee Times | Directions | Results | BestBall | Scorecards | Weather |
Tournament Tee Times |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
Grp | Tee-Time | Player #1 / Tees | Pd | Player #2 / Tees | Pd | Player #3 / Tees | Pd | Player #4 / Tees | Pd |
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | Doug Shaffer / | - | Jeff Humphreys / | - | Dee Humphreys / | - | Marty Lurz / | - |
2 | 12:00 | Jim O'Connor / | - | Larry Norcutt / | - | Kara Williams / | - | Jerry Trunk / | - |
3 | 12:00 | Henry Henline / | - | Hobert Henline / | - | Jeff Henline / | - | Ken Zgraggen / | - |
4 | 12:00 | Russ Phillippi / | - | Mike Rooney / | - | Paul Grimm / | - | John Marks / | - |
5 | 12:00 | Sarge Focht / | - | Vickie Focht / | - | Luther Williamson / | - | John Murphy / | - |
6 | 12:00 | Bart Paulhamus / | - | Mike Sapp / | - | Jarrett Reid / | - | Ken Shafer / | - |
7 | 12:00 | Joe Walters / | - | Dave Malick / | - | Chris Skursky / | - | Paul Weisman / | - |
8 | 12:00 | Jerry Swen / | - | Jim Paper / | - | Charlie Roberts / | - | Don Wallace / | - |
9 | 12:00 | Shaun Francomacaro / | - | Ted Zoellner / | - | Jesse Watson / | - | David Lee / | - |
10 | 12:00 | Paul Gulotta / | - | Brian Spurgeon / | - | Ed Curry / | - | Jeff Wong / | - |
11 | 12:00 | Dave Pixler / | - | Cal Nisson / | - | John Giblin / | - | Phil Albert / | - |
12 | 12:00 | Chris Duhon / | - | Mike Dennis / | - | Don Davis / | - | - | - |
13 | 12:00 | Glenn Carey / | - | Jeff Anderson / | - | Ray Grose / | - | Bill Kozak / | - |
14 | 12:00 | Nick Langhauser / | - | Troy Milliken / | - | Scott Bitner / | - | Doug Sloan / | - |
15 | 12:00 | Steve Layman / | - | John Farnan / | - | Dave Myers / | - | Paul Boie / | - |
16 | 12:00 | Dick McEntire / | - | Jim Hagan / | - | Gary Smith / | - | Ken Potocki / | - |
17 | 12:00 | Bruce Williams / | - | Rick Webbert / | - | Frank Slujtner / | - | - | - |
18 | 12:00 | Ron Griesmar / | - | Rick Cannon / | - | Mark Swana / | - | Steve Fortney / | - |
19 | 12:00 | Bill Poling / | - | Tony Jachim / | - | Bruce Trimble / | - | - | - |
20 | 12:00 | Don Amann / | - | Dave Hohman / | - | Lisa Francisco / | - | Laura Curry / | - |
21 | 12:00 | Mark Mathews / | - | Gary Williams / | - | Jeff Patton / | - | Jeff Scherock / | - |
22 | 12:00 | Ken Ryals / | - | Warren Kim / | - | Spence Witten / | - | - | - |
23 | 12:00 | Dick Farrell / | - | Jim Wisner / | - | L. DeCarlo / | - | Steve Devine / | - |
24 | 12:00 | Brian Anderson / | - | Bob Erlandson / | - | Randy Barkley / | - | Alan Patrick / | - |
25 | 12:00 | Andy Andrews / | - | Booth Dunlap / | - | Dick Hunt / | - | George Lefelar / | - |
26 | 12:00 | Mike Varney / | - | Lou Weckesser / | - | John Maras / | - | Jim George / | - |
27 | 12:00 | Dan Sunday / | - | Gary Gafke / | - | Tom Champitto / | - | Mike Massarelli / | - |
28 | 12:00 | FT Case / | - | Buck Buchanan / | - | Fred Mobley / | - | Tom Bugenhagen / | - |
29 | 12:00 | Rex Rambo / | - | Dick Mucci / | - | Scott Mucci / | - | Chuck Wright / | - |
30 | 12:00 | Chris Beatty / | - | Dave Ryder / | - | Tim Pierce / | - | - | - |
Directions to Wakefield Valley Golf Course |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
Directions | ||
---|---|---|
![]() |
Tournament Results |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
Tables of Individual Winners
Longest Drive (Men) | |
---|---|
Hole | Name |
4 | NA |
11 | NA |
Longest Drive (Women) | |
---|---|
Hole | Name |
4 | NA |
11 | NA |
Closest to the Pin | |
---|---|
Hole | Name |
5 | NA |
9 | NA |
12 | NA |
15 | NA |
All Golfers Sorted by NET Score
|
All Golfers Sorted by GROSS Score
|
BestBall Net Results * order does not include tie-breakers |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Group 14 BB Net | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 27 | 2 | 3 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 20 | 47 |
Group 29 BB Net | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 29 | 4 | 3 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 24 | 53 |
Group 15 BB Net | 4 | 3 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 26 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 28 | 54 |
Group 1 BB Net | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 28 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 26 | 54 |
Group 17 BB Net | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 1 | 27 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 29 | 56 |
Group 18 BB Net | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 28 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 28 | 56 |
Group 6 BB Net | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 1 | 31 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 25 | 56 |
Group 25 BB Net | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 28 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 29 | 57 |
Group 11 BB Net | 2 | 3 | 5 | 4 | 2 | 4 | 3 | 5 | 2 | 30 | 2 | 4 | 1 | 3 | 5 | 2 | 5 | 3 | 2 | 27 | 57 |
Group 10 BB Net | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 27 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 30 | 57 |
Group 24 BB Net | 4 | 3 | 4 | 4 | 1 | 4 | 4 | 4 | 2 | 30 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 1 | 3 | 27 | 57 |
Group 21 BB Net | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 30 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 28 | 58 |
Group 3 BB Net | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 27 | 58 |
Group 30 BB Net | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 30 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 28 | 58 |
Group 22 BB Net | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 30 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 59 |
Group 2 BB Net | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 29 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 30 | 59 |
Group 26 BB Net | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 2 | 34 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 26 | 60 |
Group 9 BB Net | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 33 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 27 | 60 |
Group 16 BB Net | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 5 | 1 | 30 | 3 | 5 | 3 | 2 | 3 | 2 | 5 | 3 | 4 | 30 | 60 |
Group 23 BB Net | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 29 | 3 | 4 | 2 | 3 | 5 | 2 | 5 | 3 | 4 | 31 | 60 |
Group 28 BB Net | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 3 | 31 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 29 | 60 |
Group 13 BB Net | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 30 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 60 |
Group 5 BB Net | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 33 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 28 | 61 |
Group 7 BB Net | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 2 | 34 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 63 |
Group 27 BB Net | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 31 | 4 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 32 | 63 |
Group 4 BB Net | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 33 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 33 | 66 |
Group 19 BB Net | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 5 | 3 | 31 | 3 | 6 | 2 | 4 | 6 | 3 | 5 | 2 | 4 | 35 | 66 |
Group 8 BB Net | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 2 | 33 | 3 | 6 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 34 | 67 |
Group 20 BB Net | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 2 | 3 | 5 | 2 | 6 | 2 | 4 | 33 | 69 |
Group 12 BB Net | 4 | 4 | 5 | 3 | 2 | 5 | 4 | 4 | 3 | 34 | 3 | 8 | 3 | 3 | 4 | 2 | 6 | 4 | 3 | 36 | 70 |
BestBall Gross Results * order does not include tie-breakers |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
BestBall Results | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
Tournament Scorecards |
Wakefield Valley Golf Course
Westminster, MD 21158
Thursday, September 25, 2003
Group 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Doug Shaffer | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 7 | 3 | 46 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 45 | 91 | 20 | 71 |
Jeff Humphreys | 5 | 7 | 5 | 4 | 4 | 8 | 6 | 8 | 5 | 52 | 8 | 10 | 3 | 4 | 8 | 3 | 6 | 3 | 5 | 50 | 102 | 24 | 78 |
Dee Humphreys | 6 | 5 | 10 | 6 | 7 | 6 | 7 | 7 | 6 | 60 | 7 | 6 | 4 | 6 | 9 | 5 | 8 | 4 | 6 | 55 | 115 | 26 | 89 |
Marty Lurz | 5 | 5 | 7 | 8 | 3 | 4 | 6 | 7 | 3 | 48 | 5 | 7 | 4 | 6 | 5 | 4 | 7 | 3 | 8 | 49 | 97 | 26 | 71 |
Group 1 BestBall | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 28 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 26 | 54 | 54 |
Group 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Jim O'Connor | 7 | 5 | 6 | 4 | 5 | 5 | 5 | 9 | 3 | 49 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 6 | 49 | 98 | 26 | 72 |
Larry Norcutt | 6 | 7 | 6 | 4 | 3 | 5 | 5 | 5 | 3 | 44 | 6 | 8 | 6 | 5 | 6 | 7 | 5 | 4 | 4 | 51 | 95 | 22 | 73 |
Kara Williams | 6 | 9 | 11 | 5 | 6 | 8 | 6 | 8 | 6 | 65 | 6 | 11 | 5 | 7 | 8 | 7 | 7 | 6 | 5 | 62 | 127 | 30 | 97 |
Jerry Trunk | 6 | 5 | 8 | 6 | 4 | 5 | 6 | 5 | 3 | 48 | 6 | 7 | 4 | 6 | 7 | 3 | 6 | 5 | 6 | 50 | 98 | 20 | 78 |
Group 2 BestBall | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 29 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 30 | 59 | 59 |
Group 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Henry Henline | 6 | 7 | 6 | 7 | 8 | 9 | 6 | 6 | 6 | 61 | 5 | 11 | 6 | 6 | 8 | 6 | 6 | 6 | 5 | 59 | 120 | 26 | 94 |
Hobert Henline | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 3 | 46 | 5 | 6 | 4 | 4 | 5 | 4 | 8 | 3 | 4 | 43 | 89 | 16 | 73 |
Jeff Henline | 5 | 6 | 8 | 6 | 4 | 6 | 5 | 6 | 4 | 50 | 8 | 5 | 3 | 7 | 7 | 4 | 5 | 4 | 7 | 50 | 100 | 24 | 76 |
Ken Zgraggen | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 5 | 49 | 6 | 6 | 5 | 6 | 8 | 4 | 6 | 4 | 5 | 50 | 99 | 26 | 73 |
Group 3 BestBall | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 31 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 27 | 58 | 58 |
Group 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Russ Phillippi | 5 | 8 | 9 | 8 | 6 | 7 | 7 | 8 | 8 | 66 | 6 | 9 | 5 | 5 | 8 | 8 | 7 | 6 | 6 | 60 | 126 | 30 | 96 |
Mike Rooney | 6 | 6 | 6 | 4 | 2 | 7 | 6 | 7 | 4 | 48 | 4 | 8 | 5 | 4 | 7 | 3 | 5 | 4 | 5 | 45 | 93 | 16 | 77 |
Paul Grimm | 6 | 6 | 7 | 5 | 3 | 4 | 4 | 6 | 6 | 47 | 4 | 5 | 3 | 7 | 7 | 3 | 5 | 6 | 5 | 45 | 92 | 12 | 80 |
John Marks | 9 | 8 | 12 | 10 | 6 | 7 | 7 | 8 | 6 | 73 | 10 | 8 | 4 | 7 | 8 | 4 | 8 | 7 | 8 | 64 | 137 | 30 | 107 |
Group 4 BestBall | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 5 | 3 | 33 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 33 | 66 | 66 |
Group 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Sarge Focht | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 48 | 6 | 6 | 4 | 5 | 5 | 3 | 6 | 3 | 6 | 44 | 92 | 16 | 76 |
Vickie Focht | 10 | 9 | 6 | DNF | NC | Did Not Finish | |||||||||||||||||
Luther Williamson | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 9 | 4 | 65 | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 5 | 5 | 52 | 117 | 42 | 75 |
John Murphy | 6 | 8 | 9 | 8 | 5 | 6 | 6 | 6 | 4 | 58 | 6 | 8 | 8 | 5 | 6 | 8 | 6 | 5 | 7 | 59 | 117 | 42 | 75 |
Group 5 BestBall | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 2 | 33 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 28 | 61 | 61 |
Group 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Bart Paulhamus | 7 | 8 | 8 | 7 | 6 | 8 | 9 | 9 | 4 | 66 | 7 | 6 | 4 | 7 | 8 | 4 | 5 | 6 | 4 | 51 | 117 | 20 | 97 |
Mike Sapp | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 51 | 5 | 6 | 4 | 7 | 5 | 4 | 7 | 4 | 6 | 48 | 99 | 24 | 75 |
Jarrett Reid | 6 | 8 | 6 | 6 | 4 | 7 | 6 | 7 | 5 | 55 | 6 | 7 | 5 | 6 | 8 | 7 | 10 | 4 | 4 | 57 | 112 | 34 | 78 |
Ken Shafer | 8 | 10 | 9 | 6 | 5 | 7 | 6 | 9 | 4 | 64 | 7 | 9 | 6 | 6 | 12 | 4 | 7 | 4 | 5 | 60 | 124 | 54 | 70 |
Group 6 BestBall | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 5 | 1 | 31 | 4 | 4 | 3 | 3 | 3 | 1 | 4 | 1 | 2 | 25 | 56 | 56 |
Group 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Joe Walters | 4 | 6 | 8 | 6 | 5 | 5 | 5 | 7 | 3 | 49 | 5 | 7 | 2 | 6 | 6 | 4 | 6 | 5 | 5 | 46 | 95 | 24 | 71 |
Dave Malick | 4 | 6 | 8 | 10 | 3 | 8 | 6 | 8 | 4 | 57 | 10 | 8 | 4 | 5 | 6 | 4 | 8 | 4 | 6 | 55 | 112 | 14 | 98 |
Chris Skursky | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 48 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 5 | 4 | 41 | 89 | 12 | 77 |
Paul Weisman | 8 | 7 | 9 | 6 | 8 | 8 | 6 | 6 | 6 | 64 | 6 | 8 | 3 | 6 | 9 | 7 | 10 | 5 | 9 | 63 | 127 | 36 | 91 |
Group 7 BestBall | 3 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 2 | 34 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 3 | 29 | 63 | 63 |
Group 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Jerry Swen | 5 | 7 | 6 | 7 | 2 | 4 | 5 | 6 | 4 | 46 | 6 | 7 | 6 | 6 | 8 | 5 | 8 | 5 | 5 | 56 | 102 | 12 | 90 |
Jim Paper | 5 | 7 | 9 | 8 | 3 | 7 | 8 | 7 | 4 | 58 | 7 | 8 | 5 | 6 | 11 | 4 | 8 | 8 | 7 | 64 | 122 | 30 | 92 |
Charlie Roberts | 6 | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 3 | 51 | 5 | 9 | 5 | 4 | 7 | 4 | 7 | 4 | 7 | 52 | 103 | 22 | 81 |
Don Wallace | 5 | 5 | 7 | 6 | 4 | 5 | 5 | 6 | 3 | 46 | 4 | 8 | 4 | 6 | 8 | 3 | 6 | 4 | 5 | 48 | 94 | 20 | 74 |
Group 8 BestBall | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 2 | 33 | 3 | 6 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 34 | 67 | 67 |
Group 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Shaun Francomacaro | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 43 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 4 | 43 | 86 | 12 | 74 |
Ted Zoellner | 4 | 5 | 7 | 5 | 3 | 7 | 6 | 6 | 3 | 46 | 5 | 5 | 3 | 5 | 8 | 2 | 4 | 3 | 4 | 39 | 85 | 10 | 75 |
Jesse Watson | 5 | 7 | 7 | 6 | 3 | 5 | 5 | 7 | 4 | 49 | 5 | 7 | 4 | 7 | 9 | 4 | 6 | 4 | 6 | 52 | 101 | 26 | 75 |
David Lee | 6 | 7 | 10 | 6 | 5 | 6 | 5 | 6 | 6 | 57 | 6 | 8 | 6 | 4 | 8 | 4 | 6 | 4 | 6 | 52 | 109 | 34 | 75 |
Group 9 BestBall | 4 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 33 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 27 | 60 | 60 |
Group 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Paul Gulotta | 4 | 7 | 6 | 7 | 4 | 5 | 5 | 4 | 4 | 46 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 40 | 86 | 8 | 78 |
Brian Spurgeon | 4 | 5 | 6 | 5 | 2 | 4 | 6 | 7 | 4 | 43 | 7 | 6 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 44 | 87 | 12 | 75 |
Ed Curry | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 39 | 4 | 9 | 7 | 6 | 6 | 3 | 7 | 3 | 4 | 49 | 88 | 16 | 72 |
Jeff Wong | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 36 | 5 | 8 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 43 | 79 | 6 | 73 |
Group 10 BestBall | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 27 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 30 | 57 | 57 |
Group 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Grs | Hcp | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golfer \ Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |   |   |
Dave Pixler | 8 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 54 | 3 | 6 | 2 | 5 | 7 | 3 | 7 | 4 | 6 | 43 | 97 | 20 | 77 |
Cal Nisson | 4 | 8 | 10 | 7 | 5 | 6 | 9 | 9 | 7 | 65 | 6 | 9 | 4 | 5 | 9 | 5 | 8 | 8 | 7 | 61 | 126 | 34 | 92 |
John Giblin | 9 | 5 | 7 | 6 | 5 | 5 | 5 | 8 | 5 | 55 | 7 | 8 | 5 | 7 | 8 | 5 | 6 | 5 | 7 | 58 | 113 | 28 | 85 |
