League Flights 2005 Flights |
![]() |
Combined League Information | |||||
---|---|---|---|---|---|
Rosters | Schedules | Standings | Stats | Courses | GOLFERS |
Flight | Flight Secretary | Office | Extension |
---|---|---|---|
Gunpowder | Chris Beatty | 41-100 | x 86917 |
Links at Challedon A | Brian Spurgeon | 6-367 | x 87716 |
Links at Challedon B | Ken Ryals | 13-N412 | x 86631 |
Northwest Park A | Chris Michaelis | MP3-W105 | x 85336 |
Northwest Park B | John Farnan | 23-294 | x 85745 |
Northwest Park C | Mike Rooney | 13-N222 | x 84795 |
Timbers at Troy A | Jim Connelly | 1-W113 | x 87963 |
Timbers at Troy B | Jesse Watson | 17-N236 | x 84718 |
Timbers at Troy C | Doug Shaffer | 24-E213 | x 88742 |
See the roster for the non-league subs! |
See the rounds for the non-league subs! |